2007 International Seniors Intl
1-27-2007
| ## | Quartet / Song | DIST | %MUS | %PRS | %SNG | %Total |
|---|---|---|---|---|---|---|
| 1 | Friendly Advice | EVG | 74.00 | 74.25 | 74.00 | 74.08 |
| If There`d Never Been An Ireland | 74.50 | 74.50 | 74.50 | 74.50 | ||
| That`s An Irish Lullaby | 73.50 | 74.00 | 73.50 | 73.67 | ||
| 2 | Vintage Gold | FWD | 75.25 | 73.00 | 72.25 | 73.50 |
| In The Heart Of The City That Has No Heart | 76.50 | 72.50 | 73.00 | 74.00 | ||
| Peg O My Heart | 74.00 | 73.50 | 71.50 | 73.00 | ||
| 3 | Great Western Timbre Co. | FWD | 70.75 | 71.00 | 71.00 | 70.92 |
| If I Had My Way | 71.00 | 73.00 | 71.50 | 71.83 | ||
| Cinderella | 70.50 | 69.00 | 70.50 | 70.00 | ||
| 4 | Silver Chords | EVG | 70.50 | 70.25 | 69.25 | 70.00 |
| Georgia On My Mind | 71.00 | 69.50 | 70.00 | 70.17 | ||
| Last Night On The Back Porch | 70.00 | 71.00 | 68.50 | 69.83 | ||
| 5 | Catalyst | CSD | 71.25 | 69.50 | 66.50 | 69.08 |
| Sweet, Sweet Roses Of Morn | 72.50 | 71.00 | 68.00 | 70.50 | ||
| Cabaret | 70.00 | 68.00 | 65.00 | 67.67 | ||
| 6 | Chicago Times | ILL | 66.75 | 71.25 | 67.75 | 68.58 |
| (When There`s) Love At Home | 66.00 | 72.00 | 68.00 | 68.67 | ||
| Gang That Sang `Heart Of My Heart` | 67.50 | 70.50 | 67.50 | 68.50 | ||
| 7 | Talismen | ILL | 66.25 | 69.50 | 68.75 | 68.17 |
| I Never Knew/You Were Meant For Me (Medley) | 66.50 | 70.50 | 69.00 | 68.67 | ||
| That`s Life | 66.00 | 68.50 | 68.50 | 67.67 | ||
| 8 | Play It Again! | ONT | 66.00 | 70.25 | 65.75 | 67.33 |
| My Ideal | 66.00 | 70.00 | 65.00 | 67.00 | ||
| What`ll I Do? | 66.00 | 70.50 | 66.50 | 67.67 | ||
| 8 | Riverblend | JAD | 66.25 | 70.25 | 65.50 | 67.33 |
| Oh, What A Beautiful Mornin` (from Oklahoma) | 66.50 | 70.00 | 66.00 | 67.50 | ||
| The Surrey With The Fringe On Top | 66.00 | 70.50 | 65.00 | 67.17 | ||
| 10 | Antiques Roadshow | PIO | 66.25 | 70.00 | 65.00 | 67.08 |
| Lida Rose | 67.00 | 70.00 | 65.00 | 67.33 | ||
| Seventy Six Trombones | 65.50 | 70.00 | 65.00 | 66.83 | ||
| 11 | Who`s Counting | INT | 64.50 | 65.50 | 66.75 | 65.58 |
| Tin Roof Blues | 65.00 | 65.00 | 68.00 | 66.00 | ||
| That`s An Irish Lullaby | 64.00 | 66.00 | 65.50 | 65.17 | ||
| 12 | Test Of Time | JAD | 64.75 | 67.50 | 63.75 | 65.33 |
| Wedding Bells Are Breaking Up That Old Quartet Of Mine | 65.00 | 68.00 | 63.50 | 65.50 | ||
| Walkin` My Baby Back Home (Parody) | 64.50 | 67.00 | 64.00 | 65.17 | ||
| 13 | Perfect Timing | LOL | 66.75 | 63.25 | 64.25 | 64.75 |
| Forgive Me | 66.50 | 63.50 | 64.00 | 64.67 | ||
| Beale Street Mama | 67.00 | 63.00 | 64.50 | 64.83 | ||
| 14 | Backstage | SWD | 66.50 | 61.75 | 65.50 | 64.58 |
| I`m Afraid The Masqueiade Is Over | 66.00 | 62.00 | 65.00 | 64.33 | ||
| I Told Them All About You/You Dear (Medley) | 67.00 | 61.50 | 66.00 | 64.83 | ||
| 15 | RING! | NED | 61.75 | 69.00 | 62.75 | 64.50 |
| You`re Nobody `Til Somebody Loves You | 62.00 | 69.00 | 63.50 | 64.83 | ||
| Ain`t She Sweet | 61.50 | 69.00 | 62.00 | 64.17 | ||
| 16 | Sound Association | ONT | 64.25 | 65.25 | 63.25 | 64.25 |
| Tie Me To Your Apron Strings Again | 65.50 | 65.50 | 63.50 | 64.83 | ||
| I Found A Million Dollar Baby | 63.00 | 65.00 | 63.00 | 63.67 | ||
| 17 | Music Box | FWD | 63.50 | 64.00 | 64.50 | 64.00 |
| Take Me Down To Burbon Street | 63.50 | 64.00 | 64.50 | 64.00 | ||
| Man Who Paints the Rainbow | 63.50 | 64.00 | 64.50 | 64.00 | ||
| 18 | River City Rhythm | CAR | 63.50 | 63.00 | 64.50 | 63.67 |
| There`s A Brand New Gang On The Corner | 62.00 | 63.00 | 63.00 | 62.67 | ||
| I`ve Been Workin` On The Railroad | 65.00 | 63.00 | 66.00 | 64.67 | ||
| 19 | City Slickers | MAD | 63.50 | 62.00 | 62.25 | 62.58 |
| Love`s Old Sweet Song | 64.00 | 61.50 | 62.50 | 62.67 | ||
| If I Give My Heart To You | 63.00 | 62.50 | 62.00 | 62.50 | ||
| 20 | Anything Goes | SLD | 61.50 | 64.25 | 61.50 | 62.42 |
| Don`t Blame Me | 60.50 | 64.50 | 62.00 | 62.33 | ||
| Don`t Tell Me The Same Things Over Again | 62.50 | 64.00 | 61.00 | 62.50 | ||
| 21 | Category 4 | RMD | 63.00 | 59.75 | 63.50 | 62.08 |
| Jeepers Creepers | 63.50 | 59.50 | 64.50 | 62.50 | ||
| Emaline | 62.50 | 60.00 | 62.50 | 61.67 | ||
| 22 | Aarps-a-Chord | LOL | 62.00 | 62.50 | 61.50 | 62.00 |
| Senior Citizen Blues | 63.00 | 62.50 | 62.00 | 62.50 | ||
| Old Bones | 61.00 | 62.50 | 61.00 | 61.50 | ||
| 23 | Silver Threads | ONT | 62.75 | 61.00 | 61.75 | 61.83 |
| Paper Doll | 63.00 | 62.00 | 62.50 | 62.50 | ||
| We Kinda Miss The Good Old Songs | 62.50 | 60.00 | 61.00 | 61.17 | ||
| 24 | Times Gone Bye | SHD | 62.00 | 58.25 | 61.75 | 60.67 |
| Down By The Old Mill Stream | 63.00 | 60.00 | 63.00 | 62.00 | ||
| I Love You Just The Same Sweet Adeline | 61.00 | 56.50 | 60.50 | 59.33 | ||
| 25 | Gadzooks | ILL | 61.50 | 57.75 | 54.75 | 58.00 |
| You`re The Girl I Love | 62.00 | 56.50 | 55.00 | 57.83 | ||
| Redhead | 61.00 | 59.00 | 54.50 | 58.17 | ||
| 26 | Still Standing | SHD | 55.25 | 55.50 | 54.00 | 54.92 |
| Who Told You? | 56.00 | 56.50 | 55.00 | 55.83 | ||
| From The First Hello To The Last Goodbye | 54.50 | 54.50 | 53.00 | 54.00 | ||
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round