2011 Southwestern District

10-1-2011

View Original Scoresheet

## Quartet / Song DIST %MUS %PRS %SNG %Total
1 Dexter`s Alibi SWD 73.75 77.13 71.25 74.04
A Rainy Night In Rio (from The Time, The Place And The Girl) 75.00 78.50 71.50 75.00
Come Fly With Me 72.50 77.50 71.00 73.67
The Moment I Saw Your Eyes 72.50 75.50 71.00 73.00
May I Never Love Again 75.00 77.00 71.50 74.50
2 Pleasant Street SWD 73.00 72.25 72.63 72.63
Once Upon A Time 73.00 73.00 72.50 72.83
Come Fly With Me 73.50 74.00 72.00 73.17
The Way You Look Tonight 71.50 71.00 73.00 71.83
It`s Only A Paper Moon 74.00 71.00 73.00 72.67
3 Ringside SWD 71.00 76.50 70.00 72.50
Come Fly With Me (Parody) 69.50 74.50 70.00 71.33
If I Only Had A Brain (Parody) 72.00 75.50 70.00 72.50
Take Me Out To The Ball Game (Parody) 72.50 77.00 70.00 73.17
Heart (from Damn Yankees) (Parody) 70.00 79.00 70.00 73.00
4 30 North SWD 72.25 72.13 72.63 72.33
If I Only Had A Brain 73.50 72.50 73.00 73.00
Takin` A Chance On Love 74.00 75.00 72.00 73.67
It`s Only A Paper Moon 70.00 70.00 73.50 71.17
They Say Its Wonderful 71.50 71.00 72.00 71.50
5 Bentley Manor SWD 71.13 68.50 66.50 68.71
You`re The Girl I Love 70.00 65.50 66.00 67.17
Goody Goody 68.50 70.50 64.50 67.83
There Goes My Heart 72.00 66.50 66.50 68.33
Wait `Till The Sun Shines, Nellie 74.00 71.50 69.00 71.50
6 FX SWD 66.88 68.38 69.50 68.25
Let Me Hear The Memphis Blues 65.50 65.50 69.50 66.83
Recipe For Love 65.50 67.50 69.50 67.50
All The Way 69.50 69.50 70.00 69.67
Blues In The Night 67.00 71.00 69.00 69.00
7 Maney Park Quartet SWD 67.13 67.75 66.13 67.00
There`s A Brand New Gang On The Corner 67.50 68.00 67.00 67.50
Goodbye, My Lady Love 66.00 68.50 65.00 66.50
Where The Southern Roses Grow 68.00 67.00 66.50 67.17
Old Songs, The/Shine On Me (Medley) 67.00 67.50 66.00 66.83
8 Malarkey Brothers, The SWD 65.88 66.75 67.38 66.67
Redhead 65.50 67.50 68.50 67.17
Bright Was The Night 64.00 64.50 67.50 65.33
The Very Thought Of You 67.50 68.50 67.00 67.67
Just In Time 66.50 66.50 66.50 66.50
9 Silverado SWD 66.38 66.88 66.38 66.54
If I Had My Way 64.00 67.00 67.00 66.00
Walkin` My Baby Back Home 65.00 68.50 65.50 66.33
(When There`s) Love At Home 69.00 65.50 67.00 67.17
Back In The Old Routine 67.50 66.50 66.00 66.67
10 Then and Now SWD 66.75 66.75 65.13 66.21
All Dressed Up With A Broken Heart 64.00 65.50 64.50 64.67
Swanee 65.00 66.50 63.00 64.83
Bright Was The Night 70.00 68.00 68.50 68.83
I`m Gonna Sit Right Down And Write Myself A Letter 68.00 67.00 64.50 66.50
11 Chordplay SWD 63.00 68.25 61.50 64.25
I Don`t Know Why I Love You Like I Do 64.00 67.50 62.00 64.50
Among My Souvenirs 62.00 69.00 61.00 64.00
12 Heritage Square SWD 57.75 66.50 66.50 63.58
Who Will Buy? (from Oliver!) 55.00 65.50 68.00 62.83
Just A Kid Named Joe 60.50 67.50 65.00 64.33
13 Tulsa Tones, The SWD 56.25 59.75 60.75 58.92
It`s A Brand New Day 54.50 60.00 60.50 58.33
May I Never Love Again 58.00 59.50 61.00 59.50
14 Nearly Departed SWD 57.00 59.25 54.50 56.92
When I Leave The World Behind 58.50 59.00 56.50 58.00
Are You Lonesome Tonight? (Parody) 55.50 59.50 52.50 55.83
15 Keynote SWD 55.25 59.75 49.00 54.67
The Bare Necessities (from The Jungle Book) 56.50 61.50 50.50 56.17
Sweet, Sweet Roses Of Morn 54.00 58.00 47.50 53.17
16 Centralaires, The SWD 53.50 56.75 52.25 54.17
Goodnight My Someone (from The Music Man) 53.00 56.50 53.00 54.17
Just In Time 54.00 57.00 51.50 54.17
Panel administrator(s)
 A - Doug Arrington - RMD
 A - Mike Norris - LOL
Music
 F - Nick Papageorge - FWD
 S - Nick Papageorge - FWD
Presentation
 F - George Gipp - ILL
 F - Roger Lewis - PIO
 S - George Gipp - ILL
 S - Roger Lewis - PIO
Singing
 F - Joe Liles - LOL
 F - Rob Mance - NED
 F - Mark Stock - MAD
 S - Joe Liles - LOL
 S - Rob Mance - NED
 S - Mark Stock - MAD

A = All Rounds     F = Final Round     S = Semi-Final Round     Q = Quarter-Final Round