2011 Evergreen District

10-1-2011

View Original Scoresheet

## Quartet / Song DIST %MUS %PRS %SNG %Total
1 Quadraphonics EVG 80.83 78.08 76.75 78.56
I`ll Get By (As Long As I Have You) 81.00 77.33 77.67 78.67
After You`ve Gone 80.67 77.67 78.67 79.00
My Gal Sal 80.33 77.67 75.67 77.89
Down South 81.33 79.67 75.00 78.67
2 Glee Club Riot EVG 77.83 75.33 75.08 76.08
(Now And Then There`s) A Fool Such As I 78.67 74.33 78.00 77.00
All The Way 78.00 74.67 74.67 75.78
Time After Time 77.33 75.67 75.00 76.00
The Night Has A Thousand Eyes 77.33 76.67 72.67 75.56
3 Code Blue EVG 76.25 72.83 72.92 74.00
I Can`t Give You Anything But Love 77.33 73.67 75.00 75.33
If I Love Again 77.67 72.67 75.33 75.22
Little Pal 75.67 72.67 70.67 73.00
Steppin` Out (Medley) 74.33 72.33 70.67 72.44
4 Four Chordsmen of the Apocalypse, The EVG 67.83 67.00 68.25 67.69
Last Night Was The End Of The World 70.67 69.33 71.33 70.44
The Moment I Saw Your Eyes 69.00 68.33 70.00 69.11
Sin In Sincere 68.00 65.33 67.33 66.89
Razzle Dazzle 63.67 65.00 64.33 64.33
5 Squares, The EVG 69.08 65.83 67.00 67.31
Walkin` My Baby Back Home 71.33 66.33 71.00 69.56
Old Saint Louie 71.33 67.33 69.33 69.33
It`s Only A Paper Moon 67.33 65.00 63.33 65.22
Shine On Harvest Moon 66.33 64.67 64.33 65.11
6 Momma`s Boys EVG 67.33 67.17 66.42 66.97
I Ain`t Got Nobody (And Nobody Cares For Me) 70.67 69.00 67.67 69.11
Always 67.33 66.67 64.67 66.22
Are You Lonesome Tonight? 67.33 67.67 69.00 68.00
Shakin` The Blues Away (from Easter Parade) 64.00 65.33 64.33 64.56
7 Signature Sound EVG 66.67 64.33 69.00 66.67
Time After Time 66.00 62.33 69.67 66.00
Sweet Georgia Brown 66.67 63.33 68.33 66.11
Love Letters Straight From Your Heart 67.33 65.33 69.33 67.33
When The Midnight Choo Choo Leaves For Alabam 66.67 66.33 68.67 67.22
8 Time After Time EVG 64.75 65.92 66.17 65.61
Ain`t Misbehavin’ 67.00 67.00 67.33 67.11
Embraceable You 66.00 66.33 67.00 66.44
Happy Days And Lonely Nights 64.67 65.00 64.67 64.78
You Are My Sunshine 61.33 65.33 65.67 64.11
9 Brews Brothers EVG 50.33 66.25 57.08 57.89
Zing! Went The Strings Of My Heart 67.33 65.00 69.33 67.22
It`s Only A Paper Moon 67.67 64.00 67.33 66.33
A Wink And A Smile 66.33 66.33 66.67 66.44
Brews Brothers (Medley) 0.00 69.67 25.00 31.56
10 Jaybirds, The EVG 34.00 68.75 42.92 48.56
How I Love You 68.67 65.67 67.67 67.33
Let The Rest Of The World Go By 67.33 65.33 65.00 65.89
I`m An Old Cowhand 0.00 76.33 30.00 35.44
Ain`t A Gonna Rain 0.00 67.67 9.00 25.56
11 IN Harmony EVG 70.17 65.50 62.00 65.89
Hello My Baby 69.33 65.33 61.67 65.44
I Don`t Know Enough About You 71.00 65.67 62.33 66.33
12 Social Insecurity EVG 67.17 65.67 62.33 65.06
I`m Going To Be Happy From Now On 68.00 65.33 62.67 65.33
If I Didn`t Have You (from Monsters, Inc.) 66.33 66.00 62.00 64.78
13 Blue Yonder EVG 65.33 62.00 66.33 64.56
Sweet Mae 64.67 61.33 66.00 64.00
Love Is Just Around The Corner 66.00 62.67 66.67 65.11
14 Just For Kicks! EVG 66.17 63.67 63.50 64.44
Let`s Get Away From It All 66.67 62.33 63.33 64.11
Old Saint Louie 65.67 65.00 63.67 64.78
15 ACME Acappella EVG 65.83 64.67 62.17 64.22
Mean To Me 66.67 64.33 60.67 63.89
After You`ve Gone 65.00 65.00 63.67 64.56
16 River City Sound EVG 65.50 59.50 65.33 63.44
Old Saint Louie 65.67 59.00 66.00 63.56
Among My Souvenirs 65.33 60.00 64.67 63.33
17 Natural Notes EVG 63.33 62.83 63.50 63.22
There`s A Brand New Gang On The Corner 63.67 63.00 63.33 63.33
All Dressed Up With A Broken Heart 63.00 62.67 63.67 63.11
17 Arioso EVG 63.50 64.00 62.17 63.22
Be My Good Luck Charm 64.00 64.00 61.67 63.22
Put Your Head On My Shoulder 63.00 64.00 62.67 63.22
19 Trademark EVG 62.50 63.83 59.33 61.89
My Honey`s Lovin` Arms 65.33 65.00 63.00 64.44
In The Wee Small Hours Of The Morning 59.67 62.67 55.67 59.33
20 Infourmants, The EVG 62.83 61.33 60.67 61.61
I`m All Alone 64.67 61.67 61.67 62.67
When I Leave The World Behind 61.00 61.00 59.67 60.56
21 4th Dimension EVG 61.67 60.33 60.33 60.78
Anytime 62.33 59.00 60.33 60.56
Five Foot Two (Parody) 61.00 61.67 60.33 61.00
22 Jigsaw EVG 60.33 61.17 56.17 59.22
The Little Boy 59.33 61.00 55.67 58.67
What`ll I Do? 61.33 61.33 56.67 59.78
23 HIGH GEAR EVG 60.17 57.67 58.00 58.61
I Don`t Mind Being All Alone 61.00 58.00 58.67 59.22
Don`t Blame Me 59.33 57.33 57.33 58.00
24 Close Encounter EVG 60.50 57.67 56.17 58.11
It`s Only A Paper Moon 61.33 57.67 58.00 59.00
I Told Them All About You/You Dear (Medley) 59.67 57.67 54.33 57.22
25 Fourmost EVG 55.50 54.83 56.33 55.56
From The First Hello To The Last Goodbye 55.33 54.33 55.67 55.11
Mona Lisa 55.67 55.33 57.00 56.00
26 Cornerstone EVG 54.50 53.00 51.50 53.00
Somewhere Over The Rainbow 54.00 52.67 52.33 53.00
Hey, Look Me Over 55.00 53.33 50.67 53.00
Panel administrator(s)
 A - Dave Cowin - ILL
 A - Alan Lamson - NED
Music
 F - Raymond Schwarzkopf - CSD
 F - Rod Sgrignoli - RMD
 F - Tony Sparks - RMD
 S - Raymond Schwarzkopf - CSD
 S - Rod Sgrignoli - RMD
 S - Tony Sparks - RMD
Presentation
 F - Jim Coates - JAD
 F - Mark Kettner - SHD
 F - John Sherburn - EVG
 S - Jim Coates - JAD
 S - Mark Kettner - SHD
 S - John Sherburn - EVG
Singing
 F - Phil DeBar - FWD
 F - Ken Fisher - ONT
 F - Chris Hebert - FWD
 S - Phil DeBar - FWD
 S - Ken Fisher - ONT
 S - Chris Hebert - FWD

A = All Rounds     F = Final Round     S = Semi-Final Round     Q = Quarter-Final Round