1994 Evergreen District

9-30-1994

View Original Scoresheet

## Quartet / Song DIST %MUS %PRS %SNG %Total
1 Edge, The EVG 76.75 80.25 78.88 78.63
2 Night Magic EVG 71.00 68.50 76.63 72.04
3 Audio Synchrasy EVG 69.13 67.75 70.75 69.21
4 DICE EVG 70.25 65.75 61.75 65.92
5 Dad`s Night Out EVG 63.25 65.50 63.25 64.00
6 Highlife EVG 63.50 65.75 60.13 63.13
7 Speakeasy EVG 62.00 64.00 59.88 61.96
8 Golden Opportunity EVG 62.00 60.88 59.38 60.75
9 Special Request EVG 61.00 61.00 58.25 60.08
10 Autumn Gold EVG 62.38 57.50 57.25 59.04
11 Rain City Four EVG 60.75 57.75 61.00 59.83
Emaline 61.50 59.00 61.50 60.67
The Moment I Saw Your Eyes 60.00 56.50 60.50 59.00
12 Allnighters, The EVG 60.75 56.75 56.25 57.92
I Love You Best of All 60.50 58.00 57.00 58.50
Lullaby Of The South 61.00 55.50 55.50 57.33
13 Chapter 4 EVG 57.50 57.50 55.25 56.75
When The Red Red Robin Comes Bobbin Along 61.50 59.00 57.00 59.17
Pal Of My Cradle Days 53.50 56.00 53.50 54.33
14 One Man Short EVG 48.50 67.75 44.75 53.67
Them There Eyes (Parody) 50.00 70.50 44.00 54.83
Somebody Stole My Gal (Parody) 47.00 65.00 45.50 52.50
15 Premium Blend EVG 56.00 54.00 50.50 53.50
I Never Knew/You Were Meant For Me (Medley) 54.50 53.50 48.50 52.17
Just A Cottage Small By A Waterfall 57.50 54.50 52.50 54.83
16 McKenzie Touring Co EVG 54.25 54.75 51.25 53.42
If I Had My Way (Parody) 55.50 52.50 50.50 52.83
Put Your Arms Around Me (Parody) 53.00 57.00 52.00 54.00
Panel administrator(s)
 A - Sam Barger - FWD
Music
 A - Gary Bolles - FWD
 A - Brent Graham - EVG
Presentation
 A - Don Challman - LOL
 A - Don Gubbins - FWD
Singing
 A - Jim DeBusman - LOL
 A - Darryl Flinn - JAD

A = All Rounds     F = Final Round     S = Semi-Final Round     Q = Quarter-Final Round