2006 Seneca Land District
9-30-2006
| ## | Quartet / Song | DIST | %MUS | %PRS | %SNG | %Total |
|---|---|---|---|---|---|---|
| 1 | Foreign Agreement | SLD | 72.88 | 76.25 | 75.25 | 74.79 |
| Each Time I Fall In Love | 72.50 | 75.50 | 76.00 | 74.67 | ||
| Wait `Till The Sun Shines, Nellie | 69.50 | 76.00 | 73.50 | 73.00 | ||
| Stars Fell On Alabama | 74.50 | 79.00 | 76.00 | 76.50 | ||
| I`ve Been Workin` On The Railroad | 75.00 | 74.50 | 75.50 | 75.00 | ||
| 2 | Serenade | SLD | 70.75 | 75.38 | 72.63 | 72.92 |
| I Didn`t Want To Fall | 72.00 | 75.50 | 72.50 | 73.33 | ||
| Ring Out The Bells In Dixieland | 70.00 | 75.00 | 71.00 | 72.00 | ||
| Walkin` (Medley) | 71.50 | 75.00 | 74.00 | 73.50 | ||
| Sweet Georgia Brown | 69.50 | 76.00 | 73.00 | 72.83 | ||
| 3 | Harmony On Tap | SLD | 68.50 | 71.00 | 70.75 | 70.08 |
| If I Could Be With You | 73.00 | 74.50 | 73.00 | 73.50 | ||
| Blue Skies | 68.50 | 71.50 | 71.00 | 70.33 | ||
| Sleepy Time Gal | 67.50 | 69.00 | 69.00 | 68.50 | ||
| I`ve Seen My Baby | 65.00 | 69.00 | 70.00 | 68.00 | ||
| 4 | InVoice | SLD | 64.25 | 68.75 | 67.25 | 66.75 |
| Pretty Baby | 64.00 | 68.50 | 68.00 | 66.83 | ||
| Old Folks At Home | 66.50 | 68.00 | 66.50 | 67.00 | ||
| Zing! Went The Strings Of My Heart | 62.00 | 67.50 | 68.50 | 66.00 | ||
| What`ll I Do? | 64.50 | 71.00 | 66.00 | 67.17 | ||
| 5 | Full Circle | SLD | 62.88 | 69.88 | 67.25 | 66.67 |
| Lazy River | 62.50 | 71.00 | 68.00 | 67.17 | ||
| I`ll Be Seeing You | 63.50 | 71.50 | 67.00 | 67.33 | ||
| Emaline | 62.50 | 68.50 | 67.00 | 66.00 | ||
| Nearness Of You | 63.00 | 68.50 | 67.00 | 66.17 | ||
| 6 | Keystone Express | SLD | 60.63 | 67.00 | 66.25 | 64.63 |
| Rain (Medley) | 59.50 | 63.50 | 64.50 | 62.50 | ||
| Last Night Was The End Of The World | 60.00 | 61.50 | 64.00 | 61.83 | ||
| Let The Rest Of The World Go By | 64.00 | 70.00 | 68.00 | 67.33 | ||
| Please Mr. Columbus, Turn The Ship Around | 59.00 | 73.00 | 68.50 | 66.83 | ||
| 7 | Anything Goes | SLD | 63.50 | 64.88 | 64.25 | 64.21 |
| Back In Dad And Mother`s Day | 66.00 | 63.00 | 64.50 | 64.50 | ||
| May You Always | 63.00 | 65.00 | 64.00 | 64.00 | ||
| Don`t Blame Me | 62.50 | 65.50 | 65.00 | 64.33 | ||
| Don`t Tell Me The Same Things Over Again | 62.50 | 66.00 | 63.50 | 64.00 | ||
| 8 | Denim | SLD | 61.13 | 66.88 | 64.50 | 64.17 |
| Come Fly With Me | 63.00 | 66.50 | 65.50 | 65.00 | ||
| Let The Rest Of The World Go By | 61.50 | 66.50 | 65.00 | 64.33 | ||
| It`s Only A Paper Moon | 59.50 | 66.50 | 65.00 | 63.67 | ||
| Old Saint Louie | 60.50 | 68.00 | 62.50 | 63.67 | ||
| 9 | Fall Guys, The | SLD | 60.00 | 68.75 | 63.25 | 64.00 |
| Everything Old Is New Again | 62.50 | 71.00 | 66.00 | 66.50 | ||
| From The First Hello To The Last Goodbye | 58.50 | 69.00 | 59.50 | 62.33 | ||
| Memories Of You | 59.00 | 66.50 | 63.50 | 63.00 | ||
| Chordbusters March | 60.00 | 68.50 | 64.00 | 64.17 | ||
| 10 | Four Factor | SLD | 62.88 | 65.13 | 63.38 | 63.79 |
| Five Foot Two | 64.50 | 63.50 | 62.00 | 63.33 | ||
| Baby, Won`t You Please Come Home? | 63.50 | 61.50 | 62.00 | 62.33 | ||
| If You Knew Susie | 62.00 | 67.50 | 64.50 | 64.67 | ||
| The Moment I Saw Your Eyes | 61.50 | 68.00 | 65.00 | 64.83 | ||
| 11 | Fever Pitch | SLD | 62.38 | 62.38 | 62.50 | 62.42 |
| Hello My Baby | 65.00 | 61.00 | 62.50 | 62.83 | ||
| Side By Side | 63.00 | 61.00 | 60.50 | 61.50 | ||
| When Sweet Susie Goes Steppin` By | 61.00 | 63.00 | 64.00 | 62.67 | ||
| Lazy River | 60.50 | 64.50 | 63.00 | 62.67 | ||
| 12 | Adirondack Harmony Co | SLD | 59.75 | 62.75 | 61.75 | 61.42 |
| Who Told You? | 61.00 | 64.00 | 61.50 | 62.17 | ||
| I Miss Mother Most Of All | 58.50 | 61.50 | 62.00 | 60.67 | ||
| 13 | Jump Start | SLD | 59.00 | 65.00 | 55.75 | 59.92 |
| Nice Work If You Can Get It | 58.50 | 65.50 | 56.50 | 60.17 | ||
| Fit As A Fiddle | 59.50 | 64.50 | 55.00 | 59.67 | ||
| 14 | Alakazam | SLD | 60.25 | 60.00 | 58.75 | 59.67 |
| Basin Street Blues | 59.50 | 61.00 | 59.50 | 60.00 | ||
| You Make Me Feel So Young | 61.00 | 59.00 | 58.00 | 59.33 | ||
| 15 | Four Past Midnight | SLD | 57.25 | 58.50 | 56.50 | 57.42 |
| Lily Marlene | 59.00 | 59.50 | 58.50 | 59.00 | ||
| Bye Bye Blues | 55.50 | 57.50 | 54.50 | 55.83 | ||
| 16 | Alias | SLD | 55.75 | 55.75 | 57.25 | 56.25 |
| I`m Alone Because I Love You | 56.00 | 56.00 | 59.50 | 57.17 | ||
| Each Time I Fall In Love | 55.50 | 55.50 | 55.00 | 55.33 | ||
| 17 | Sophisticated Swing | SLD | 51.25 | 60.00 | 57.00 | 56.08 |
| Yesterday | 46.00 | 60.00 | 60.50 | 55.50 | ||
| From The First Hello To The Last Goodbye | 56.50 | 60.00 | 53.50 | 56.67 | ||
| 18 | Notably Yours | SLD | 52.50 | 58.25 | 52.50 | 54.42 |
| That Old Quartet Of Mine | 55.00 | 57.50 | 53.50 | 55.33 | ||
| You Make Me Feel So Young | 50.00 | 59.00 | 51.50 | 53.50 | ||
| 19 | Fortress | SLD | 53.00 | 56.25 | 53.75 | 54.33 |
| Let`s Get Away From It All | 53.00 | 57.00 | 52.50 | 54.17 | ||
| When It`s Night Time In Dixie Land (Parody) | 53.00 | 55.50 | 55.00 | 54.50 | ||
| 20 | High Hopes | SLD | 48.75 | 57.25 | 55.25 | 53.75 |
| Lazy River | 51.00 | 57.50 | 55.50 | 54.67 | ||
| That`s An Irish Lullaby | 46.50 | 57.00 | 55.00 | 52.83 | ||
| 21 | Valentones | SLD | 48.50 | 51.25 | 49.00 | 49.58 |
| Wait `Till The Sun Shines, Nellie | 48.50 | 53.00 | 49.00 | 50.17 | ||
| Coney Island Baby/We All Fall (Parody) | 48.50 | 49.50 | 49.00 | 49.00 | ||
| 22 | Pro Tem | SLD | 49.00 | 46.50 | 50.25 | 48.58 |
| Where The Southern Roses Grow | 53.50 | 48.00 | 55.00 | 52.17 | ||
| Waiting For The Robert E. Lee | 44.50 | 45.00 | 45.50 | 45.00 | ||
| 23 | Nubees, The | SLD | 39.50 | 44.50 | 41.75 | 41.92 |
| Georgia On My Mind | 43.50 | 44.50 | 44.00 | 44.00 | ||
| Hello Mary Lou (Goodbye Heart) | 35.50 | 44.50 | 39.50 | 39.83 | ||
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round