2026 Southwestern District
10-3-2026
| ## | Quartet / Song | DIST | %MUS | %PRS | %SNG | %Total |
|---|---|---|---|---|---|---|
| 1 | Nocturne | SWD | 80.75 | 79.38 | 81.13 | 80.42 |
| The More I See You | 80.50 | 79.00 | 81.00 | 80.17 | ||
| If It`s The Last Thing I Do | 78.50 | 80.00 | 80.50 | 79.67 | ||
| Let`s Fall In Love | 82.50 | 79.00 | 82.00 | 81.17 | ||
| It`s Always You (from Road To Zanzibar) | 81.50 | 79.50 | 81.00 | 80.67 | ||
| 2 | ALL IN | SWD | 79.13 | 80.13 | 79.25 | 79.50 |
| Why Try To Change Me Now? | 78.50 | 80.50 | 79.50 | 79.50 | ||
| What Do You Do? (from Mister Rogers` Neighborhood) | 78.50 | 80.50 | 78.00 | 79.00 | ||
| Blue Shadows On The Trail (from Three Amigos) | 79.00 | 79.00 | 79.00 | 79.00 | ||
| The Power Of One (from PokÃmon: The Movie 2000) | 80.50 | 80.50 | 80.50 | 80.50 | ||
| 3 | Failure To Launch | SWD | 78.13 | 78.38 | 79.75 | 78.75 |
| Somethin` About You | 78.00 | 78.50 | 79.00 | 78.50 | ||
| Wrap Your Troubles In Dreams | 78.50 | 78.50 | 80.00 | 79.00 | ||
| You`re A Heavenly Thing | 77.50 | 77.50 | 79.00 | 78.00 | ||
| You Made Me Love You | 78.50 | 79.00 | 81.00 | 79.50 | ||
| 4 | Family Ties | SWD | 77.25 | 78.13 | 77.75 | 77.71 |
| Little Pal | 77.50 | 79.00 | 77.50 | 78.00 | ||
| It`s A Good Day | 76.00 | 78.50 | 78.50 | 77.67 | ||
| Keep Your Sunny Side Up | 77.50 | 77.50 | 78.00 | 77.67 | ||
| Smile | 78.00 | 77.50 | 77.00 | 77.50 | ||
| 5 | Make Your Mark | SWD | 77.50 | 76.75 | 78.13 | 77.46 |
| This Little Piggy | 77.50 | 76.00 | 77.50 | 77.00 | ||
| You Didn`t Know Me When | 76.50 | 77.00 | 77.50 | 77.00 | ||
| Not While I`m Around/No One Is Alone (Medley) | 78.00 | 77.00 | 79.00 | 78.00 | ||
| Georgia May | 78.00 | 77.00 | 78.50 | 77.83 | ||
| 6 | Fix, The | SWD | 76.75 | 76.00 | 77.38 | 76.71 |
| Flaggin` The Train To Tuscaloosa | 76.50 | 77.00 | 77.50 | 77.00 | ||
| Lately | 76.50 | 76.00 | 77.50 | 76.67 | ||
| My Romance | 77.50 | 75.50 | 77.50 | 76.83 | ||
| If The Devil Danced (In Empty Pockets) | 76.50 | 75.50 | 77.00 | 76.33 | ||
| 7 | Alt F4 | SWD | 77.75 | 74.75 | 77.63 | 76.71 |
| I Dream Of Jeanie With The Light Brown Hair | 77.00 | 74.50 | 78.50 | 76.67 | ||
| Cruella De Vil | 77.00 | 75.50 | 77.00 | 76.50 | ||
| Small Fry | 80.00 | 74.50 | 77.50 | 77.33 | ||
| Cheer Up, Charlie | 77.00 | 74.50 | 77.50 | 76.33 | ||
| 8 | Echoes, The | SWD | 77.00 | 73.88 | 75.00 | 75.29 |
| Margie | 76.00 | 73.00 | 75.00 | 74.67 | ||
| I`m Sorry I Made You Cry | 77.00 | 74.00 | 75.00 | 75.33 | ||
| Oh, How I Miss You Tonight | 76.50 | 73.00 | 75.50 | 75.00 | ||
| The Outrageous Medley | 78.50 | 75.50 | 74.50 | 76.17 | ||
| 9 | BEES! | SWD | 73.88 | 76.13 | 73.38 | 74.46 |
| A Little Patch Of Heaven | 74.50 | 76.50 | 73.00 | 74.67 | ||
| Santa Fe (from Newsies) | 75.50 | 78.00 | 73.50 | 75.67 | ||
| How Lucky You Are (Seussical the Musical) | 74.00 | 75.50 | 73.50 | 74.33 | ||
| How Could I Ever Know? (from The Secret Garden) | 71.50 | 74.50 | 73.50 | 73.17 | ||
| 10 | Retrograde | SWD | 71.38 | 75.50 | 75.25 | 74.04 |
| Bye Bye Blues | 72.00 | 76.00 | 75.00 | 74.33 | ||
| Now And Forever | 72.00 | 77.00 | 74.50 | 74.50 | ||
| That`s The Way Love Is | 73.00 | 74.50 | 76.00 | 74.50 | ||
| Somewhere (from The West Side Story) | 68.50 | 74.50 | 75.50 | 72.83 | ||
| 11 | Director`s Cut | SWD | 72.75 | 74.38 | 74.50 | 73.88 |
| What A Wonderful World | 75.00 | 75.00 | 74.50 | 74.83 | ||
| Blue Skies | 76.00 | 75.00 | 74.00 | 75.00 | ||
| Java Jive | 74.00 | 73.50 | 74.50 | 74.00 | ||
| Breaking Up Is Hard To Do | 66.00 | 74.00 | 75.00 | 71.67 | ||
| 12 | Note-oriety | SWD | 72.75 | 74.25 | 74.50 | 73.83 |
| Shoo-Fly Pie And Apple Pan Dowdy | 72.50 | 73.50 | 74.00 | 73.33 | ||
| When She Loved Me | 71.50 | 74.00 | 75.00 | 73.50 | ||
| I Will Go Sailing No More | 73.00 | 74.50 | 74.50 | 74.00 | ||
| Goodbye (Medley) | 74.00 | 75.00 | 74.50 | 74.50 | ||
| 13 | Rhinestones | SWD | 71.00 | 75.00 | 72.00 | 72.67 |
| Life Is Just A Bowl Of Cherries | 72.00 | 75.50 | 73.00 | 73.50 | ||
| Frog Kissin | 70.00 | 74.50 | 71.00 | 71.83 | ||
| 14 | Natural Selection | SWD | 71.25 | 73.00 | 73.50 | 72.58 |
| Tell All The World About You | 71.00 | 73.00 | 74.00 | 72.67 | ||
| As Long As I Got You | 71.50 | 73.00 | 73.00 | 72.50 | ||
| 15 | No Notes | SWD | 72.25 | 70.75 | 74.25 | 72.42 |
| I`m Alone Because I Love You | 71.50 | 69.50 | 73.50 | 71.50 | ||
| How Lucky You Are (Seussical the Musical) | 73.00 | 72.00 | 75.00 | 73.33 | ||
| 16 | High Ground | SWD | 71.25 | 73.50 | 72.25 | 72.33 |
| It`s A Grand Night For Singing (from State Fair) | 70.00 | 73.50 | 71.50 | 71.67 | ||
| Tomorrow Is Promised To No One | 72.50 | 73.50 | 73.00 | 73.00 | ||
| 17 | Mixed Reviews | SWD | 71.25 | 72.00 | 73.25 | 72.17 |
| Life Is Just A Bowl Of Cherries | 73.00 | 73.50 | 74.00 | 73.50 | ||
| Stardust | 69.50 | 70.50 | 72.50 | 70.83 | ||
| 18 | Wing It | SWD | 71.75 | 73.00 | 71.75 | 72.17 |
| Good Enough For Now | 73.00 | 73.00 | 72.50 | 72.83 | ||
| When She Loved Me | 70.50 | 73.00 | 71.00 | 71.50 | ||
| 19 | YOU BET | SWD | 71.00 | 70.50 | 72.75 | 71.42 |
| Who Will Buy? (from Oliver!) | 71.50 | 71.50 | 73.50 | 72.17 | ||
| If I Had My Way | 70.50 | 69.50 | 72.00 | 70.67 | ||
| 20 | It`s Exactly What You Think | SWD | 70.00 | 71.00 | 70.75 | 70.58 |
| A Wink And A Smile | 70.00 | 71.00 | 71.00 | 70.67 | ||
| I Will Go Sailing No More | 70.00 | 71.00 | 70.50 | 70.50 | ||
| 21 | Syndicate of Sound | SWD | 68.00 | 66.50 | 71.25 | 68.58 |
| Carolina Moon | 67.50 | 66.00 | 71.00 | 68.17 | ||
| After You`ve Gone | 68.50 | 67.00 | 71.50 | 69.00 | ||
| 22 | Locked In | SWD | 69.50 | 67.50 | 67.75 | 68.25 |
| Let`s Burn Up The Town | 70.00 | 67.50 | 67.50 | 68.33 | ||
| Desparado | 69.00 | 67.50 | 68.00 | 68.17 | ||
| 23 | Quarter Life Crisis | SWD | 68.00 | 67.50 | 66.00 | 67.17 |
| Bright Was The Night | 67.00 | 66.50 | 65.50 | 66.33 | ||
| I Can`t Give You Anything But Love | 69.00 | 68.50 | 66.50 | 68.00 | ||
| 24 | KeyTones | SWD | 66.75 | 65.25 | 67.00 | 66.33 |
| Who Told You? | 66.50 | 65.50 | 67.50 | 66.50 | ||
| Let The Rest Of The World Go By | 67.00 | 65.00 | 66.50 | 66.17 | ||
| 25 | BelAirs, The | SWD | 64.25 | 64.50 | 69.00 | 65.92 |
| I Don`t Know Why I Love You Like I Do | 64.00 | 64.50 | 69.50 | 66.00 | ||
| What A Wonderful World | 64.50 | 64.50 | 68.50 | 65.83 | ||
| 26 | Shockwave | SWD | 66.00 | 64.75 | 65.50 | 65.42 |
| (Now And Then There`s) A Fool Such As I | 65.50 | 65.50 | 64.50 | 65.17 | ||
| It`s You I Like | 66.50 | 64.00 | 66.50 | 65.67 | ||
| 27 | Girly Pops | SWD | 63.75 | 63.50 | 67.25 | 64.83 |
| A Dress With Pockets | 69.50 | 66.00 | 72.50 | 69.33 | ||
| There Are Worse Things I Could Do (from Grease) | 58.00 | 61.00 | 62.00 | 60.33 | ||
| 28 | One For The Road | SWD | 63.00 | 65.25 | 66.00 | 64.75 |
| Come And Love Me | 64.00 | 65.00 | 67.00 | 65.33 | ||
| 1927 Kansas City | 62.00 | 65.50 | 65.00 | 64.17 | ||
| 29 | Shopaholics | SWD | 65.25 | 61.50 | 66.00 | 64.25 |
| What A Wonderful World | 66.00 | 61.00 | 66.00 | 64.33 | ||
| A Dress With Pockets | 64.50 | 62.00 | 66.00 | 64.17 | ||
| 30 | Sound Prescription | SWD | 62.50 | 63.25 | 62.25 | 62.67 |
| Sweet, Sweet Roses Of Morn | 62.50 | 62.50 | 63.50 | 62.83 | ||
| My Honey`s Lovin` Arms | 62.50 | 64.00 | 61.00 | 62.50 | ||
| 31 | Ghost Town | SWD | 59.50 | 64.00 | 62.75 | 62.08 |
| Beyond The Sea | 59.50 | 64.00 | 62.50 | 62.00 | ||
| I Will Go Sailing No More | 59.50 | 64.00 | 63.00 | 62.17 | ||
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round