2026 Pioneer District
10-17-2026
| ## | Quartet / Song | DIST | %MUS | %PRS | %SNG | %Total |
|---|---|---|---|---|---|---|
| 1 | Rived | PIO | 81.38 | 79.75 | 78.38 | 79.83 |
| They Didn`t Believe Me | 81.00 | 79.50 | 78.50 | 79.67 | ||
| Margie | 83.00 | 79.00 | 79.00 | 80.33 | ||
| When I Look At You (from The Scarlet Pimpernel) | 80.50 | 80.50 | 77.50 | 79.50 | ||
| Lose That Long Face | 81.00 | 80.00 | 78.50 | 79.83 | ||
| 2 | Four People | PIO | 76.75 | 75.88 | 73.88 | 75.50 |
| Get Out And Get Under The Moon | 76.50 | 75.50 | 74.00 | 75.33 | ||
| Since I Don`t Have You | 77.00 | 76.00 | 73.00 | 75.33 | ||
| I Wake Up Screaming (Dreaming Of You) | 77.00 | 76.50 | 74.50 | 76.00 | ||
| Deed I Do | 76.50 | 75.50 | 74.00 | 75.33 | ||
| 3 | Family Tradition | PIO | 75.75 | 76.75 | 73.88 | 75.46 |
| Goodbye, Yellow-Brick Road/Follow The Yellow-Brick Road | 76.00 | 77.50 | 75.00 | 76.17 | ||
| Just A Cottage Small By A Waterfall | 76.00 | 76.50 | 74.50 | 75.67 | ||
| Happy/Sad | 75.50 | 77.00 | 73.50 | 75.33 | ||
| Don`t Stop Me Now | 75.50 | 76.00 | 72.50 | 74.67 | ||
| 4 | Great Woolf Quartet | PIO | 75.75 | 75.63 | 74.38 | 75.25 |
| Taint What You Do (Its The Way That you Do It) | 76.00 | 76.00 | 75.00 | 75.67 | ||
| When My Baby Smiles At Me | 76.50 | 76.00 | 75.00 | 75.83 | ||
| The Anniversary Waltz | 75.00 | 75.00 | 73.50 | 74.50 | ||
| A Knife, A Fork And A Spoon (from Pot O` Gold) | 75.50 | 75.50 | 74.00 | 75.00 | ||
| 5 | Solstice | PIO | 73.38 | 73.00 | 70.88 | 72.42 |
| Next Time I Love | 73.50 | 72.00 | 70.50 | 72.00 | ||
| Are You Havin` Any Fun? (from George White`s Scand | 73.00 | 73.00 | 71.50 | 72.50 | ||
| Bridge Over Troubled Waters | 72.50 | 73.50 | 70.50 | 72.17 | ||
| I Love Being Here With You | 74.50 | 73.50 | 71.00 | 73.00 | ||
| 6 | Vocal Adventure | PIO | 66.25 | 66.38 | 66.00 | 66.21 |
| No One Knows | 66.50 | 66.00 | 66.50 | 66.33 | ||
| Takin` A Chance On Love | 67.00 | 66.50 | 68.00 | 67.17 | ||
| I Only Have Eyes For You | 65.50 | 66.00 | 64.50 | 65.33 | ||
| It`s Only A Paper Moon | 66.00 | 67.00 | 65.00 | 66.00 | ||
| 7 | Hideout, The | PIO | 64.13 | 66.00 | 63.75 | 64.63 |
| Orange Colored Sky | 64.50 | 66.50 | 63.50 | 64.83 | ||
| Dream A Little Dream Of Me | 61.00 | 65.50 | 61.00 | 62.50 | ||
| Blue Skies | 65.00 | 66.00 | 65.00 | 65.33 | ||
| The Way We Were | 66.00 | 66.00 | 65.50 | 65.83 | ||
| 8 | Olde Thyme Harmony Quartet | PIO | 64.63 | 63.88 | 63.13 | 63.88 |
| Rock-A-Bye Baby | 64.00 | 63.50 | 62.50 | 63.33 | ||
| How Lucky You Are (Seussical the Musical) | 64.50 | 64.00 | 63.00 | 63.83 | ||
| I`ve Been Workin` On The Railroad | 65.50 | 63.50 | 63.50 | 64.17 | ||
| (When There`s) Love At Home | 64.50 | 64.50 | 63.50 | 64.17 | ||
| 9 | Vintage Blend | PIO | 77.50 | 79.00 | 72.50 | 76.33 |
| All The Way (from The Joker Is Wild) | 77.50 | 78.50 | 72.00 | 76.00 | ||
| Luck Be A Lady Tonight (from Guys And Dolls) | 77.50 | 79.50 | 73.00 | 76.67 | ||
| 10 | Katnip | PIO | 66.75 | 67.00 | 67.00 | 66.92 |
| Smile | 67.00 | 66.50 | 67.00 | 66.83 | ||
| Bye Bye Blues | 66.50 | 67.50 | 67.00 | 67.00 | ||
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round