2026 Ontario District
10-17-2026
| ## | Quartet / Song | DIST | %MUS | %PRS | %SNG | %Total |
|---|---|---|---|---|---|---|
| 1 | Chromatic Aberration | ONT | 74.38 | 74.63 | 75.00 | 74.67 |
| They Just Keep Moving The Line (from Smash) | 76.50 | 74.00 | 75.00 | 75.17 | ||
| Gone Too Soon | 73.50 | 73.50 | 74.50 | 73.83 | ||
| I See The Light (From Walt Disney Pictures` ,Tangled,) | 74.50 | 76.50 | 76.00 | 75.67 | ||
| Seven Wonders (from Catch Me If You Can) | 73.00 | 74.50 | 74.50 | 74.00 | ||
| 2 | Constructive Criticism | ONT | 73.25 | 72.88 | 73.88 | 73.33 |
| Paralyzed | 75.00 | 75.00 | 75.50 | 75.17 | ||
| The Way You Look Tonight | 73.50 | 74.00 | 76.00 | 74.50 | ||
| Love`s Old Sweet Song | 72.50 | 71.00 | 73.50 | 72.33 | ||
| If The Devil Danced (In Empty Pockets) | 72.00 | 71.50 | 70.50 | 71.33 | ||
| 3 | Sapphire | ONT | 72.00 | 72.88 | 73.50 | 72.79 |
| When I Fall In Love (from One Minute To Zero) | 73.00 | 73.50 | 74.50 | 73.67 | ||
| Hit Me With A Hot Note (And Watch Me Bounce) | 72.50 | 73.50 | 75.00 | 73.67 | ||
| This Can`t Be Love (from The Boys From Syracuse) | 72.00 | 73.50 | 72.50 | 72.67 | ||
| Someone Like You | 70.50 | 71.00 | 72.00 | 71.17 | ||
| 4 | Unlikely Mix | ONT | 71.75 | 72.25 | 71.75 | 71.92 |
| Love You Madly | 71.00 | 71.50 | 71.00 | 71.17 | ||
| Feelin` Good (from The Roar of the Greasepaint – | 71.50 | 71.00 | 71.00 | 71.17 | ||
| Look For The Light (from Only Murders In The Build | 72.00 | 74.00 | 73.00 | 73.00 | ||
| It`s A Most Unusual Day (from A Date With Judy) | 72.50 | 72.50 | 72.00 | 72.33 | ||
| 5 | Centreline | ONT | 69.38 | 71.13 | 71.63 | 70.71 |
| If I Only Had A Brain | 69.00 | 72.00 | 71.00 | 70.67 | ||
| When My Baby Smiles At Me | 71.00 | 71.00 | 71.50 | 71.17 | ||
| You Tell Me Your Dream | 70.50 | 72.50 | 73.00 | 72.00 | ||
| Spend My Life With You | 67.00 | 69.00 | 71.00 | 69.00 | ||
| 6 | Onyx | ONT | 69.50 | 70.00 | 71.63 | 70.38 |
| Don`t Nobody Bring Me No Bad News (from The Wiz) | 69.50 | 71.00 | 73.00 | 71.17 | ||
| Come In From The Rain | 69.00 | 70.50 | 71.50 | 70.33 | ||
| My Baby Just Cares About Me | 69.50 | 70.50 | 71.50 | 70.50 | ||
| May I Never Love Again | 70.00 | 68.00 | 70.50 | 69.50 | ||
| 7 | In Season | ONT | 68.38 | 67.88 | 69.00 | 68.42 |
| You Brought A New Kind Of Love To Me | 68.50 | 68.50 | 70.00 | 69.00 | ||
| May I Never Love Again | 69.00 | 68.50 | 71.50 | 69.67 | ||
| Just Look At Me Now | 67.50 | 67.00 | 67.00 | 67.17 | ||
| You`re In Style With A Smile (Medley) | 68.50 | 67.50 | 67.50 | 67.83 | ||
| 8 | Paris Accord, The | ONT | 67.50 | 67.50 | 67.88 | 67.63 |
| Java Jive | 68.50 | 69.00 | 71.50 | 69.67 | ||
| Once Upon A Time | 69.00 | 68.00 | 69.50 | 68.83 | ||
| From The First Hello To The Last Goodbye | 68.00 | 67.50 | 66.50 | 67.33 | ||
| I`ve Got My Love To Keep Me Warm | 64.50 | 65.50 | 64.00 | 64.67 | ||
| 9 | Midnight Sound | ONT | 68.50 | 67.50 | 64.50 | 66.83 |
| You`ve Got A Friend In Me | 70.50 | 69.50 | 66.00 | 68.67 | ||
| A Son Of The Sea Am I | 68.50 | 67.00 | 67.00 | 67.50 | ||
| I Will Go Sailing No More | 68.50 | 67.50 | 64.00 | 66.67 | ||
| Hang On Little Tomato | 66.50 | 66.00 | 61.00 | 64.50 | ||
| 10 | Romancing The Tone | ONT | 71.00 | 69.00 | 68.25 | 69.42 |
| Caught A Touch Of Your Love | 72.00 | 70.00 | 69.00 | 70.33 | ||
| A Wink And A Smile | 70.00 | 68.00 | 67.50 | 68.50 | ||
| 11 | Dan To The Max | ONT | 70.00 | 67.25 | 64.75 | 67.33 |
| Java Jive | 69.00 | 67.00 | 64.50 | 66.83 | ||
| Let Me Hear The Memphis Blues | 71.00 | 67.50 | 65.00 | 67.83 | ||
| 12 | Quadratics | ONT | 67.25 | 66.50 | 66.50 | 66.75 |
| I Will Go Sailing No More | 68.00 | 66.00 | 66.50 | 66.83 | ||
| Ode De Toilet (The Toilet Seat Song) | 66.50 | 67.00 | 66.50 | 66.67 | ||
| 13 | Aged to Perfection | ONT | 63.50 | 65.50 | 66.25 | 65.08 |
| Come Fly With Me | 64.50 | 66.00 | 67.00 | 65.83 | ||
| I`m Afraid The Masqueiade Is Over | 62.50 | 65.00 | 65.50 | 64.33 | ||
| 14 | Pitch Diggers | ONT | 65.00 | 65.00 | 64.75 | 64.92 |
| It`s A Brand New Day | 65.00 | 65.00 | 64.50 | 64.83 | ||
| Just A Little Street Where Old Friends Meet | 65.00 | 65.00 | 65.00 | 65.00 | ||
| 15 | People Pleasers, The | ONT | 65.25 | 63.75 | 65.50 | 64.83 |
| Moon Petty Moon | 64.50 | 64.00 | 65.50 | 64.67 | ||
| Somewhere Over The Rainbow | 66.00 | 63.50 | 65.50 | 65.00 | ||
| 16 | Mostly Harmless | ONT | 64.00 | 64.00 | 65.00 | 64.33 |
| How Lucky You Are (Seussical the Musical) | 64.50 | 65.00 | 65.00 | 64.83 | ||
| It`s You I Like (from Mister Rogers` Neighborhood) | 63.50 | 63.00 | 65.00 | 63.83 | ||
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round