2026 Far Western District
10-10-2026
| ## | Quartet / Song | DIST | %MUS | %PRS | %SNG | %Total |
|---|---|---|---|---|---|---|
| 1 | Valkyries | FWD | 81.08 | 82.50 | 81.33 | 81.64 |
| Day In, Day Out | 80.33 | 82.67 | 81.67 | 81.56 | ||
| Someone Like You | 79.33 | 82.00 | 80.67 | 80.67 | ||
| Can`t Help Lovin` Dat Man | 82.33 | 82.67 | 81.33 | 82.11 | ||
| A New Life (from Jekyll And Hyde) | 82.33 | 82.67 | 81.67 | 82.22 | ||
| 2 | Yeah No Yeah | FWD | 81.25 | 80.67 | 80.00 | 80.64 |
| I Get Along Without You Very Well (Except Sometime | 82.00 | 82.33 | 79.33 | 81.22 | ||
| Things Are Looking Up | 81.67 | 81.00 | 79.67 | 80.78 | ||
| If I Ain`t Got You | 80.67 | 78.33 | 79.67 | 79.56 | ||
| You And I | 80.67 | 81.00 | 81.33 | 81.00 | ||
| 3 | Blue Skies | FWD | 78.92 | 78.75 | 80.25 | 79.31 |
| Ain`t That A Kick In The Head | 78.67 | 78.67 | 79.67 | 79.00 | ||
| Mona Lisa (from Captain Carey, USA) | 78.67 | 77.33 | 79.67 | 78.56 | ||
| I Dream Of Jeanie With The Light Brown Hair | 79.33 | 79.67 | 81.33 | 80.11 | ||
| Bye Bye Blues | 79.00 | 79.33 | 80.33 | 79.56 | ||
| 4 | Never Too Late | FWD | 76.92 | 77.33 | 78.83 | 77.69 |
| The Power Of Love | 77.00 | 77.00 | 79.67 | 77.89 | ||
| Cuddle Up/Shine On Harvest Moon (Medley) | 77.33 | 77.00 | 79.67 | 78.00 | ||
| If We Hold On Together (from The Land Before Time) | 76.00 | 77.33 | 77.67 | 77.00 | ||
| Wait `Till The Sun Shines, Nellie | 77.33 | 78.00 | 78.33 | 77.89 | ||
| 5 | Rhapsody | FWD | 77.42 | 76.00 | 76.08 | 76.50 |
| Story Of The Rose | 77.33 | 76.00 | 76.00 | 76.44 | ||
| Scotch And Soda | 76.33 | 75.67 | 75.67 | 75.89 | ||
| Love Is A Many Splendored Thing | 78.00 | 76.00 | 76.33 | 76.78 | ||
| A Little On The Lonely Side | 78.00 | 76.33 | 76.33 | 76.89 | ||
| 6 | Bayline | FWD | 76.00 | 75.67 | 77.42 | 76.36 |
| Lover, Come Back To Me | 76.00 | 76.33 | 77.33 | 76.56 | ||
| So Long, Dearie | 74.67 | 75.00 | 76.33 | 75.33 | ||
| Hooray For Love | 77.00 | 75.67 | 78.00 | 76.89 | ||
| Maybe This Time | 76.33 | 75.67 | 78.00 | 76.67 | ||
| 7 | California Kings | FWD | 76.33 | 75.83 | 76.33 | 76.17 |
| The Things We Did Last Summer | 76.67 | 76.67 | 77.00 | 76.78 | ||
| Jet Set (from Catch Me If You Can) | 76.33 | 76.33 | 77.67 | 76.78 | ||
| Banana Split For My Baby (from Hey, Boy! Hey Girl!) | 76.00 | 75.33 | 75.67 | 75.67 | ||
| Have You Met Miss Jones? | 76.33 | 75.00 | 75.00 | 75.44 | ||
| 8 | Cruella | FWD | 76.08 | 74.67 | 74.67 | 75.14 |
| Your Heart Is As Black As Night | 77.33 | 75.33 | 74.33 | 75.67 | ||
| Comes Love | 78.67 | 76.33 | 75.67 | 76.89 | ||
| May I Never Love Again | 73.67 | 73.00 | 73.67 | 73.44 | ||
| Almost There (from The Princess and the Frog) | 74.67 | 74.00 | 75.00 | 74.56 | ||
| 9 | Common Thread | FWD | 75.58 | 74.25 | 75.50 | 75.11 |
| Georgia On My Mind | 75.67 | 74.00 | 75.33 | 75.00 | ||
| Yesterday I Heard The Rain | 75.00 | 73.33 | 75.33 | 74.56 | ||
| A Little Patch Of Heaven | 75.33 | 74.67 | 75.67 | 75.22 | ||
| Cottage For Sale | 76.33 | 75.00 | 75.67 | 75.67 | ||
| 10 | Four A Limited Time | FWD | 74.25 | 75.17 | 75.92 | 75.11 |
| Come Fly With Me | 75.67 | 75.67 | 76.33 | 75.89 | ||
| I Dream Of Jeanie With The Light Brown Hair | 75.33 | 76.00 | 76.67 | 76.00 | ||
| I Told Them All About You/You Dear (Medley) | 73.00 | 73.67 | 75.00 | 73.89 | ||
| What A Wonderful World | 73.00 | 75.33 | 75.67 | 74.67 | ||
| 11 | High Stakes | FWD | 75.83 | 74.08 | 74.92 | 74.94 |
| Lora-Belle Lee | 75.33 | 73.00 | 74.33 | 74.22 | ||
| You Are The One I Love | 76.00 | 74.67 | 75.00 | 75.22 | ||
| Too Darn Hot (From Kiss Me Kate) | 76.33 | 74.33 | 75.33 | 75.33 | ||
| Rosie (from Bye, Bye, Birdie) | 75.67 | 74.33 | 75.00 | 75.00 | ||
| 12 | Fun Guys, The | FWD | 74.33 | 74.42 | 74.75 | 74.50 |
| Lazybones | 74.67 | 74.67 | 74.33 | 74.56 | ||
| Start Of Something Big | 74.33 | 74.00 | 74.00 | 74.11 | ||
| Dinah | 74.33 | 74.33 | 76.00 | 74.89 | ||
| No No Nora | 74.00 | 74.67 | 74.67 | 74.44 | ||
| 13 | No Preference | FWD | 71.50 | 72.33 | 73.33 | 72.39 |
| Be My Good Luck Charm | 73.00 | 73.00 | 72.33 | 72.78 | ||
| Yesterday I Heard The Rain | 73.00 | 72.67 | 73.33 | 73.00 | ||
| From The First Hello To The Last Goodbye | 70.00 | 71.67 | 73.67 | 71.78 | ||
| Bright Was The Night | 70.00 | 72.00 | 74.00 | 72.00 | ||
| 14 | Associates, The | FWD | 69.17 | 74.33 | 73.25 | 72.25 |
| If I May | 75.33 | 75.00 | 75.33 | 75.22 | ||
| Love Me Or Leave Me (from Whoopee!) | 74.00 | 74.00 | 75.67 | 74.56 | ||
| Thank You, World | 71.33 | 73.67 | 73.00 | 72.67 | ||
| Shut Up And Dance | 56.00 | 74.67 | 69.00 | 66.56 | ||
| 15 | Everbound | FWD | 78.00 | 77.33 | 76.67 | 77.33 |
| Memories Of You | 78.33 | 77.67 | 77.00 | 77.67 | ||
| I Can`t Believe That You`re In Love With Me | 77.67 | 77.00 | 76.33 | 77.00 | ||
| 16 | Bridgetones | FWD | 74.00 | 74.00 | 74.50 | 74.17 |
| A Wink And A Smile | 74.33 | 74.67 | 75.00 | 74.67 | ||
| From The Start | 73.67 | 73.33 | 74.00 | 73.67 | ||
| 17 | Idealists, The | FWD | 72.00 | 74.83 | 75.33 | 74.06 |
| Dream A Little Dream Of Me | 73.00 | 74.67 | 76.00 | 74.56 | ||
| Hope | 71.00 | 75.00 | 74.67 | 73.56 | ||
| 18 | Clear-Cut | FWD | 72.00 | 74.00 | 74.83 | 73.61 |
| I`ll Never Say ,Never Again, Again (from Underworld) | 72.67 | 74.33 | 75.33 | 74.11 | ||
| Stranger In Paradise | 71.33 | 73.67 | 74.33 | 73.11 | ||
| 19 | Hodgepodge | FWD | 72.83 | 71.33 | 72.67 | 72.28 |
| Smilin` Through | 73.33 | 71.67 | 73.33 | 72.78 | ||
| Why Dont You Fall In Love With Me?/Undecided (Medley) | 72.33 | 71.00 | 72.00 | 71.78 | ||
| 20 | Distinguished Gents | FWD | 72.83 | 71.17 | 71.33 | 71.78 |
| Two Of A Kind, Workin` On A Full House | 73.33 | 71.67 | 71.67 | 72.22 | ||
| Be My Good Luck Charm | 72.33 | 70.67 | 71.00 | 71.33 | ||
| 21 | S`melodies | FWD | 69.83 | 69.67 | 71.67 | 70.39 |
| Lawyer | 69.33 | 70.33 | 71.33 | 70.33 | ||
| Favorite Pair Of Pants | 70.33 | 69.00 | 72.00 | 70.44 | ||
| 22 | Executive Choices | FWD | 66.83 | 67.50 | 68.17 | 67.50 |
| Hello! Ma Baby | 66.33 | 67.33 | 68.00 | 67.22 | ||
| What`ll I Do? | 67.33 | 67.67 | 68.33 | 67.78 | ||
| 23 | Balancing Act | FWD | 66.33 | 67.00 | 67.17 | 66.83 |
| All The Way | 66.00 | 67.00 | 67.33 | 66.78 | ||
| Let`s Live It Up Today | 66.67 | 67.00 | 67.00 | 66.89 | ||
| 24 | Hot Spares | FWD | 66.17 | 65.00 | 65.00 | 65.39 |
| Sentimental Journey | 66.00 | 64.67 | 65.33 | 65.33 | ||
| Somebody To Love | 66.33 | 65.33 | 64.67 | 65.44 | ||
| 25 | H4 | FWD | 64.33 | 66.17 | 65.50 | 65.33 |
| Beyond The Reef | 64.00 | 65.67 | 65.33 | 65.00 | ||
| Til I Hear You Sing (from Love Never Dies) | 64.67 | 66.67 | 65.67 | 65.67 | ||
| 26 | Capiche | FWD | 62.50 | 64.67 | 61.17 | 62.78 |
| Yesterday (Parody) | 62.67 | 64.67 | 61.33 | 62.89 | ||
| God Bless The USA (Parody) | 62.33 | 64.67 | 61.00 | 62.67 | ||
| 27 | Mid Century Modern | FWD | 61.67 | 63.50 | 60.83 | 62.00 |
| A Wink And A Smile | 61.33 | 62.33 | 60.33 | 61.33 | ||
| Too-Ra-Loo-Ra-Loo-Ral (That`s An Irish Lullaby) | 62.00 | 64.67 | 61.33 | 62.67 | ||
| 28 | South Bay Curve, The | FWD | 50.50 | 62.17 | 59.00 | 57.22 |
| Heart (from Damn Yankees) (Parody) | 61.00 | 63.00 | 59.67 | 61.22 | ||
| Danny Boy | 40.00 | 61.33 | 58.33 | 53.22 | ||
| 29 | Unfinished Business | FWD | 76.67 | 72.67 | 72.67 | 74.00 |
| Next Time I Love | 76.67 | 72.67 | 72.67 | 74.00 | ||
| 30 | Unfinished Business | FWD | 75.67 | 71.67 | 72.33 | 73.22 |
| Taint Nobody`s Business If I Do | 75.67 | 71.67 | 72.33 | 73.22 | ||
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round