2026 Evergreen District
10-3-2026
| ## | Quartet / Song | DIST | %MUS | %PRS | %SNG | %Total |
|---|---|---|---|---|---|---|
| 1 | Timeless | EVG | 80.00 | 80.13 | 79.88 | 80.00 |
| I`ll Be Satisfied | 79.50 | 79.00 | 80.00 | 79.50 | ||
| You Keep Coming Back Like A Song | 79.50 | 79.50 | 80.00 | 79.67 | ||
| Theme From New York, New York | 79.50 | 80.00 | 79.50 | 79.67 | ||
| Company Time | 81.50 | 82.00 | 80.00 | 81.17 | ||
| 2 | ReMastered | EVG | 78.00 | 78.25 | 79.75 | 78.67 |
| Someday (from Hunchback Of Notre Dame) | 76.00 | 77.00 | 80.00 | 77.67 | ||
| You Can Fly! | 77.50 | 78.00 | 79.00 | 78.17 | ||
| A Dream Is A Wish Your Heart Makes (from Cinderell | 78.50 | 78.00 | 80.00 | 78.83 | ||
| Find Ourselves A New Tenor | 80.00 | 80.00 | 80.00 | 80.00 | ||
| 3 | Top Spin | EVG | 78.50 | 78.63 | 78.75 | 78.63 |
| Swingin` On A Rainbow | 78.50 | 79.00 | 79.00 | 78.83 | ||
| My Romance | 77.00 | 78.50 | 79.00 | 78.17 | ||
| Sweet Pea | 79.50 | 79.00 | 79.00 | 79.17 | ||
| Picking Up The Pieces (from Bump In The Night) | 79.00 | 78.00 | 78.00 | 78.33 | ||
| 4 | Hot Notes | EVG | 75.38 | 76.88 | 75.13 | 75.79 |
| Taint What You Do (Its The Way That you Do It) | 75.00 | 77.00 | 76.00 | 76.00 | ||
| They Say It`s Wonderful (from Annie Get Your Gun) | 75.50 | 77.50 | 75.50 | 76.17 | ||
| Look For The Light (from Only Murders In The Build | 76.00 | 77.50 | 75.50 | 76.33 | ||
| Let`s Start The New Year Right/Auld Lang Syne | 75.00 | 75.50 | 73.50 | 74.67 | ||
| 5 | Reverie | EVG | 75.00 | 74.13 | 75.00 | 74.71 |
| The Coffee Song | 75.50 | 74.50 | 76.00 | 75.33 | ||
| Just A Cottage Small By A Waterfall | 74.00 | 73.00 | 73.50 | 73.50 | ||
| I Won`t Send Roses (from Mack And Mabel) | 75.50 | 75.00 | 76.00 | 75.50 | ||
| Start Of Something Big | 75.00 | 74.00 | 74.50 | 74.50 | ||
| 6 | Clover | EVG | 73.00 | 74.00 | 74.00 | 73.67 |
| You Are My Sunshine | 73.50 | 75.00 | 75.50 | 74.67 | ||
| I Wish For The Rain | 72.00 | 74.50 | 74.00 | 73.50 | ||
| Losing You | 73.00 | 74.00 | 74.00 | 73.67 | ||
| Come Rain Or Come Shine | 73.50 | 72.50 | 72.50 | 72.83 | ||
| 7 | Brass Ring | EVG | 73.13 | 72.75 | 75.00 | 73.63 |
| How Could I Ever Know? (from The Secret Garden) | 73.00 | 73.50 | 75.50 | 74.00 | ||
| Isn`t That Just Like Love? | 72.50 | 71.00 | 73.00 | 72.17 | ||
| Smile | 72.00 | 73.00 | 75.50 | 73.50 | ||
| Fly Me To The Moon | 75.00 | 73.50 | 76.00 | 74.83 | ||
| 8 | Major Inconvenience | EVG | 73.63 | 72.38 | 74.38 | 73.46 |
| Make `Em Laugh | 74.00 | 72.50 | 74.00 | 73.50 | ||
| Mona Lisa (from Captain Carey, USA) | 73.00 | 72.00 | 74.00 | 73.00 | ||
| Roses Of Picardy | 74.00 | 72.50 | 74.50 | 73.67 | ||
| Blue Skies | 73.50 | 72.50 | 75.00 | 73.67 | ||
| 9 | Public Noise Complaint | EVG | 75.13 | 72.00 | 71.63 | 72.92 |
| It`s Party Time | 76.00 | 71.50 | 72.50 | 73.33 | ||
| Banana Split For My Baby (from Hey, Boy! Hey Girl!) | 76.00 | 72.50 | 72.50 | 73.67 | ||
| That`s Life | 75.50 | 73.00 | 73.50 | 74.00 | ||
| It`s A Most Unusual Day (from A Date With Judy) | 73.00 | 71.00 | 68.00 | 70.67 | ||
| 10 | Kauffee | EVG | 69.50 | 70.50 | 70.88 | 70.29 |
| Be My Good Luck Charm | 69.00 | 71.00 | 74.00 | 71.33 | ||
| Once Upon A Time | 70.50 | 70.00 | 72.00 | 70.83 | ||
| Come Fly With Me | 70.00 | 71.50 | 69.50 | 70.33 | ||
| Somewhere (from The West Side Story) | 68.50 | 69.50 | 68.00 | 68.67 | ||
| 11 | DERP | EVG | 70.25 | 70.75 | 70.00 | 70.33 |
| Hallelujah, I Love Her So | 70.00 | 70.50 | 70.50 | 70.33 | ||
| When She Loved Me | 70.50 | 71.00 | 69.50 | 70.33 | ||
| 12 | Deep Blue | EVG | 70.75 | 69.75 | 69.75 | 70.08 |
| Tell All The World About You | 71.00 | 70.00 | 70.50 | 70.50 | ||
| Till There Was You | 70.50 | 69.50 | 69.00 | 69.67 | ||
| 13 | Dry Creek Yacht Club | EVG | 68.75 | 68.50 | 71.50 | 69.58 |
| San Francisco Bay Blues | 68.00 | 68.50 | 71.50 | 69.33 | ||
| Always | 69.50 | 68.50 | 71.50 | 69.83 | ||
| 14 | The Night’s Watch | EVG | 70.25 | 70.50 | 67.50 | 69.42 |
| Overkill | 68.50 | 69.50 | 65.50 | 67.83 | ||
| The Bare Necessities (from The Jungle Book) | 72.00 | 71.50 | 69.50 | 71.00 | ||
| 15 | Sounds Familiar | EVG | 67.00 | 70.75 | 68.50 | 68.75 |
| Beyond The Sea | 67.50 | 70.50 | 68.50 | 68.83 | ||
| When She Loved Me | 66.50 | 71.00 | 68.50 | 68.67 | ||
| 16 | Four The Ages | EVG | 66.25 | 67.75 | 69.75 | 67.92 |
| After You`ve Gone | 69.00 | 68.50 | 71.00 | 69.50 | ||
| Bright Was The Night | 63.50 | 67.00 | 68.50 | 66.33 | ||
| 17 | Deep Treble | EVG | 64.75 | 66.25 | 70.00 | 67.00 |
| For All We Know | 64.00 | 65.50 | 70.50 | 66.67 | ||
| Bye Bye Love | 65.50 | 67.00 | 69.50 | 67.33 | ||
| 18 | Desperate Measures | EVG | 65.50 | 68.00 | 67.00 | 66.83 |
| It`s Only A Paper Moon | 65.00 | 68.00 | 66.50 | 66.50 | ||
| I Will Go Sailing No More | 66.00 | 68.00 | 67.50 | 67.17 | ||
| 19 | Moments of Goodness | EVG | 67.75 | 66.25 | 66.25 | 66.75 |
| Love Letters Straight From Your Heart | 67.50 | 66.00 | 66.50 | 66.67 | ||
| You Brought A New Kind Of Love To Me | 68.00 | 66.50 | 66.00 | 66.83 | ||
| 20 | In the Mix | EVG | 66.00 | 67.00 | 65.00 | 66.00 |
| You`ve Got A Friend In Me | 66.50 | 68.00 | 65.00 | 66.50 | ||
| How Deep Is The Ocean | 65.50 | 66.00 | 65.00 | 65.50 | ||
| 21 | Senior Discount | EVG | 64.25 | 66.75 | 65.00 | 65.33 |
| Always | 64.50 | 66.50 | 66.00 | 65.67 | ||
| Beyond The Sea | 64.00 | 67.00 | 64.00 | 65.00 | ||
| 22 | Downhill Slide | EVG | 65.75 | 65.00 | 62.50 | 64.42 |
| What`ll I Do? | 65.00 | 64.00 | 63.00 | 64.00 | ||
| I Don`t Remember Her Name | 66.50 | 66.00 | 62.00 | 64.83 | ||
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round