2026 Johnny Appleseed District
10-17-2026
| ## | Quartet / Song | DIST | %MUS | %PRS | %SNG | %Total |
|---|---|---|---|---|---|---|
| 1 | Average Intelligence | JAD | 78.42 | 79.33 | 78.25 | 78.67 |
| I`d Like To Get You On A Slow Boat To China | 78.00 | 79.33 | 78.00 | 78.44 | ||
| Charleston | 78.67 | 79.00 | 78.00 | 78.56 | ||
| Sentimental Journey | 78.00 | 79.00 | 78.00 | 78.33 | ||
| Goody Goody | 79.00 | 80.00 | 79.00 | 79.33 | ||
| 2 | ACQ | JAD | 78.58 | 78.17 | 78.17 | 78.31 |
| If The Devil Danced (In Empty Pockets) | 79.00 | 76.33 | 78.00 | 77.78 | ||
| How Deep Is The Ocean | 78.00 | 77.00 | 78.00 | 77.67 | ||
| Let`s Do It (Let`s Fall In Love) | 78.67 | 79.00 | 77.67 | 78.44 | ||
| Come What May (from Moulin Rouge!) | 78.67 | 80.33 | 79.00 | 79.33 | ||
| 3 | Harmonic Convergence | JAD | 77.25 | 80.08 | 76.33 | 77.89 |
| It Only Takes A Taste (from Waitress) | 77.67 | 80.67 | 76.67 | 78.33 | ||
| Let You Break My Heart Again | 76.67 | 80.33 | 76.00 | 77.67 | ||
| Why Do I? | 77.00 | 79.67 | 76.00 | 77.56 | ||
| Can`t Fight This Feeling | 77.67 | 79.67 | 76.67 | 78.00 | ||
| 4 | Out of the Blue | JAD | 77.33 | 77.33 | 77.00 | 77.22 |
| Bill Bailey, Won`t You Please Come Home? | 77.67 | 77.67 | 77.67 | 77.67 | ||
| Is This Just Another Song About Love | 78.00 | 76.67 | 76.67 | 77.11 | ||
| Smilin` Through | 75.67 | 76.33 | 76.00 | 76.00 | ||
| Burnin` The Roadhouse Down | 78.00 | 78.67 | 77.67 | 78.11 | ||
| 5 | Exhibit A | JAD | 75.92 | 76.83 | 76.67 | 76.47 |
| Banana Split For My Baby (from Hey, Boy! Hey Girl!) | 75.67 | 77.00 | 77.00 | 76.56 | ||
| Photograph | 76.67 | 78.67 | 77.00 | 77.44 | ||
| It`s You (From ,The Music Man,) | 75.67 | 75.67 | 76.00 | 75.78 | ||
| Candy | 75.67 | 76.00 | 76.67 | 76.11 | ||
| 6 | Minor Inconvenience | JAD | 75.33 | 76.67 | 76.58 | 76.19 |
| Paralyzed | 74.67 | 76.00 | 76.67 | 75.78 | ||
| Put Your Head On My Shoulder | 76.00 | 76.67 | 77.00 | 76.56 | ||
| Smilin` Through | 75.00 | 76.33 | 76.00 | 75.78 | ||
| Rock It To (For) Me | 75.67 | 77.67 | 76.67 | 76.67 | ||
| 7 | Burning River Boys | JAD | 76.75 | 75.25 | 76.50 | 76.17 |
| Hey, Pretty Moon | 77.67 | 75.33 | 75.67 | 76.22 | ||
| More (from Mondo Cane) | 76.67 | 76.33 | 75.67 | 76.22 | ||
| It Hurts So Bad | 76.67 | 74.67 | 77.67 | 76.33 | ||
| Turn The Lights Back On | 76.00 | 74.67 | 77.00 | 75.89 | ||
| 8 | Ring Theory | JAD | 75.25 | 75.75 | 76.67 | 75.89 |
| Last Night Was The End Of The World | 75.67 | 76.00 | 77.67 | 76.44 | ||
| So Long, Dearie | 75.67 | 75.67 | 77.67 | 76.33 | ||
| Bright Was The Night | 75.00 | 75.33 | 75.67 | 75.33 | ||
| Yes Sir, That`s My Baby/Ain`t She Sweet (Medley) | 74.67 | 76.00 | 75.67 | 75.44 | ||
| 9 | Average Volume | JAD | 75.25 | 77.08 | 74.67 | 75.67 |
| I Won`t Send Roses (from Mack And Mabel) | 73.67 | 76.33 | 74.00 | 74.67 | ||
| (Now And Then There`s) A Fool Such As I | 73.67 | 75.67 | 73.67 | 74.33 | ||
| I Get Along Without You Very Well (Except Sometime | 77.67 | 78.67 | 76.00 | 77.44 | ||
| You`re Nobody `Til Somebody Loves You | 76.00 | 77.67 | 75.00 | 76.22 | ||
| 10 | Coffee Talk | JAD | 76.50 | 75.42 | 75.00 | 75.64 |
| Being With You | 76.67 | 75.00 | 74.67 | 75.44 | ||
| For All We Know | 76.67 | 74.67 | 74.67 | 75.33 | ||
| Tell All The World About You | 76.67 | 76.67 | 75.67 | 76.33 | ||
| When You`re Smiling | 76.00 | 75.33 | 75.00 | 75.44 | ||
| 11 | Emeritus | JAD | 74.67 | 74.08 | 74.33 | 74.36 |
| I Found A Million Dollar Baby | 74.00 | 73.00 | 74.00 | 73.67 | ||
| Little Pal | 74.67 | 74.67 | 73.67 | 74.33 | ||
| If All My Dreams Were Made Of Gold | 75.00 | 74.00 | 74.67 | 74.56 | ||
| Once In Love With Amy (from Where`s Charley?) | 75.00 | 74.67 | 75.00 | 74.89 | ||
| 12 | Buckeye Blend | JAD | 75.00 | 73.17 | 72.83 | 73.67 |
| Peg O My Heart | 75.00 | 72.67 | 72.67 | 73.44 | ||
| Please Don`t Talk About Me When I`m Gone | 75.00 | 73.67 | 73.00 | 73.89 | ||
| 13 | Hypertonic | JAD | 74.17 | 72.50 | 73.83 | 73.50 |
| Roses Of Picardy | 73.67 | 72.00 | 73.67 | 73.11 | ||
| Somebody Loves Me | 74.67 | 73.00 | 74.00 | 73.89 | ||
| 14 | Snyder University | JAD | 71.83 | 71.83 | 72.83 | 72.17 |
| Somewhere Over The Rainbow | 70.67 | 71.00 | 72.67 | 71.44 | ||
| Bye Bye Blues | 73.00 | 72.67 | 73.00 | 72.89 | ||
| 15 | Secret Formula | JAD | 72.33 | 70.67 | 72.17 | 71.72 |
| I Don`t Mind Being All Alone | 71.67 | 71.00 | 72.67 | 71.78 | ||
| Anytime | 73.00 | 70.33 | 71.67 | 71.67 | ||
| 16 | Neighborhood Complaint | JAD | 71.67 | 68.00 | 68.83 | 69.50 |
| Someone To Watch Over Me (from Oh, Kay!) | 71.67 | 67.67 | 68.67 | 69.33 | ||
| Deed I Do | 71.67 | 68.33 | 69.00 | 69.67 | ||
| 17 | Four OH One(k) | JAD | 69.50 | 69.83 | 69.00 | 69.44 |
| Being With You | 70.00 | 70.33 | 69.00 | 69.78 | ||
| A Dream Is A Wish Your Heart Makes (from Cinderell | 69.00 | 69.33 | 69.00 | 69.11 | ||
| 18 | Penciled In | JAD | 70.50 | 69.50 | 67.83 | 69.28 |
| All That Jazz (from Chicago) | 70.00 | 69.67 | 66.67 | 68.78 | ||
| I Dream Of Jeanie With The Light Brown Hair | 71.00 | 69.33 | 69.00 | 69.78 | ||
| 19 | Used Chord Salesmen | JAD | 68.83 | 69.50 | 68.50 | 68.94 |
| Lil From Daffodil Hill | 68.67 | 70.00 | 69.00 | 69.22 | ||
| You`re Nobody `Til Somebody Loves You | 69.00 | 69.00 | 68.00 | 68.67 | ||
| 20 | Mixed Nuts | JAD | 66.00 | 66.83 | 70.33 | 67.72 |
| Almost There (from The Princess and the Frog) | 66.00 | 67.67 | 70.00 | 67.89 | ||
| When She Loved Me | 66.00 | 66.00 | 70.67 | 67.56 | ||
| 21 | River Cities Alliance | JAD | 67.33 | 68.00 | 64.67 | 66.67 |
| I Didn`t Want To Fall | 68.00 | 68.00 | 65.67 | 67.22 | ||
| For Sale, One Broken Heart | 66.67 | 68.00 | 63.67 | 66.11 | ||
| 22 | EarBuds | JAD | 65.50 | 67.50 | 62.83 | 65.28 |
| That`s Amore (Parody) | 66.00 | 69.33 | 64.67 | 66.67 | ||
| Why Try To Change Me Now? | 65.00 | 65.67 | 61.00 | 63.89 | ||
| 23 | Wild Pitch | JAD | 65.67 | 67.00 | 62.33 | 65.00 |
| Daddy Sang Bass (Parody) | 65.67 | 67.67 | 62.67 | 65.33 | ||
| Heart (from Damn Yankees) | 65.67 | 66.33 | 62.00 | 64.67 | ||
| 24 | Crosstown | JAD | 63.83 | 64.17 | 63.00 | 63.67 |
| You`ve Got A Friend In Me | 64.00 | 64.33 | 63.00 | 63.78 | ||
| Smile (from Modern Times) | 63.67 | 64.00 | 63.00 | 63.56 | ||
| 25 | Y-City Sound | JAD | 63.33 | 63.83 | 63.17 | 63.44 |
| I Will Go Sailing No More | 63.67 | 64.00 | 63.67 | 63.78 | ||
| I`m My Own GrandPa | 63.00 | 63.67 | 62.67 | 63.11 | ||
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round