2001 International NextGen Varsity
7-6-2001
| ## | Quartet / Song | DIST | %MUS | %PRS | %SNG | %Total |
|---|---|---|---|---|---|---|
| 1 | Reprise | RMD | 75.00 | 78.75 | 77.25 | 77.00 |
| What`ll I Do? | 74.00 | 77.00 | 76.00 | 75.67 | ||
| Dinah | 76.00 | 80.50 | 78.50 | 78.33 | ||
| 2 | Catfish Bend | JAD | 75.25 | 77.00 | 75.25 | 75.83 |
| Beautiful Dreamer | 74.00 | 76.50 | 74.50 | 75.00 | ||
| Goody Goody | 76.50 | 77.50 | 76.00 | 76.67 | ||
| 3 | Low Down Sound | SHD | 72.25 | 73.75 | 75.00 | 73.67 |
| The Moment I Saw Your Eyes | 70.00 | 72.00 | 73.50 | 71.83 | ||
| May I Never Love Again | 74.50 | 75.50 | 76.50 | 75.50 | ||
| 4 | Formal Affair | SUN | 73.50 | 71.00 | 72.25 | 72.25 |
| If We Can`t Be The Same Old Sweethearts | 72.50 | 69.00 | 71.00 | 70.83 | ||
| Ain`t Misbehavin’ | 74.50 | 73.00 | 73.50 | 73.67 | ||
| 5 | Classics, The | MAD | 70.50 | 73.75 | 68.00 | 70.75 |
| When It Comes To Lovin The Girls | 70.00 | 72.50 | 67.00 | 69.83 | ||
| Broken Hearted | 71.00 | 75.00 | 69.00 | 71.67 | ||
| 6 | Vocal Tonic | ILL | 70.50 | 70.00 | 70.50 | 70.33 |
| When My Baby Smiles At Me | 70.50 | 71.00 | 71.50 | 71.00 | ||
| Always | 70.50 | 69.00 | 69.50 | 69.67 | ||
| 7 | Segway | JAD | 64.50 | 71.25 | 71.50 | 69.08 |
| Goody Goody | 63.50 | 70.50 | 70.00 | 68.00 | ||
| What`ll I Do? | 65.50 | 72.00 | 73.00 | 70.17 | ||
| 8 | Grand Avenue | FWD | 67.50 | 68.00 | 70.00 | 68.50 |
| Sweet Adeline | 68.00 | 68.50 | 70.50 | 69.00 | ||
| Yes Sir, That`s My Baby/Ain`t She Sweet (Medley) | 67.00 | 67.50 | 69.50 | 68.00 | ||
| 9 | Smashin` 3rds | CSD | 63.50 | 67.50 | 70.50 | 67.17 |
| Let The Rest Of The World Go By | 63.50 | 65.50 | 69.00 | 66.00 | ||
| You Make Me Feel So Young | 63.50 | 69.50 | 72.00 | 68.33 | ||
| 10 | Out Of Class | CSD | 63.75 | 64.75 | 65.25 | 64.58 |
| When I Leave The World Behind | 62.50 | 61.50 | 64.00 | 62.67 | ||
| They`ll Have To Pass The Apples Again | 65.00 | 68.00 | 66.50 | 66.50 | ||
| 11 | Starstruck | SHD | 60.75 | 67.25 | 63.50 | 63.83 |
| When You Look In The Heart Of A Rose | 61.00 | 68.00 | 65.00 | 64.67 | ||
| Old Folks At Home | 60.50 | 66.50 | 62.00 | 63.00 | ||
| 12 | 4-B-WE | MAD | 63.25 | 66.25 | 60.25 | 63.25 |
| Fly Me To The Moon | 64.50 | 68.00 | 59.50 | 64.00 | ||
| Bright Was The Night | 62.00 | 64.50 | 61.00 | 62.50 | ||
| 13 | Quorum | CAR | 65.25 | 66.25 | 58.00 | 63.17 |
| Let`s Get Away From It All | 67.50 | 67.50 | 58.00 | 64.33 | ||
| When My Baby Smiles At Me | 63.00 | 65.00 | 58.00 | 62.00 | ||
| 14 | Blue Monkeez | SWD | 65.50 | 58.00 | 64.25 | 62.58 |
| I`m Afraid The Masqueiade Is Over | 66.50 | 58.00 | 63.50 | 62.67 | ||
| Coney Island Baby/We All Fall (Parody) | 64.50 | 58.00 | 65.00 | 62.50 | ||
| 15 | Richtones | SLD | 59.25 | 62.50 | 62.75 | 61.50 |
| You Must Have Been A Beautiful Baby | 59.00 | 63.00 | 63.50 | 61.83 | ||
| Let`s Get Away From It All | 59.50 | 62.00 | 62.00 | 61.17 | ||
| 16 | Reflection | LOL | 58.75 | 60.25 | 62.75 | 60.58 |
| The Moment I Saw Your Eyes | 62.00 | 61.00 | 62.50 | 61.83 | ||
| The Way You Look Tonight | 55.50 | 59.50 | 63.00 | 59.33 | ||
| 17 | Privately Funded | PIO | 58.00 | 55.50 | 57.25 | 56.92 |
| Mistakes | 57.50 | 54.50 | 56.00 | 56.00 | ||
| Love/Eyes (Medley) | 58.50 | 56.50 | 58.50 | 57.83 | ||
| 18 | Joules Per Second | ONT | 58.00 | 55.00 | 56.75 | 56.58 |
| Aura Lee/Love Me Tender (Medley) | 56.50 | 54.50 | 54.00 | 55.00 | ||
| Hello Mary Lou (Goodbye Heart) | 59.50 | 55.50 | 59.50 | 58.17 | ||
| 19 | Four Score | FWD | 59.00 | 57.00 | 48.25 | 54.75 |
| For All We Know | 58.50 | 55.50 | 48.50 | 54.17 | ||
| I Never See Maggie Alone | 59.50 | 58.50 | 48.00 | 55.33 | ||
| 20 | Syncopations | SLD | 59.50 | 54.00 | 48.00 | 53.83 |
| The Moment I Saw Your Eyes | 62.00 | 54.50 | 51.00 | 55.83 | ||
| Coney Island Baby/We All Fall (Parody) | 57.00 | 53.50 | 45.00 | 51.83 | ||
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round