2011 International NextGen Varsity

7-5-2011

View Original Scoresheet

## Quartet / Song DIST %MUS %PRS %SNG %Total
1 Prestige JAD 81.50 81.75 81.00 81.42
Swanee 81.00 82.50 82.00 81.83
Deed I Do 82.00 81.00 80.00 81.00
2 Vigilantes, The SHD 80.25 80.75 79.50 80.17
Little Pal 80.50 80.50 80.50 80.50
Bye Bye Blues 80.00 81.00 78.50 79.83
3 After Hours ILL 77.00 79.00 79.50 78.50
Why Dont You Fall In Love With Me?/Undecided (Medley) 77.00 79.00 80.50 78.83
For The Sake Of Auld Lang Syne 77.00 79.00 78.50 78.17
4 Expedition LOL 81.50 72.50 77.00 77.00
Story Of The Rose 83.00 72.00 78.00 77.67
Heart And Soul 80.00 73.00 76.00 76.33
5 HHHHHHHHHHHHHH EVG 77.75 75.50 76.00 76.42
You Make Me Feel So Young 77.50 73.50 74.50 75.17
Bring Back Those Good Old Days 78.00 77.50 77.50 77.67
6 On the Fritz CAR 74.75 76.50 77.25 76.17
Last Night Was The End Of The World 74.00 75.50 76.50 75.33
Lazybones 75.50 77.50 78.00 77.00
7 iQuartet SUN 78.50 70.25 76.25 75.00
Hello My Baby 77.50 69.00 76.00 74.17
When I Leave The World Behind 79.50 71.50 76.50 75.83
8 Spoiler Alert SWD 73.00 75.50 75.00 74.50
Come And Love Me 74.00 77.00 76.00 75.67
Just Look At Me Now 72.00 74.00 74.00 73.33
9 Con Men, The JAD 74.25 71.75 76.75 74.25
You Took Advantage Of Me (from Present Arms) 74.00 71.50 76.50 74.00
It`s Only The End Of A Romance To You (But To Me 74.50 72.00 77.00 74.50
10 Phantom Fifth SWD 74.75 71.75 76.00 74.17
Lover, Come Back To Me 75.50 72.00 76.50 74.67
You`re Nobody `Til Somebody Loves You 74.00 71.50 75.50 73.67
11 Click! SUN 74.25 71.50 74.50 73.42
Make `Em Laugh 74.50 72.50 75.50 74.17
Love Me, And The World Is Mine 74.00 70.50 73.50 72.67
12 Vintage Stock CSD 73.75 74.00 71.00 72.92
I Told Them All About You/You Dear (Medley) 74.00 73.50 71.00 72.83
Darktown Strutters Ball 73.50 74.50 71.00 73.00
13 Quiet Hours SLD 72.75 73.50 72.00 72.75
Wait `Till The Sun Shines, Nellie 73.00 72.00 72.50 72.50
I`ve Been Workin` On The Railroad 72.50 75.00 71.50 73.00
14 Harmadillos, The FWD 75.00 71.00 69.50 71.83
I`ve Gotta Be On My Way 76.00 72.00 70.50 72.83
I`ll Hop, Skip And Jump Into My Mammy`s Arms 74.00 70.00 68.50 70.83
15 Ring It On CSD 73.00 71.00 70.75 71.58
Yesterday I Heard The Rain 72.00 70.00 71.00 71.00
Anytime 74.00 72.00 70.50 72.17
16 Fishbowl Boys, The BHS 71.75 69.75 68.50 70.00
That`s Life 73.50 70.50 70.00 71.33
From The First Hello To The Last Goodbye 70.00 69.00 67.00 68.67
17 Foundation RMD 68.75 74.25 65.50 69.50
When You Were Sweet Sixteen 67.00 75.00 65.00 69.00
After You`ve Gone 70.50 73.50 66.00 70.00
18 Chris Bateson Experience, The CAR 69.75 71.00 67.00 69.25
Be My Good Luck Charm 68.00 71.00 64.50 67.83
Love Me, And The World Is Mine 71.50 71.00 69.50 70.67
19 Ebb N` Flow PIO 70.00 72.00 64.00 68.67
After You`ve Gone 70.50 69.50 64.50 68.17
Come And Love Me 69.50 74.50 63.50 69.17
20 Rendezvous ONT 70.25 65.00 66.00 67.08
As Time Goes By 70.00 64.00 65.50 66.50
Yes Sir, That`s My Baby 70.50 66.00 66.50 67.67
21 Frat Pack, The MAD 64.50 62.50 65.25 64.08
Sweet, Sweet Roses Of Morn 63.50 62.00 64.50 63.33
By My Side 65.50 63.00 66.00 64.83
Panel administrator(s)
Music
 F - Tony Sparks - RMD
 F - Steve Tramack - NED
Presentation
 F - George Gipp - ILL
 F - Connie Keil - MAD
Singing
 F - Alan Gordon - FWD
 F - Bob McFadden - JAD

A = All Rounds     F = Final Round     S = Semi-Final Round     Q = Quarter-Final Round