2026 Southwestern District
10-3-2026
| ## | Chorus / Song | DIST | %MUS | %PRS | %SNG | %Total | On Stg |
|---|---|---|---|---|---|---|---|
| 1 | Space City Sound | SWD | 86.25 | 85.75 | 85.50 | 85.83 | 37 |
| Rocket Man (I Think It`s GoingTo Be A Long, Long Time) | 86.50 | 85.50 | 86.00 | 86.00 | |||
| We Went To The Moon | 86.00 | 86.00 | 85.00 | 85.67 | |||
| 2 | Prism | SWD | 83.00 | 83.75 | 83.50 | 83.42 | 34 |
| On The Sunny Side Of The Street | 82.50 | 83.50 | 83.50 | 83.17 | |||
| Taint Nobody`s Business If I Do | 83.50 | 84.00 | 83.50 | 83.67 | |||
| 3 | Vocal Sounds of Oklahoma | SWD | 78.50 | 77.50 | 76.75 | 77.58 | 43 |
| When October Goes/Autumn Leaves | 78.50 | 78.50 | 77.00 | 78.00 | |||
| I Write The Songs | 78.50 | 76.50 | 76.50 | 77.17 | |||
| 4 | Houston Tidelanders | SWD | 78.00 | 73.25 | 77.25 | 76.17 | 46 |
| At The End Of The Road | 78.50 | 73.00 | 78.00 | 76.50 | |||
| Redhead | 77.50 | 73.50 | 76.50 | 75.83 | |||
| 5 | A Cappella Texas | SWD | 73.00 | 72.25 | 74.75 | 73.33 | 19 |
| I Don`t Know Why I Love You Like I Do | 73.50 | 71.50 | 75.00 | 73.33 | |||
| Wake Me Up Before You Go-Go | 72.50 | 73.00 | 74.50 | 73.33 | |||
| 6 | Red Stick Sound | SWD | 73.50 | 70.50 | 73.25 | 72.42 | 18 |
| It`s A Grand Night For Singing (from State Fair) | 73.50 | 70.00 | 72.50 | 72.00 | |||
| Their Hearts Were Full Of Spring | 73.50 | 71.00 | 74.00 | 72.83 | |||
| 7 | Legacy Of Harmony | SWD | 67.25 | 64.50 | 66.75 | 66.17 | 14 |
| Georgia On My Mind | 68.00 | 63.50 | 66.50 | 66.00 | |||
| Hello Mary Lou (Goodbye Heart) | 66.50 | 65.50 | 67.00 | 66.33 | |||
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round