2026 Sunshine District
10-17-2026
| ## | Chorus / Song | DIST | %MUS | %PRS | %SNG | %Total | On Stg |
|---|---|---|---|---|---|---|---|
| 1 | Heralds of Harmony | SUN | 92.75 | 93.50 | 94.25 | 93.50 | 61 |
| I`ve Gotta Be Me | 93.00 | 93.50 | 95.00 | 93.83 | |||
| We The People | 92.50 | 93.50 | 93.50 | 93.17 | |||
| 2 | Golden Voices | SUN | 76.00 | 76.00 | 76.00 | 76.00 | 17 |
| Fanfare For The Night | 76.50 | 76.00 | 77.00 | 76.50 | |||
| Some Nights - Intro | 75.50 | 76.00 | 75.00 | 75.50 | |||
| 3 | Big Orange Chorus | SUN | 72.00 | 70.50 | 72.25 | 71.58 | 22 |
| Danny Boy | 71.50 | 69.50 | 72.00 | 71.00 | |||
| I`m On My Way | 72.50 | 71.50 | 72.50 | 72.17 | |||
| 4 | Orange Blossom Chorus | SUN | 70.25 | 67.75 | 69.25 | 69.08 | 23 |
| It`s A Grand Night For Singing (from State Fair) | 69.50 | 67.00 | 68.50 | 68.33 | |||
| Don`t Break My Heart With Goodbye | 71.00 | 68.50 | 70.00 | 69.83 | |||
| 5 | Orlando Harmony | SUN | 67.50 | 66.50 | 68.50 | 67.50 | 11 |
| I Never See Maggie Alone | 68.00 | 67.00 | 68.50 | 67.83 | |||
| I`m Alone Because I Love You | 67.00 | 66.00 | 68.50 | 67.17 | |||
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round