2026 Rocky Mountain District
9-25-2026
| ## | Chorus / Song | DIST | %MUS | %PRS | %SNG | %Total | On Stg |
|---|---|---|---|---|---|---|---|
| 1 | Sound of The Rockies | RMD | 89.17 | 88.67 | 88.67 | 88.83 | 65 |
| Bury Me Not On The Lone Prairie | 89.33 | 88.33 | 88.33 | 88.67 | |||
| Home On The Range/Light Of A Clear Blue Morning | 89.00 | 89.00 | 89.00 | 89.00 | |||
| 2 | Saltaires | RMD | 81.83 | 82.17 | 82.33 | 82.11 | 20 |
| (Song not in contestant repertory) | 81.67 | 82.00 | 81.67 | 81.78 | |||
| (Song not in contestant repertory) | 82.00 | 82.33 | 83.00 | 82.44 | |||
| 3 | Duke City Sound | RMD | 80.33 | 77.67 | 79.33 | 79.11 | 33 |
| Lonesome - That`s All | 81.33 | 78.00 | 79.67 | 79.67 | |||
| Seize The Day | 79.33 | 77.33 | 79.00 | 78.56 | |||
| 4 | The Timberliners | RMD | 76.33 | 75.33 | 78.67 | 76.78 | 18 |
| Rainbow Connection (from The Muppet Movie) | 76.00 | 74.67 | 78.33 | 76.33 | |||
| Life Is Just A Bowl Of Cherries | 76.67 | 76.00 | 79.00 | 77.22 | |||
| 5 | North Front Sound | RMD | 72.67 | 70.33 | 74.17 | 72.39 | 21 |
| Somewhere Over The Rainbow | 73.00 | 69.00 | 74.00 | 72.00 | |||
| Movin` Right Along (from The Muppet Movie) | 72.33 | 71.67 | 74.33 | 72.78 | |||
| 6 | America The Beautiful Chorus | RMD | 72.00 | 72.00 | 72.33 | 72.11 | 21 |
| Too-Ra-Loo-Ra-Loo-Ral (That`s An Irish Lullaby) | 72.00 | 70.67 | 72.33 | 71.67 | |||
| Colorado, My Home (from The Unsinkable Molly Brown) | 72.00 | 73.33 | 72.33 | 72.56 | |||
| 7 | Longs Peak Chorus | RMD | 70.67 | 72.00 | 70.83 | 71.17 | 29 |
| Till There Was You | 71.00 | 72.00 | 70.33 | 71.11 | |||
| The Bare Necessities (from The Jungle Book) | 70.33 | 72.00 | 71.33 | 71.22 | |||
| 8 | Beehive Statesmen Chorus | RMD | 60.50 | 59.67 | 58.00 | 59.39 | 18 |
| Nevertheless (I`m In Love With You) | 60.67 | 60.33 | 59.00 | 60.00 | |||
| I Love You For Sentimental Reasons | 60.33 | 59.00 | 57.00 | 58.78 | |||
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round