2026 Pioneer District
10-17-2026
| ## | Chorus / Song | DIST | %MUS | %PRS | %SNG | %Total | On Stg |
|---|---|---|---|---|---|---|---|
| 1 | City Lights | PIO | 88.00 | 88.00 | 86.00 | 87.33 | 49 |
| For Her (from The Great Gatsby) | 88.50 | 88.00 | 86.50 | 87.67 | |||
| The End/What If | 87.50 | 88.00 | 85.50 | 87.00 | |||
| 2 | Pioneer Afterglow Chorus | PIO | 79.50 | 79.25 | 78.00 | 78.92 | 40 |
| The World This Way | 80.00 | 80.00 | 78.00 | 79.33 | |||
| Corner Of The Sky (from Pippin) | 79.00 | 78.50 | 78.00 | 78.50 | |||
| 3 | MI-X | PIO | 78.25 | 77.50 | 76.75 | 77.50 | 29 |
| I See The Light (From Walt Disney Pictures` ,Tangled,) | 78.50 | 78.00 | 77.00 | 77.83 | |||
| Cut, Print... Moving On (from Smash) | 78.00 | 77.00 | 76.50 | 77.17 | |||
| 4 | Capitol City Chordsmen | PIO | 72.25 | 71.50 | 70.50 | 71.42 | 18 |
| (When There`s) Love At Home | 72.50 | 71.00 | 71.00 | 71.50 | |||
| How Lucky You Are (Seussical the Musical) | 72.00 | 72.00 | 70.00 | 71.33 | |||
| 5 | Cherry Capital Men's Chorus | PIO | 65.00 | 63.75 | 63.00 | 63.92 | 16 |
| Yes, It`s A Good Day/On A Wonderful Day Like Today (Medley) | 65.00 | 63.50 | 62.50 | 63.67 | |||
| Surfer Girl | 65.00 | 64.00 | 63.50 | 64.17 | |||
| 6 | Livingston Lamplighters | PIO | 64.25 | 62.75 | 64.25 | 63.75 | 13 |
| Coney Island Baby/We All Fall (Parody) | 64.50 | 62.50 | 63.50 | 63.50 | |||
| Route 66 | 64.00 | 63.00 | 65.00 | 64.00 | |||
| 7 | Lighthouse Chorus | PIO | 59.75 | 57.50 | 57.25 | 58.17 | 13 |
| You Keep Coming Back Like A Song | 59.00 | 56.50 | 56.50 | 57.33 | |||
| Ten Feet Off The Ground | 60.50 | 58.50 | 58.00 | 59.00 | |||
| 8 | Harmony United | PIO | 58.75 | 57.00 | 55.75 | 57.17 | 14 |
| I`ve Got The World On A String | 59.00 | 56.50 | 55.00 | 56.83 | |||
| Last Night Was The End Of The World | 58.50 | 57.50 | 56.50 | 57.50 | |||
| 9 | Floral City Harmonizers | PIO | 56.75 | 53.75 | 52.50 | 54.33 | 9 |
| Only You | 59.00 | 53.50 | 52.50 | 55.00 | |||
| No One Knows | 54.50 | 54.00 | 52.50 | 53.67 | |||
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round