2026 Ontario District
10-17-2026
| ## | Chorus / Song | DIST | %MUS | %PRS | %SNG | %Total | On Stg |
|---|---|---|---|---|---|---|---|
| 1 | Voices Unlimited | ONT | 86.50 | 86.50 | 87.00 | 86.67 | 54 |
| Only One Road | 87.00 | 87.00 | 86.50 | 86.83 | |||
| Nobody Does It Like Me (from Seesaw) | 86.00 | 86.00 | 87.50 | 86.50 | |||
| 2 | Toronto Northern Lights | ONT | 83.00 | 83.50 | 82.50 | 83.00 | 27 |
| Good News (from James And The Giant Peach) | 82.50 | 84.00 | 82.00 | 82.83 | |||
| Pure Imagination | 83.50 | 83.00 | 83.00 | 83.17 | |||
| 3 | Project 55 | ONT | 76.75 | 74.50 | 77.25 | 76.17 | 30 |
| Moon River | 77.00 | 74.00 | 77.50 | 76.17 | |||
| Ain`t We Got Fun | 76.50 | 75.00 | 77.00 | 76.17 | |||
| 4 | Bela Voca Chorus | ONT | 75.00 | 75.00 | 73.75 | 74.58 | 32 |
| I Can`t Give You Anything But Love Medley | 75.00 | 75.50 | 74.00 | 74.83 | |||
| If I Give My Heart To You | 75.00 | 74.50 | 73.50 | 74.33 | |||
| 5 | Capital City Chorus | ONT | 69.50 | 69.75 | 72.25 | 70.50 | 31 |
| I Won`t Send Roses (from Mack And Mabel) | 68.50 | 68.00 | 72.00 | 69.50 | |||
| You Took Advantage Of Me (from Present Arms) | 70.50 | 71.50 | 72.50 | 71.50 | |||
| 6 | Harbourtown Sound | ONT | 67.25 | 67.75 | 71.25 | 68.75 | 19 |
| Beyond The Sea | 67.50 | 68.00 | 71.00 | 68.83 | |||
| Toyland (from Babes in Toyland) | 67.00 | 67.50 | 71.50 | 68.67 | |||
| 7 | Twin City Harmonizers | ONT | 64.75 | 65.25 | 64.25 | 64.75 | 21 |
| It`s A Good Day | 65.50 | 66.00 | 64.50 | 65.33 | |||
| (When There`s) Love At Home | 64.00 | 64.50 | 64.00 | 64.17 | |||
| 8 | East York Barbershoppers | ONT | 64.25 | 63.00 | 63.50 | 63.58 | 23 |
| Once In A Lifetime/I`ll Be Seeing You (Medley) | 64.00 | 61.50 | 63.00 | 62.83 | |||
| After You`ve Gone | 64.50 | 64.50 | 64.00 | 64.33 | |||
| 9 | Men of Accord | ONT | 60.00 | 61.00 | 63.50 | 61.50 | 16 |
| Nevertheless (I`m In Love With You) | 61.00 | 62.00 | 64.00 | 62.33 | |||
| Ain`t Misbehavin’ | 59.00 | 60.00 | 63.00 | 60.67 | |||
| 10 | Maple Leaf Chord Company | ONT | 61.50 | 61.25 | 60.50 | 61.08 | 21 |
| Smilin` Through | 62.00 | 60.50 | 60.50 | 61.00 | |||
| My Honey`s Lovin` Arms | 61.00 | 62.00 | 60.50 | 61.17 | |||
| 11 | Harmony Kings | EVG | 60.50 | 61.50 | 61.00 | 61.00 | 14 |
| Hey Good Lookin` | 60.00 | 62.00 | 61.00 | 61.00 | |||
| My Honey`s Lovin` Arms | 61.00 | 61.00 | 61.00 | 61.00 | |||
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round