2026 Johnny Appleseed District
10-16-2026
| ## | Chorus / Song | DIST | %MUS | %PRS | %SNG | %Total | On Stg |
|---|---|---|---|---|---|---|---|
| 1 | The Men of Independence | JAD | 84.17 | 82.33 | 84.33 | 83.61 | 38 |
| Longer/How Deep Is The Ocean | 83.67 | 81.67 | 84.67 | 83.33 | |||
| You`re From Heaven And You`re Mine! | 84.67 | 83.00 | 84.00 | 83.89 | |||
| 2 | Singing Buckeyes | JAD | 81.33 | 82.00 | 81.67 | 81.67 | 41 |
| Without A Song (from Great Day) | 81.00 | 81.33 | 81.67 | 81.33 | |||
| Happy Days Are Here Again (Medley) | 81.67 | 82.67 | 81.67 | 82.00 | |||
| 3 | Vocal Confluence | JAD | 81.67 | 80.33 | 81.83 | 81.28 | 40 |
| How Deep Is The Ocean | 80.67 | 78.67 | 82.00 | 80.44 | |||
| A Newfangled Tango | 82.67 | 82.00 | 81.67 | 82.11 | |||
| 4 | The Alliance | JAD | 80.17 | 79.83 | 81.67 | 80.56 | 23 |
| Someone Like You | 80.67 | 79.67 | 81.67 | 80.67 | |||
| Too Darn Hot (From Kiss Me Kate) | 79.67 | 80.00 | 81.67 | 80.44 | |||
| 5 | Southern Gateway Chorus | JAD | 79.33 | 81.00 | 80.17 | 80.17 | 29 |
| Anything Can Happen (If You Let It) | 79.00 | 80.00 | 80.67 | 79.89 | |||
| Nobody Does It Like Me (from Seesaw) | 79.67 | 82.00 | 79.67 | 80.44 | |||
| 6 | Voices of Harmony | JAD | 75.83 | 77.33 | 75.50 | 76.22 | 25 |
| Love, You Didn`t Do Right By Me (from White Christmas) | 74.67 | 77.00 | 75.00 | 75.56 | |||
| Gee, I Wish I Was Back In The Army (from White Christmas) | 77.00 | 77.67 | 76.00 | 76.89 | |||
| 7 | Vocal Seniority | JAD | 72.67 | 67.17 | 72.83 | 70.89 | 41 |
| Carolina Moon | 71.67 | 66.33 | 73.00 | 70.33 | |||
| Cinderella | 73.67 | 68.00 | 72.67 | 71.44 | |||
| 8 | Akron Harmony Project | JAD | 67.50 | 66.83 | 65.33 | 66.56 | 24 |
| A Wink And A Smile | 68.00 | 67.33 | 66.00 | 67.11 | |||
| Show Me Where The Good Times Are | 67.00 | 66.33 | 64.67 | 66.00 | |||
| 9 | Delta Kings Chorus | JAD | 62.00 | 67.17 | 62.83 | 64.00 | 15 |
| I`ve Been Workin` On The Railroad | 63.00 | 67.67 | 63.00 | 64.56 | |||
| Ride The Railroad Tonight | 61.00 | 66.67 | 62.67 | 63.44 | |||
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round