2026 Land 'O Lakes District
10-16-2026
| ## | Chorus / Song | DIST | %MUS | %PRS | %SNG | %Total | On Stg |
|---|---|---|---|---|---|---|---|
| 1 | The Journeymen Chorus | LOL | 85.67 | 86.00 | 85.67 | 85.78 | 43 |
| The Times They Are A-Changin` | 86.67 | 86.33 | 86.33 | 86.44 | |||
| Wait `Til You See What`s Next | 84.67 | 85.67 | 85.00 | 85.11 | |||
| 2 | Forward Harmony | LOL | 79.50 | 81.50 | 80.50 | 80.50 | 55 |
| The Next Right Thing (from Frozen 2) | 79.67 | 81.33 | 81.00 | 80.67 | |||
| Look Through My Eyes (from Brother Bear) | 79.33 | 81.67 | 80.00 | 80.33 | |||
| 3 | Great Northern Union | LOL | 79.17 | 78.83 | 78.00 | 78.67 | 28 |
| Crying My Heart Out For You | 80.33 | 79.00 | 78.00 | 79.11 | |||
| Look For The Light (from Only Murders In The Build | 78.00 | 78.67 | 78.00 | 78.22 | |||
| 4 | Midwest Vocal Express | LOL | 77.33 | 78.83 | 79.50 | 78.56 | 33 |
| Secret Love (from Calamity Jane) | 77.67 | 78.33 | 79.67 | 78.56 | |||
| Polka Medley | 77.00 | 79.33 | 79.33 | 78.56 | |||
| 5 | Capitol Chordsmen | LOL | 75.33 | 75.83 | 74.83 | 75.33 | 16 |
| Sweet Eloise | 76.00 | 75.33 | 75.00 | 75.44 | |||
| I Will Love You `Til The End Of Time | 74.67 | 76.33 | 74.67 | 75.22 | |||
| 6 | Commodores | LOL | 74.83 | 75.00 | 74.33 | 74.72 | 41 |
| All The Things You Are | 75.00 | 74.33 | 73.67 | 74.33 | |||
| Yes, It`s A Good Day/On A Wonderful Day Like Today (Medley) | 74.67 | 75.67 | 75.00 | 75.11 | |||
| 7 | Great Plains Harmony | LOL | 73.67 | 73.17 | 72.00 | 72.94 | 20 |
| (Now And Then There`s) A Fool Such As I | 73.67 | 73.67 | 71.33 | 72.89 | |||
| What`ll I Do? | 73.67 | 72.67 | 72.67 | 73.00 | |||
| 8 | Fox Valleyaires Chorus | LOL | 73.67 | 70.00 | 71.33 | 71.67 | 30 |
| Once Upon A Time | 74.00 | 69.67 | 71.67 | 71.78 | |||
| The Bare Necessities (from The Jungle Book) | 73.33 | 70.33 | 71.00 | 71.56 | |||
| 9 | Coulee Chordsmen | LOL | 71.33 | 69.17 | 68.83 | 69.78 | 28 |
| Just A Little Street Where Old Friends Meet | 73.67 | 70.00 | 69.67 | 71.11 | |||
| Yes Sir, That`s My Baby/Ain`t She Sweet (Medley) | 69.00 | 68.33 | 68.00 | 68.44 | |||
| 10 | Clipper City Chordsmen | LOL | 68.33 | 68.67 | 67.00 | 68.00 | 26 |
| When The Red Red Robin Comes Bobbin Along | 69.00 | 68.67 | 67.67 | 68.44 | |||
| Old Songs Are Just Like Old Friends | 67.67 | 68.67 | 66.33 | 67.56 | |||
| 11 | Northern Gateway Chorus | LOL | 62.50 | 64.83 | 66.33 | 64.56 | 21 |
| Route 66 | 62.33 | 65.00 | 66.67 | 64.67 | |||
| Somewhere Over The Rainbow | 62.67 | 64.67 | 66.00 | 64.44 | |||
| 12 | North Star Chorus | LOL | 64.33 | 64.50 | 64.83 | 64.56 | 25 |
| Edelweiss (from The Sound Of Music) | 65.33 | 65.33 | 65.33 | 65.33 | |||
| I Love You For Sentimental Reasons | 63.33 | 63.67 | 64.33 | 63.78 | |||
| 13 | Lakelanders Chorus | LOL | 58.50 | 62.50 | 63.50 | 61.50 | 16 |
| Let`s Get Away From It All | 64.67 | 62.67 | 64.33 | 63.89 | |||
| Country Roads (Take Me Home) | 52.33 | 62.33 | 62.67 | 59.11 | |||
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round