2026 Illinois District
9-26-2026
| ## | Chorus / Song | DIST | %MUS | %PRS | %SNG | %Total | On Stg |
|---|---|---|---|---|---|---|---|
| 1 | New Tradition | ILL | 77.00 | 74.25 | 76.00 | 75.75 | 32 |
| Come Fly With Me | 77.00 | 74.00 | 76.00 | 75.67 | |||
| I Got Rhythm | 77.00 | 74.50 | 76.00 | 75.83 | |||
| 2 | West Towns Chorus | ILL | 75.00 | 73.75 | 74.00 | 74.25 | 30 |
| If Ever I Would Leave You (from Camelot) | 75.00 | 73.50 | 74.00 | 74.17 | |||
| I Can`t Be Bothered Now/As Long As I`m Singing (Pa | 75.00 | 74.00 | 74.00 | 74.33 | |||
| 3 | Sounds of Harmony | ILL | 72.00 | 70.75 | 69.75 | 70.83 | 30 |
| Try A Little Tenderness | 72.50 | 70.50 | 70.00 | 71.00 | |||
| Nobody Knows What A Red Head Mama Can Do | 71.50 | 71.00 | 69.50 | 70.67 | |||
| 4 | Chorus of Dupage | ILL | 65.75 | 68.25 | 71.75 | 68.58 | 20 |
| The Moment I Saw Your Eyes | 66.50 | 69.50 | 73.00 | 69.67 | |||
| Bright Was The Night | 65.00 | 67.00 | 70.50 | 67.50 | |||
| 5 | Brotherhood of Harmony Chorus | ILL | 63.75 | 61.50 | 61.50 | 62.25 | 15 |
| I Will Go Sailing No More | 65.00 | 63.00 | 63.50 | 63.83 | |||
| Keep Your Sunny Side Up | 62.50 | 60.00 | 59.50 | 60.67 | |||
| 6 | Land of Lincoln Chorus | ILL | 61.25 | 63.25 | 61.50 | 62.00 | 16 |
| A Marshmallow World | 63.00 | 64.50 | 64.00 | 63.83 | |||
| Fly Me To The Moon | 59.50 | 62.00 | 59.00 | 60.17 | |||
| 7 | Lamplighters Chorus | ILL | 63.00 | 60.25 | 61.75 | 61.67 | 12 |
| A Nightingale Sang In Berkeley Square | 64.00 | 60.50 | 63.00 | 62.50 | |||
| I`ve Been Workin` On The Railroad | 62.00 | 60.00 | 60.50 | 60.83 | |||
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round