2026 Central States District
10-9-2026
| ## | Chorus / Song | DIST | %MUS | %PRS | %SNG | %Total | On Stg |
|---|---|---|---|---|---|---|---|
| 1 | Central Standard | CSD | 88.33 | 88.67 | 89.50 | 88.83 | 36 |
| Zing! Went The Strings Of My Heart | 87.67 | 88.67 | 89.00 | 88.44 | |||
| Take Me As I Am (from Jekyll And Hyde) | 89.00 | 88.67 | 90.00 | 89.22 | |||
| 2 | SmorgasChorus | CSD | 81.83 | 83.67 | 82.67 | 82.72 | 41 |
| Wichita Lineman | 82.67 | 83.67 | 83.33 | 83.22 | |||
| Oh, Lonesome Me | 81.00 | 83.67 | 82.00 | 82.22 | |||
| 3 | Springfield Sound | CSD | 76.83 | 77.50 | 76.83 | 77.06 | 19 |
| Wedding Bells Are Breaking Up That Old Quartet Of Mine | 78.00 | 78.00 | 76.67 | 77.56 | |||
| Lora-Belle Lee | 75.67 | 77.00 | 77.00 | 76.56 | |||
| 4 | Boonslick Chordbusters | CSD | 76.67 | 74.00 | 78.17 | 76.28 | 33 |
| When I Fall In Love (from One Minute To Zero) | 77.67 | 74.00 | 78.00 | 76.56 | |||
| Somebody Loves Me | 75.67 | 74.00 | 78.33 | 76.00 | |||
| 5 | Ozark Overtones (CSD Seniors) | CSD | 75.83 | 77.83 | 74.17 | 75.94 | 33 |
| I Will | 76.00 | 77.67 | 74.33 | 76.00 | |||
| I Love Being Here With You | 75.67 | 78.00 | 74.00 | 75.89 | |||
| 6 | Pathfinder Chorus | CSD | 74.33 | 74.83 | 74.67 | 74.61 | 30 |
| Burnin` The Roadhouse Down | 74.00 | 75.67 | 74.67 | 74.78 | |||
| That Lucky Old Sun | 74.67 | 74.00 | 74.67 | 74.44 | |||
| 7 | Springfield Metro Chorus | CSD | 68.33 | 66.33 | 69.83 | 68.17 | 12 |
| Come Fly With Me | 68.00 | 66.67 | 70.00 | 68.22 | |||
| If I Give My Heart To You | 68.67 | 66.00 | 69.67 | 68.11 | |||
| 8 | Old Capitol | CSD | 67.50 | 68.50 | 68.00 | 68.00 | 22 |
| Almost Like Being In Love | 68.00 | 69.00 | 68.67 | 68.56 | |||
| Just A Little Street Where Old Friends Meet | 67.00 | 68.00 | 67.33 | 67.44 | |||
| 9 | Homestead Harmonizers | CSD | 68.67 | 68.33 | 66.67 | 67.89 | 28 |
| Lost In The Stars | 68.67 | 69.00 | 67.33 | 68.33 | |||
| Looking At The World Through Rose Colored Glasses | 68.67 | 67.67 | 66.00 | 67.44 | |||
| 10 | Heart of America | CSD | 68.17 | 67.83 | 65.33 | 67.11 | 28 |
| Toyland (from Babes in Toyland) | 68.67 | 68.00 | 65.33 | 67.33 | |||
| California Here I Come | 67.67 | 67.67 | 65.33 | 66.89 | |||
| 11 | Harmony Delegation | CSD | 60.33 | 62.67 | 63.50 | 62.17 | 16 |
| Heart Of My Heart (Medley) | 62.00 | 62.67 | 64.33 | 63.00 | |||
| Brown Eyed Girl | 58.67 | 62.67 | 62.67 | 61.33 | |||
| 12 | Capital City Chorus | ONT | 61.33 | 59.00 | 60.50 | 60.28 | 20 |
| That`s Life | 63.00 | 62.00 | 61.67 | 62.22 | |||
| Somewhere Over The Rainbow | 59.67 | 56.00 | 59.33 | 58.33 | |||
| 13 | OmaHarmonizers | CSD | 61.00 | 58.17 | 61.33 | 60.17 | 13 |
| Somewhere Over The Rainbow | 59.00 | 57.67 | 62.00 | 59.56 | |||
| Omaha | 63.00 | 58.67 | 60.67 | 60.78 | |||
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round