2001 Johnny Appleseed District

10-20-2001

View Original Scoresheet

## Chorus / Song DIST %MUS %PRS %SNG %Total On Stg
1 Southern Gateway JAD 83.50 86.75 86.25 85.50 83
If I Ruled The World 83.00 86.00 86.50 85.17
Down Yonder 84.00 87.50 86.00 85.83
2 The Alliance JAD 82.00 84.25 84.75 83.67 38
A Son Of The Sea Am I 83.00 84.00 85.00 84.00
Navy (Medley) 81.00 84.50 84.50 83.33
3 Singing Buckeyes JAD 80.50 84.00 81.50 82.00 81
How Deep Is The Ocean 81.00 83.50 81.50 82.00
Cuddle Up A Little Closer 80.00 84.50 81.50 82.00
4 Northwesternaires JAD 68.00 69.25 70.50 69.25 43
A Son Of The Sea Am I 68.00 67.50 70.00 68.50
New Orleans Post Parade 68.00 71.00 71.00 70.00
5 Delta Kings Chorus JAD 66.75 71.25 63.50 67.17 64
My Melancholy Baby 66.00 68.50 62.00 65.50
Lora-Belle Lee 67.50 74.00 65.00 68.83
6 Hall Of Fame Chorus JAD 69.25 65.25 60.25 64.92 32
I`m Afraid The Masqueiade Is Over 71.00 64.00 60.50 65.17
Alexander`s Ragtime Band 67.50 66.50 60.00 64.67
7 Lima Beane Chorus JAD 64.25 66.00 62.00 64.08 34
I`m Always Chasing Rainbows 65.00 67.50 62.50 65.00
If The Rest Of The World Don`t Want You 63.50 64.50 61.50 63.17
8 Heart of Ohio Chorus JAD 64.00 63.00 65.00 64.00 19
I`m Beginning To See The Light 64.50 61.50 66.00 64.00
Let`s Get Away From It All (Parody) 63.50 64.50 64.00 64.00
9 Penn-Ohio Singers JAD 62.75 62.25 61.50 62.17 44
When I Lost You 62.00 61.00 62.50 61.83
Sweet Georgia Brown 63.50 63.50 60.50 62.50
10 Melody Men JAD 66.00 60.00 60.25 62.08 38
My Melancholy Baby 67.00 61.50 61.00 63.17
I`m Sittin` On Top Of The World 65.00 58.50 59.50 61.00
11 Seaway Commanders JAD 63.00 61.00 60.25 61.42 42
Lida Rose 62.50 61.50 60.50 61.50
Tie Me To Your Apron Strings Again 63.50 60.50 60.00 61.33
12 Cascade Chordsmen JAD 62.50 56.75 58.00 59.08 26
Just A Cottage Small By A Waterfall 62.00 55.50 57.50 58.33
If You Knew Susie/Sweet Sue (Medley) 63.00 58.00 58.50 59.83
13 Kanawha Kordsmen JAD 60.00 58.75 57.25 58.67 36
South Rampart Street Parade 60.50 58.00 56.50 58.33
Lazy River 59.50 59.50 58.00 59.00
14 Vocal Confluence JAD 59.25 55.75 57.00 57.33 16
Hoop-Dee-Doo (Polka) 61.00 56.50 58.50 58.67
Sing Me That Song Again 57.50 55.00 55.50 56.00
15 Fun Center Chordsmen JAD 58.50 56.25 54.25 56.33 32
That`s An Irish Lullaby 59.50 57.00 55.00 57.17
Alexander`s Ragtime Band 57.50 55.50 53.50 55.50
Panel administrator(s)
 F - Dwain Chambers - ILL
 F - Bill Hafley - SHD
Music
 F - Gary Bolles - FWD
 F - Rob Campbell - FWD
Presentation
 F - Barry Clapper - LOL
 F - Roger Mills - FWD
Singing
 F - Brian Beck - SWD
 F - Joe Liles - LOL

A = All Rounds     F = Final Round     S = Semi-Final Round     Q = Quarter-Final Round