2022 Southwestern Prelims
5-7-2022
## | Quartet / Song | DIST | GEN | %MUS | %PRS | %SNG | %Total |
---|---|---|---|---|---|---|---|
1 | Clutch | SWD | M | 86.13 | 85.63 | 85.13 | 85.63 |
Gimme That Wine | 84.50 | 86.50 | 85.00 | 85.00 | |||
Satan`s Li`l Lamb | 87.50 | 88.00 | 84.00 | 86.50 | |||
Tennessee Whiskey | 84.50 | 84.00 | 84.50 | 84.00 | |||
The Mad Hatter (from Wonderland) | 88.00 | 84.00 | 87.00 | 86.00 | |||
2 | Panda Ring | SWD | M | 77.38 | 77.00 | 80.00 | 78.13 |
The Very Thought Of You | 77.50 | 76.00 | 79.00 | 77.50 | |||
Looking At The World Through Rose Colored Glasses | 75.50 | 77.00 | 79.00 | 77.00 | |||
Heart And Soul | 79.00 | 77.50 | 81.50 | 79.00 | |||
You Are The One I Love | 77.50 | 77.50 | 80.50 | 78.50 | |||
3 | Tempest | SWD | M | 74.50 | 76.50 | 74.25 | 75.08 |
Hooray For Love | 75.00 | 78.00 | 74.50 | 75.50 | |||
Start Of Something Big | 72.50 | 76.50 | 73.00 | 74.00 | |||
Just Look At Me Now | 74.00 | 75.00 | 74.00 | 74.00 | |||
If I Loved You (from Carousel) | 76.50 | 76.50 | 75.50 | 76.00 | |||
4 | Runway | SWD | X | 73.38 | 75.00 | 74.63 | 74.33 |
Paralyzed | 74.50 | 75.50 | 78.00 | 76.00 | |||
Love Letters Straight From Your Heart | 72.00 | 75.00 | 73.50 | 73.50 | |||
A Dream Is A Wish Your Heart Makes (from Cinderell | 72.50 | 75.00 | 74.00 | 73.50 | |||
Georgia May | 74.50 | 74.50 | 73.00 | 74.00 | |||
5 | Pants | SWD | M | 73.13 | 72.38 | 73.63 | 73.04 |
Come And Love Me | 73.50 | 72.50 | 74.50 | 73.50 | |||
Come What May (from Moulin Rouge!) | 72.00 | 71.50 | 73.00 | 72.00 | |||
I`m Through With Love | 72.50 | 73.00 | 74.50 | 73.00 | |||
You Didn`t Know Me When | 74.50 | 72.50 | 72.50 | 73.00 | |||
6 | House Edge | SWD | M | 70.88 | 72.38 | 72.50 | 71.92 |
Beyond The Sea | 69.00 | 71.00 | 72.50 | 70.50 | |||
You Never Get Old to Me | 70.00 | 72.50 | 71.00 | 71.00 | |||
Come Fly With Me | 72.00 | 73.00 | 73.50 | 72.50 | |||
Moonlight Becomes You (from Road to Morocco) | 72.50 | 73.00 | 73.00 | 72.50 | |||
7 | Journey Men | SWD | M | 68.13 | 69.25 | 69.63 | 69.00 |
If I Had The Heart Of A Clown | 68.50 | 67.00 | 69.50 | 68.00 | |||
If I Can Dream | 70.00 | 68.00 | 69.00 | 69.00 | |||
Yesterday I Heard The Rain | 66.50 | 71.00 | 69.50 | 69.00 | |||
Blue Skies | 67.50 | 71.00 | 70.50 | 69.50 | |||
8 | Rhinestones | SWD | X | 69.00 | 68.38 | 67.00 | 68.13 |
If I Give My Heart To You | 69.50 | 67.00 | 67.00 | 67.50 | |||
Jazz Me Blues | 67.50 | 69.00 | 65.50 | 67.00 | |||
I Never Meant To Fall In Love | 70.50 | 69.00 | 68.00 | 69.00 | |||
Chordbusters March | 68.50 | 68.50 | 67.50 | 68.00 | |||
9 | HMMM | SWD | M | 65.50 | 68.63 | 66.00 | 66.71 |
I Dream Of Jeanie With The Light Brown Hair | 66.50 | 70.00 | 67.00 | 67.50 | |||
Lazybones | 66.50 | 69.50 | 64.00 | 66.50 | |||
A Wink And A Smile | 66.00 | 68.00 | 67.00 | 67.00 | |||
I`m Gonna Live Till I Die-Duplicate | 63.00 | 67.00 | 66.00 | 65.00 | |||
10 | CONCHORDIUM | SWD | M | 69.75 | 70.75 | 73.75 | 71.42 |
Story Of The Rose | 69.00 | 71.00 | 74.00 | 71.00 | |||
Walkin` With My Sweetness | 70.50 | 70.50 | 73.50 | 71.50 | |||
11 | Side By Side | SWD | X | 61.50 | 57.75 | 54.25 | 57.83 |
Somewhere Over The Rainbow | 59.50 | 57.00 | 50.50 | 55.50 | |||
Come Fly With Me | 63.50 | 58.50 | 58.00 | 60.00 | |||
99 | Entourage | SHD | M | 77.38 | 81.25 | 82.38 | 80.33 |
Day By Day | 78.50 | 81.00 | 81.50 | 80.00 | |||
I`ll Get By (As Long As I Have You) | 76.00 | 81.50 | 83.50 | 80.00 | |||
Let`s Fall In Love | 80.00 | 81.50 | 81.00 | 80.50 | |||
I Saw Her Standing There | 75.00 | 81.00 | 83.50 | 79.50 |
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round