1999 Southeastern Harmony Prelims
3-20-1999
## | Quartet / Song | DIST | GEN | %MUS | %PRS | %SNG | %Total |
---|---|---|---|---|---|---|---|
1 | FRED | SHD | M | 86.25 | 91.50 | 86.58 | 88.11 |
Silly Name (Parody) | 86.33 | 93.67 | 87.67 | 89.00 | |||
Who`ll Take 4th Place (Parody) | 89.00 | 95.33 | 89.67 | 91.33 | |||
Spelling FRED | 84.00 | 88.33 | 83.67 | 85.33 | |||
Just Say Nothing At All (Parody) | 85.67 | 88.67 | 85.33 | 86.33 | |||
2 | Riptide | SHD | M | 79.67 | 83.58 | 83.50 | 82.25 |
Just A Song At Twilight | 81.67 | 84.67 | 84.33 | 83.33 | |||
Brown Eyes Should Never Be Blue | 79.00 | 84.00 | 83.33 | 82.00 | |||
You`re The Only Girl I Love | 79.00 | 82.67 | 83.33 | 81.67 | |||
I`ll Be With You In Apple Blossom Time | 79.00 | 83.00 | 83.00 | 81.67 | |||
3 | Split Decision | SHD | M | 75.58 | 78.83 | 76.42 | 76.94 |
There, I`ve Said It Again | 75.00 | 79.00 | 76.33 | 76.67 | |||
Alexander`s Band Is Back In Dixie | 75.00 | 78.33 | 78.00 | 77.00 | |||
Moonlight Becomes You (from Road to Morocco) | 76.33 | 79.67 | 76.67 | 77.33 | |||
Take Me To The Land Of Jazz | 76.00 | 78.33 | 74.67 | 76.33 | |||
4 | UltraSounds | SHD | M | 72.33 | 74.50 | 73.67 | 73.50 |
Peg O My Heart | 72.33 | 74.67 | 71.67 | 72.67 | |||
Everybody Step/Alexander`s Ragtime Band (Medley) | 71.33 | 73.67 | 74.33 | 73.00 | |||
That`s Life | 73.33 | 75.67 | 75.33 | 74.67 | |||
When My Baby Smiles At Me | 72.33 | 74.00 | 73.33 | 73.00 | |||
5 | Protocol | SHD | M | 71.58 | 72.75 | 72.75 | 72.36 |
Jolson (Medley) | 69.67 | 72.00 | 73.00 | 71.33 | |||
Broken Hearted | 69.33 | 72.33 | 72.00 | 71.00 | |||
Louisville Lou (Vamp Of) | 73.67 | 74.33 | 74.00 | 74.00 | |||
You`re Breaking In A New Heart | 73.67 | 72.33 | 72.00 | 72.67 | |||
6 | A Wing And A Prayer | SHD | M | 73.67 | 71.83 | 71.17 | 72.22 |
My Gal Sal | 75.00 | 71.67 | 71.67 | 72.67 | |||
My Buddy | 74.33 | 70.00 | 72.33 | 72.00 | |||
When You And I Were Young, Maggie | 73.33 | 73.67 | 72.00 | 73.00 | |||
Old Saint Louie | 72.00 | 72.00 | 68.67 | 70.67 | |||
7 | Bar None | NSC | M | 69.83 | 68.83 | 70.75 | 69.81 |
Ain`t Misbehavin’ | 71.67 | 75.00 | 73.33 | 73.33 | |||
B&O Line/My Cuties Due at Two to Two (Medley) | 70.33 | 72.67 | 72.33 | 71.67 | |||
Tired Of Me | 69.67 | 65.33 | 68.00 | 67.67 | |||
Baby, Won`t You Please Come Home? | 67.67 | 62.33 | 69.33 | 66.33 | |||
8 | Crescendo | SHD | M | 67.25 | 70.00 | 68.08 | 68.44 |
That`s An Irish Lullaby | 69.00 | 72.00 | 69.00 | 70.00 | |||
Once Upon A Time | 67.67 | 72.67 | 70.67 | 70.33 | |||
Let The Rest Of The World Go By | 66.67 | 68.33 | 65.67 | 66.67 | |||
I Didn`t Want To Fall | 65.67 | 67.00 | 67.00 | 66.33 | |||
9 | Loose Change | SHD | M | 67.33 | 69.42 | 68.33 | 68.36 |
Last Night On The Back Porch | 69.00 | 73.33 | 69.67 | 70.67 | |||
The Moment I Saw Your Eyes | 67.33 | 70.67 | 69.00 | 69.00 | |||
There`s A Brand New Gang On The Corner | 69.33 | 68.00 | 68.33 | 68.33 | |||
Down Where The Swanee River Flows | 63.67 | 65.67 | 66.33 | 65.00 | |||
10 | Tag Team | SHD | M | 65.42 | 69.08 | 66.58 | 67.03 |
Three Girl Medley (Parody) | 66.33 | 68.33 | 67.00 | 67.00 | |||
Forgive Me (Parody) | 64.67 | 68.67 | 65.33 | 66.00 | |||
Why Do They Always Say No | 66.00 | 70.67 | 66.67 | 67.67 | |||
Hello My Baby (Parody) | 64.67 | 68.67 | 67.33 | 66.67 | |||
11 | High Rise | SHD | M | 67.50 | 64.50 | 65.00 | 65.67 |
If You Were The Only Girl In The World | 68.67 | 64.67 | 64.67 | 66.00 | |||
This Is My Lucky Day | 66.33 | 64.33 | 65.33 | 65.33 | |||
12 | Fred Heads | SHD | M | 61.83 | 69.83 | 57.00 | 62.89 |
Heart Of A Clone (Parody) | 60.00 | 67.00 | 56.67 | 61.00 | |||
Fred Head (Parody) | 63.67 | 72.67 | 57.33 | 64.33 | |||
13 | Voiceterous | SHD | M | 60.50 | 62.00 | 60.50 | 61.00 |
Wonderful Day (Medley) | 61.33 | 62.00 | 61.67 | 61.67 | |||
Oh, You Beautiful Doll | 59.67 | 62.00 | 59.33 | 60.33 | |||
14 | Georgia Timbre | SHD | M | 61.67 | 57.50 | 61.67 | 60.28 |
Let`s Get Away From It All | 62.33 | 57.00 | 62.67 | 60.67 | |||
Walkin` My Baby Back Home | 61.00 | 58.00 | 60.67 | 59.67 | |||
15 | Older, Not Wiser | SHD | M | 58.83 | 60.17 | 57.83 | 58.94 |
Sam, The Old Accordion Man | 59.00 | 60.33 | 57.67 | 59.00 | |||
When I Grow Too Old To Dream | 58.67 | 60.00 | 58.00 | 58.67 | |||
16 | Timepiece | SHD | M | 60.17 | 58.17 | 55.83 | 58.06 |
Sleepy Time Gal | 61.67 | 58.33 | 57.00 | 59.00 | |||
If You Were The Only Girl In The World | 58.67 | 58.00 | 54.67 | 57.00 | |||
17 | City Market | SHD | M | 57.33 | 56.50 | 58.67 | 57.50 |
I Didn`t Want To Fall | 56.67 | 57.00 | 59.67 | 57.67 | |||
That`s An Irish Lullaby | 58.00 | 56.00 | 57.67 | 57.00 | |||
18 | Acappella Fellas | NSC | M | 56.50 | 59.67 | 53.83 | 56.67 |
Keep Your Sunny Side Up | 56.33 | 60.33 | 55.00 | 57.00 | |||
Goodbye, Dixie, Goodbye | 56.67 | 59.00 | 52.67 | 56.00 | |||
19 | Front Row Center | SHD | M | 56.33 | 58.00 | 54.50 | 56.28 |
Rock-A-Bye Your Baby With A Dixie Melody | 57.67 | 60.33 | 55.67 | 57.67 | |||
I`ll Be Seeing You | 55.00 | 55.67 | 53.33 | 54.67 | |||
20 | 4-Casters | SHD | M | 55.67 | 57.50 | 50.67 | 54.61 |
Old Saint Louie | 54.00 | 56.00 | 47.33 | 52.33 | |||
I Didn`t Want To Fall | 57.33 | 59.00 | 54.00 | 56.67 | |||
21 | One Ahh Chord | SHD | M | 55.83 | 57.00 | 50.67 | 54.50 |
Church Bells Are Ringing For Mary | 56.33 | 58.33 | 52.00 | 55.33 | |||
Mistakes | 55.33 | 55.67 | 49.33 | 53.33 | |||
22 | Matthew and Company | SHD | M | 51.83 | 56.67 | 47.50 | 52.00 |
Tie Me To Your Apron Strings Again | 52.00 | 56.67 | 47.67 | 52.00 | |||
Back In Those Days Gone By | 51.67 | 56.67 | 47.33 | 51.67 | |||
23 | Flint River Flats | SHD | M | 51.50 | 52.33 | 50.50 | 51.44 |
Wait `Till The Sun Shines, Nellie | 50.67 | 53.67 | 51.67 | 52.00 | |||
Four Leaf Clover | 52.33 | 51.00 | 49.33 | 50.67 | |||
24 | Turn of the Century | SHD | M | 50.00 | 52.67 | 47.33 | 50.00 |
South | 50.00 | 53.67 | 49.00 | 50.67 | |||
Sweet Cider Time | 50.00 | 51.67 | 45.67 | 49.00 | |||
25 | Collage | NSC | M | 50.17 | 51.67 | 47.83 | 49.89 |
Toot, Toot, Tootsie, Goodbye | 53.33 | 54.00 | 50.33 | 52.33 | |||
Liza (All the Clouds`ll Roll Away) | 47.00 | 49.33 | 45.33 | 47.00 | |||
26 | Second Nature | SHD | M | 49.17 | 49.00 | 49.00 | 49.06 |
Put Your Arms Around Me, Honey | 49.33 | 50.00 | 50.67 | 50.00 | |||
If All My Dreams Were Made Of Gold | 49.00 | 48.00 | 47.33 | 48.00 | |||
27 | On The Town | SHD | M | 48.17 | 46.17 | 40.00 | 44.78 |
I`m Forever Blowing Bubbles | 47.67 | 45.33 | 40.00 | 44.33 | |||
Riverboat Days | 48.67 | 47.00 | 40.00 | 45.00 | |||
28 | Older Than Dirt | SHD | M | 48.17 | 42.50 | 43.50 | 44.72 |
Till We Meet Again | 48.33 | 41.67 | 43.33 | 44.33 | |||
Wait `Till The Sun Shines, Nellie | 48.00 | 43.33 | 43.67 | 45.00 | |||
29 | Hearts of Gold | SHD | M | 47.33 | 43.17 | 43.67 | 44.72 |
Zip-A-Dee-Doo-Dah | 48.00 | 44.33 | 43.67 | 45.33 | |||
Back To Carolina/Carolina In The Mornin` (Medley) | 46.67 | 42.00 | 43.67 | 44.00 |
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round