2019 Sunshine Prelims
3-9-2019
## | Quartet / Song | DIST | GEN | %MUS | %PRS | %SNG | %Total |
---|---|---|---|---|---|---|---|
1 | Signature | SUN | M | 90.63 | 93.63 | 91.13 | 91.79 |
Drown In My Own Tears | 90.00 | 92.00 | 91.50 | 91.00 | |||
Dance With My Father | 90.50 | 94.00 | 91.00 | 91.50 | |||
Blame It On The Boogie | 90.00 | 93.50 | 91.50 | 91.50 | |||
Listen (from Dreamgirls) | 92.00 | 95.00 | 90.50 | 92.50 | |||
2 | Throwback | SUN | M | 90.88 | 90.75 | 90.38 | 90.67 |
Ready, Willing And Able (from Young At Heart) | 90.50 | 90.00 | 89.50 | 90.00 | |||
He Ain`t Heavy, He`s My Brother | 91.50 | 93.00 | 90.00 | 91.50 | |||
Two Of A Kind, Workin` On A Full House | 91.00 | 91.00 | 91.50 | 91.00 | |||
Between You And The Birds And The Bees And Cupid | 90.50 | 89.00 | 90.50 | 90.00 | |||
3 | Rooftop Records | SUN | M | 89.75 | 88.63 | 91.13 | 89.83 |
Please Send Me Someone To Love | 89.00 | 85.00 | 92.00 | 88.50 | |||
Fire Away | 88.00 | 85.50 | 91.00 | 88.00 | |||
At This Moment | 93.50 | 93.50 | 92.50 | 93.00 | |||
It Feels Good When You Sing a Song | 88.50 | 90.50 | 89.00 | 89.00 | |||
4 | Bourbon Brothers | SUN | M | 73.63 | 75.00 | 71.88 | 73.50 |
This Boy | 73.00 | 73.50 | 71.50 | 72.50 | |||
Too Close For Comfort | 73.00 | 76.00 | 72.00 | 73.50 | |||
You`re The Girl I Love | 74.50 | 75.00 | 72.50 | 74.00 | |||
Brown Eyes, Why Are You Blue? | 74.00 | 75.50 | 71.50 | 73.50 | |||
5 | Moment`s Notice | SUN | M | 69.38 | 70.63 | 71.38 | 70.46 |
Old Fashioned Girl/Sweet And Lovely (Medley) | 70.00 | 71.00 | 71.50 | 70.50 | |||
Swanee | 68.50 | 67.50 | 70.50 | 68.50 | |||
When I Leave The World Behind | 69.50 | 72.00 | 72.00 | 71.00 | |||
You`re Nobody `Til Somebody Loves You | 69.50 | 72.00 | 71.50 | 71.00 | |||
6 | 4 for 4 | SUN | M | 69.63 | 71.13 | 67.63 | 69.46 |
Redhead/Redheaded Mamma (Medley) | 70.50 | 72.50 | 68.00 | 70.00 | |||
Moonlight Becomes You (from Road to Morocco) | 68.50 | 69.00 | 65.50 | 67.50 | |||
A Wink And A Smile | 71.00 | 73.00 | 68.50 | 70.50 | |||
If I Give My Heart To You | 68.50 | 70.00 | 68.50 | 69.00 | |||
7 | Cleftomaniacs | SUN | M | 67.50 | 67.88 | 67.75 | 67.71 |
Drivin` Me Crazy | 69.00 | 71.00 | 68.50 | 69.50 | |||
Last Night Was The End Of The World | 67.00 | 68.50 | 66.50 | 67.00 | |||
From The First Hello To The Last Goodbye | 66.00 | 65.50 | 67.00 | 66.00 | |||
Shakin` The Blues Away (from Easter Parade) | 68.00 | 66.50 | 69.00 | 67.50 | |||
8 | 3 of a kind | SUN | M | 65.75 | 69.00 | 65.00 | 66.58 |
Tie Me To Your Apron Strings Again | 66.50 | 70.50 | 66.50 | 67.50 | |||
How Deep Is The Ocean | 65.50 | 68.50 | 64.50 | 66.00 | |||
That`s An Irish Lullaby | 65.50 | 68.50 | 65.50 | 66.50 | |||
Come Fly With Me | 65.50 | 68.50 | 63.50 | 65.50 | |||
9 | TBQ | SUN | M | 67.00 | 69.75 | 65.00 | 67.25 |
Wait `Till The Sun Shines, Nellie | 66.00 | 68.50 | 64.50 | 66.00 | |||
If You Had All The World And Its Gold | 68.00 | 71.00 | 65.50 | 68.00 | |||
10 | Senior Class | SUN | M | 66.50 | 69.00 | 65.50 | 67.00 |
When She Loved Me | 66.50 | 69.50 | 66.00 | 67.00 | |||
After You`ve Gone | 66.50 | 68.50 | 65.00 | 66.50 | |||
11 | Vocal Chords, The | SUN | M | 62.75 | 67.75 | 63.75 | 64.75 |
All I Do Is Dream Of You | 62.50 | 67.50 | 64.50 | 64.50 | |||
Who`s Sorry Now? | 63.00 | 68.00 | 63.00 | 64.50 | |||
12 | Copeland Street | SUN | M | 65.75 | 62.25 | 64.50 | 64.17 |
Somewhere Over The Rainbow | 64.00 | 64.00 | 65.50 | 64.50 | |||
A-Tisket A-Tasket | 67.50 | 60.50 | 63.50 | 63.50 | |||
13 | Bioluminescent | SUN | M | 63.00 | 68.00 | 60.50 | 63.83 |
Come Fly With Me | 63.00 | 69.00 | 61.50 | 64.50 | |||
Sweet Adeline | 63.00 | 67.00 | 59.50 | 63.00 |
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round