2018 Pioneer District
10-20-2018
## | Quartet / Song | DIST | GEN | %MUS | %PRS | %SNG | %Total |
---|---|---|---|---|---|---|---|
1 | Remix | PIO | M | 71.13 | 72.13 | 71.50 | 71.58 |
Somebody Loves Me | 70.50 | 72.00 | 72.00 | 71.50 | |||
Come What May (from Moulin Rouge!) | 69.00 | 70.00 | 68.50 | 69.00 | |||
Love Me, And The World Is Mine | 72.00 | 73.50 | 73.00 | 72.50 | |||
No No Nora | 73.00 | 73.00 | 72.50 | 72.50 | |||
2 | Detroit Sound Machine | PIO | M | 70.00 | 69.75 | 68.88 | 69.54 |
Birth Of The Blues | 69.00 | 67.00 | 65.00 | 67.00 | |||
All The Way | 69.50 | 68.00 | 66.00 | 67.50 | |||
I`m Just Simply Full Of Jazz | 71.50 | 72.50 | 73.50 | 72.50 | |||
Three Coins In The Fountain | 70.00 | 71.50 | 71.00 | 70.50 | |||
3 | Station Break | PIO | M | 68.25 | 69.63 | 68.00 | 68.63 |
The Little Boy | 68.50 | 71.00 | 68.00 | 69.00 | |||
Just In Time | 68.50 | 70.50 | 69.00 | 69.00 | |||
It`s You | 67.50 | 68.00 | 67.00 | 67.50 | |||
Blue Skies | 68.50 | 69.00 | 68.00 | 68.50 | |||
4 | Four Now | PIO | M | 66.63 | 68.00 | 66.63 | 67.08 |
Coney Island Washboard Rondelet | 67.00 | 67.00 | 66.00 | 66.50 | |||
Drivin` Me Crazy | 66.50 | 68.00 | 66.50 | 67.00 | |||
Come Fly With Me | 66.50 | 69.00 | 66.50 | 67.00 | |||
That`s Life | 66.50 | 68.00 | 67.50 | 67.00 | |||
5 | Bluetonium | PIO | M | 66.75 | 66.00 | 68.13 | 66.96 |
The Moment I Saw Your Eyes | 66.00 | 65.50 | 65.00 | 65.50 | |||
You Keep Coming Back Like A Song | 66.50 | 65.50 | 67.50 | 66.50 | |||
Make `Em Laugh | 68.00 | 67.00 | 70.00 | 68.00 | |||
Somewhere Over The Rainbow | 66.50 | 66.00 | 70.00 | 67.50 | |||
6 | brigadooms | PIO | M | 65.00 | 65.75 | 65.25 | 65.33 |
The Bare Necessities (from The Jungle Book) | 65.50 | 67.00 | 65.50 | 66.00 | |||
When She Loved Me | 65.50 | 65.50 | 63.00 | 64.50 | |||
I Can`t Give You Anything But Love | 64.50 | 65.50 | 65.50 | 65.00 | |||
No No Nora | 64.50 | 65.00 | 67.00 | 65.50 | |||
7 | Shades of Grey | PIO | M | 61.38 | 63.88 | 66.50 | 63.92 |
Wonderful Day (Medley) | 62.50 | 64.50 | 68.50 | 65.00 | |||
Old Songs Are Just Like Old Friends | 60.50 | 63.00 | 68.00 | 63.50 | |||
Java Jive | 61.00 | 64.50 | 66.00 | 63.50 | |||
Cop On Beat, Man In Moon And Me | 61.50 | 63.50 | 63.50 | 62.50 | |||
8 | Moonshine | PIO | M | 61.50 | 65.00 | 63.63 | 63.38 |
Somewhere Over The Rainbow | 64.50 | 68.00 | 65.50 | 66.00 | |||
Sweet Georgia Brown | 63.50 | 65.00 | 63.50 | 64.00 | |||
Lullabye (Goodnight, My Angel) | 54.50 | 64.00 | 63.00 | 60.50 | |||
I Dream Of Jeanie With The Light Brown Hair | 63.50 | 63.00 | 62.50 | 63.00 | |||
9 | Tone-acity | PIO | M | 61.00 | 64.00 | 64.75 | 63.25 |
Drivin` Me Crazy | 64.00 | 64.00 | 65.50 | 64.50 | |||
Breaking Up Is Hard To Do | 58.00 | 64.00 | 64.00 | 62.00 | |||
10 | Evenin Gentlemen | PIO | M | 62.25 | 63.25 | 62.50 | 62.67 |
Come Fly With Me | 61.50 | 63.00 | 61.50 | 62.00 | |||
Isn`t It A Pity? | 63.00 | 63.50 | 63.50 | 63.00 | |||
11 | Coda Honor | PIO | M | 60.75 | 61.75 | 56.00 | 59.50 |
My Gal Sal | 60.50 | 61.00 | 54.00 | 58.50 | |||
What`ll I Do? | 61.00 | 62.50 | 58.00 | 60.50 | |||
12 | Olde Thyme Harmony Quartet | PIO | M | 60.00 | 57.75 | 57.75 | 58.50 |
Zip-A-Dee-Doo-Dah | 60.50 | 58.50 | 57.50 | 58.50 | |||
What It Takes To Make You Smile | 59.50 | 57.00 | 58.00 | 58.00 | |||
13 | Harmony On Tap | PIO | M | 53.75 | 55.50 | 55.50 | 54.92 |
Nevertheless (I`m In Love With You) | 53.00 | 55.50 | 55.50 | 54.50 | |||
From The First Hello To The Last Goodbye | 54.50 | 55.50 | 55.50 | 55.00 | |||
14 | One Brother Short | PIO | M | 44.25 | 49.75 | 37.25 | 43.75 |
Hello Mary Lou (Goodbye Heart) | 53.50 | 56.50 | 48.50 | 52.50 | |||
Darkness On The Delta | 35.00 | 43.00 | 26.00 | 34.50 |
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round