2018 Southeastern Harmony Prelims
3-17-2018
## | Quartet / Song | DIST | GEN | %MUS | %PRS | %SNG | %Total |
---|---|---|---|---|---|---|---|
1 | Category 4 | SHD | M | 86.88 | 88.00 | 87.00 | 87.29 |
2 | Cahoots | SHD | M | 76.88 | 74.88 | 75.00 | 75.58 |
3 | Frequency | SHD | M | 75.75 | 75.50 | 75.38 | 75.54 |
4 | High Gravity | SHD | M | 73.38 | 71.88 | 71.25 | 72.17 |
5 | Up Front | SHD | M | 67.50 | 68.38 | 67.00 | 67.63 |
6 | Dad Bod | SHD | M | 65.63 | 62.00 | 64.63 | 64.08 |
7 | Four Bass Hit | SHD | M | 62.25 | 60.25 | 58.25 | 60.25 |
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round