1999 Northeastern District
10-23-1999
## | Quartet / Song | DIST | GEN | %MUS | %PRS | %SNG | %Total |
---|---|---|---|---|---|---|---|
1 | Club Ned | NED | M | 73.83 | 74.50 | 71.25 | 73.19 |
That`s Life | 76.00 | 74.00 | 74.33 | 74.67 | |||
When I Leave The World Behind | 78.67 | 76.33 | 73.00 | 76.00 | |||
You Are My Sunshine | 70.67 | 74.33 | 69.67 | 71.33 | |||
For All We Know | 70.00 | 73.33 | 68.00 | 70.33 | |||
2 | Minor Adjustments | NED | M | 69.50 | 69.08 | 71.42 | 70.00 |
Pal Of My Cradle Days | 72.33 | 73.33 | 73.00 | 72.67 | |||
I Dream Of Jeanie With The Light Brown Hair | 72.00 | 70.33 | 71.67 | 71.33 | |||
When The Red Red Robin Comes Bobbin Along | 67.67 | 64.67 | 70.67 | 67.67 | |||
Where The Southern Roses Grow | 66.00 | 68.00 | 70.33 | 68.00 | |||
3 | Overdrive | NED | M | 67.50 | 69.00 | 69.67 | 68.72 |
Get Out And Get Under The Moon | 66.67 | 70.67 | 69.67 | 69.00 | |||
Let The Rest Of The World Go By | 67.00 | 66.33 | 68.00 | 67.00 | |||
A Barbershop Quartet | 70.00 | 69.33 | 72.00 | 70.33 | |||
The Moment I Saw Your Eyes | 66.33 | 69.67 | 69.00 | 68.33 | |||
4 | NightCrawlers, The | NED | M | 64.42 | 65.33 | 67.92 | 65.89 |
Old Saint Louie | 63.33 | 66.33 | 67.33 | 65.67 | |||
You Made Me Love You | 66.67 | 64.67 | 67.00 | 66.00 | |||
Let`s Get Away From It All | 66.00 | 64.33 | 68.00 | 66.00 | |||
If You Were The Only Girl In The World | 61.67 | 66.00 | 69.33 | 65.67 | |||
5 | Sound Wave | NED | M | 62.33 | 65.42 | 65.25 | 64.33 |
Up A Lazy River | 63.67 | 63.00 | 65.00 | 63.67 | |||
My Honey`s Lovin` Arms | 59.00 | 61.33 | 63.67 | 61.33 | |||
Beautiful Dreamer | 62.67 | 68.67 | 66.67 | 66.00 | |||
Million Dollar Baby | 64.00 | 68.67 | 65.67 | 66.00 | |||
6 | Seventh Wave | NED | M | 60.08 | 64.75 | 66.50 | 63.78 |
I`d Like To Get You On A Slow Boat To China | 56.33 | 64.00 | 67.00 | 62.33 | |||
May I Never Love Again | 53.33 | 63.33 | 65.33 | 60.67 | |||
Walkin` My Baby Back Home | 64.00 | 64.33 | 68.00 | 65.33 | |||
That`s An Irish Lullaby | 66.67 | 67.33 | 65.67 | 66.33 | |||
7 | Yankee Tradition | NED | M | 60.25 | 63.58 | 66.25 | 63.36 |
Goodbye, Dixie, Goodbye | 63.33 | 62.33 | 63.67 | 63.00 | |||
Stars Fell On Alabama | 60.67 | 65.33 | 63.00 | 63.00 | |||
Tin Roof Blues | 57.67 | 62.33 | 69.67 | 63.00 | |||
I`m Beginning To See The Light | 59.33 | 64.33 | 68.67 | 64.00 | |||
8 | Meeting Street Quintet | NED | M | 61.50 | 64.33 | 64.50 | 63.44 |
If I Had The Heart Of A Clown | 63.00 | 64.00 | 63.33 | 63.33 | |||
Who`s Sorry Now? | 60.00 | 64.67 | 65.67 | 63.33 | |||
9 | Dynasty | NED | M | 65.50 | 62.83 | 61.83 | 63.39 |
Hello My Baby | 64.67 | 63.33 | 62.67 | 63.33 | |||
Just A Little Street Where Old Friends Meet | 66.33 | 62.33 | 61.00 | 63.00 | |||
10 | Seems Like Old Tymes | NED | M | 62.50 | 63.17 | 62.50 | 62.72 |
My Ideal | 60.00 | 61.67 | 61.67 | 61.00 | |||
If You Were The Only Girl In The World | 65.00 | 64.67 | 63.33 | 64.33 | |||
11 | Uproar | NED | M | 61.17 | 61.33 | 63.67 | 62.06 |
Forgive Me | 61.00 | 61.33 | 64.33 | 62.00 | |||
Who Told You? | 61.33 | 61.33 | 63.00 | 61.67 | |||
12 | South Side | NED | M | 59.17 | 62.17 | 64.33 | 61.89 |
Broadway | 60.67 | 63.00 | 65.33 | 63.00 | |||
All Aboard For Alabam | 57.67 | 61.33 | 63.33 | 60.67 | |||
13 | Luck Of the Draw | NED | M | 62.67 | 63.17 | 59.67 | 61.83 |
Lora-Belle Lee | 64.67 | 64.33 | 61.00 | 63.33 | |||
If You Were The Only Girl In The World | 60.67 | 62.00 | 58.33 | 60.33 | |||
14 | Pleasant Street | NED | M | 59.33 | 57.67 | 64.50 | 60.50 |
Get Out And Get Under The Moon | 57.67 | 58.33 | 65.00 | 60.33 | |||
Listen To That Dixie Band | 61.00 | 57.00 | 64.00 | 60.67 | |||
15 | High Voltage | NED | M | 60.33 | 60.50 | 55.67 | 58.83 |
Mississippi Mud | 61.00 | 61.33 | 55.00 | 59.00 | |||
Where The Southern Roses Grow | 59.67 | 59.67 | 56.33 | 58.33 | |||
16 | Chord-ially Yours | NED | M | 55.33 | 59.17 | 58.67 | 57.72 |
Give Me That Barbershop Style | 56.33 | 60.33 | 59.67 | 58.67 | |||
Old Songs Are Just Like Old Friends | 54.33 | 58.00 | 57.67 | 56.67 | |||
17 | Melodies & Memories | NED | M | 59.00 | 56.83 | 55.33 | 57.06 |
Margie | 61.00 | 56.00 | 55.67 | 57.33 | |||
Roses Of Picardy | 57.00 | 57.67 | 55.00 | 56.33 | |||
18 | Happy To Be Here | NED | M | 56.50 | 52.00 | 57.67 | 55.39 |
Toot, Toot, Tootsie, Goodbye | 57.33 | 52.00 | 57.67 | 55.67 | |||
Are You Lonesome Tonight? | 55.67 | 52.00 | 57.67 | 55.00 | |||
19 | Turnpike Travelers | NED | M | 51.00 | 56.33 | 57.50 | 54.94 |
Who Told You? | 49.33 | 56.00 | 55.67 | 53.67 | |||
Give Me That Barbershop Style | 52.67 | 56.67 | 59.33 | 56.00 | |||
20 | Imagination | NED | M | 50.00 | 51.00 | 57.50 | 52.83 |
Hello My Baby | 48.33 | 50.33 | 57.33 | 52.00 | |||
Piano Roll Blues | 51.67 | 51.67 | 57.67 | 53.67 | |||
21 | New Dimension | NED | M | 52.00 | 50.83 | 50.67 | 51.17 |
If I Could Write A Song | 52.67 | 52.67 | 51.33 | 52.00 | |||
Old Pals Are The Best Pals After All | 51.33 | 49.00 | 50.00 | 50.00 | |||
22 | Something Special | NED | M | 46.33 | 48.50 | 50.17 | 48.33 |
The Moment I Saw Your Eyes | 50.33 | 50.67 | 52.67 | 51.00 | |||
Bright Was The Night | 42.33 | 46.33 | 47.67 | 45.33 |
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round