2017 Northeastern District
10-28-2017
## | Quartet / Song | DIST | GEN | %MUS | %PRS | %SNG | %Total |
---|---|---|---|---|---|---|---|
1 | Exchange Street | NED | M | 73.92 | 74.75 | 75.42 | 74.69 |
A Wink And A Smile | 73.67 | 75.33 | 75.00 | 74.67 | |||
For Once In My Life | 74.33 | 74.33 | 75.00 | 74.33 | |||
I Only Have Eyes For You | 74.33 | 74.33 | 76.33 | 75.00 | |||
Side By Side | 73.33 | 75.00 | 75.33 | 74.33 | |||
2 | Greenlight | NED | M | 74.67 | 73.92 | 74.92 | 74.50 |
As Time Goes By | 75.33 | 75.00 | 75.67 | 75.33 | |||
Jeepers Creepers/Them There Eyes (Medley) | 75.00 | 74.33 | 75.33 | 74.67 | |||
Bring Me Sunshine | 74.33 | 73.67 | 74.33 | 74.00 | |||
I`ll Be With You In Apple Blossom Time | 74.00 | 72.67 | 74.33 | 73.67 | |||
3 | Odds n Ends | NED | M | 72.83 | 74.00 | 74.00 | 73.61 |
Let The Rest Of The World Go By | 73.67 | 70.33 | 74.00 | 72.67 | |||
Hello My Baby | 74.00 | 71.00 | 73.33 | 72.67 | |||
Be My Good Luck Charm | 75.67 | 77.00 | 74.33 | 75.67 | |||
The Way We Were | 68.00 | 77.67 | 74.33 | 73.33 | |||
4 | Last Chance | NED | M | 70.25 | 74.92 | 72.00 | 72.39 |
I Love Being Here With You | 70.67 | 73.67 | 71.00 | 71.67 | |||
It`s You I Like | 71.00 | 74.33 | 71.33 | 72.00 | |||
Swingin` On A Star | 72.33 | 75.67 | 72.67 | 73.33 | |||
You`ve Got A Friend (James Taylor) | 67.00 | 76.00 | 73.00 | 72.00 | |||
5 | Fireside | NED | M | 69.92 | 69.75 | 71.75 | 70.47 |
Sweet Pea | 71.00 | 69.33 | 71.33 | 70.33 | |||
(When There`s) Love At Home | 70.67 | 69.67 | 72.33 | 70.67 | |||
Cross That Mason Dixon Line | 68.67 | 70.00 | 71.67 | 70.00 | |||
I Never Said Goodbyeto My Father | 69.33 | 70.00 | 71.67 | 70.33 | |||
6 | Quadratic | NED | M | 69.33 | 68.50 | 70.75 | 69.53 |
Firefly | 68.67 | 68.00 | 71.00 | 69.00 | |||
Ain`t Misbehavin’ | 69.33 | 69.33 | 70.67 | 69.67 | |||
Stormy Weather | 70.33 | 69.00 | 71.33 | 70.00 | |||
I Can Dream, Can`t I? | 69.00 | 67.67 | 70.00 | 68.67 | |||
7 | Chordination | NED | M | 69.42 | 68.00 | 70.17 | 69.19 |
A Wink And A Smile | 71.67 | 69.67 | 72.33 | 71.00 | |||
My Ideal | 71.00 | 69.00 | 70.67 | 70.00 | |||
Pennies From Heaven | 68.67 | 67.67 | 69.67 | 68.67 | |||
Blue Skies | 66.33 | 65.67 | 68.00 | 66.67 | |||
8 | Port City Sound | NED | M | 67.42 | 71.42 | 68.33 | 69.06 |
That`s An Irish Lullaby | 66.67 | 67.33 | 67.33 | 67.00 | |||
Takin` A Chance On Love | 68.00 | 69.00 | 66.67 | 67.67 | |||
Sweet Mae | 67.33 | 70.00 | 69.00 | 68.67 | |||
I`m Afraid The Masqueiade Is Over | 67.67 | 79.33 | 70.33 | 72.33 | |||
9 | TMI | NED | M | 67.67 | 67.33 | 67.42 | 67.47 |
For All We Know | 67.67 | 67.33 | 68.33 | 67.67 | |||
You Brought A New Kind Of Love To Me | 67.00 | 66.00 | 66.33 | 66.33 | |||
Where The Southern Roses Grow | 66.67 | 68.00 | 67.33 | 67.33 | |||
I Told Them All About You/You Dear (Medley) | 69.33 | 68.00 | 67.67 | 68.33 | |||
10 | Off The Chart | NED | M | 67.33 | 65.50 | 66.67 | 66.50 |
I Only Have Eyes For You | 66.67 | 64.00 | 66.33 | 65.67 | |||
Sweet Pea | 68.00 | 65.67 | 65.00 | 66.00 | |||
I`m Gonna Sit Right Down And Write Myself A Letter | 67.33 | 66.33 | 68.67 | 67.33 | |||
Make `Em Laugh | 67.33 | 66.00 | 66.67 | 66.67 | |||
11 | Trade Secret | NED | M | 71.17 | 68.67 | 70.50 | 70.11 |
I Want A Girl | 72.00 | 69.00 | 71.00 | 70.67 | |||
I`m Alone Because I Love You | 70.33 | 68.33 | 70.00 | 69.33 | |||
12 | Take 4 | NED | M | 67.50 | 64.67 | 65.50 | 65.89 |
Drivin` Me Crazy | 67.00 | 64.67 | 65.67 | 65.67 | |||
Just Look At Me Now | 68.00 | 64.67 | 65.33 | 66.00 | |||
13 | Caliber | NED | M | 66.83 | 65.17 | 65.00 | 65.67 |
All Of Me | 67.67 | 66.00 | 66.00 | 66.33 | |||
The Way You Look Tonight | 66.00 | 64.33 | 64.00 | 64.67 | |||
14 | Inside Track | NED | M | 65.17 | 64.83 | 66.00 | 65.33 |
A Band Of Brothers | 65.67 | 64.67 | 66.33 | 65.33 | |||
Recipe For Love | 64.67 | 65.00 | 65.67 | 65.00 | |||
15 | Hot Topic | NED | M | 65.00 | 65.83 | 64.17 | 65.00 |
You Brought A New Kind Of Love To Me | 65.67 | 66.00 | 64.67 | 65.33 | |||
It Happened In Monterey | 64.33 | 65.67 | 63.67 | 64.33 | |||
16 | Late Risers | NED | M | 64.67 | 62.83 | 64.17 | 63.89 |
It`s Only A Paper Moon | 65.33 | 63.00 | 64.00 | 64.00 | |||
I Dream Of Jeanie With The Light Brown Hair | 64.00 | 62.67 | 64.33 | 63.67 | |||
17 | Clef Hangers of Hanover | NED | M | 63.17 | 62.33 | 63.17 | 62.89 |
For All We Know | 64.00 | 62.33 | 63.67 | 63.33 | |||
The Moment I Saw Your Eyes | 62.33 | 62.33 | 62.67 | 62.33 | |||
18 | Spur Of The Moment | NED | M | 58.00 | 55.00 | 57.00 | 56.67 |
If All My Dreams Were Made Of Gold | 60.00 | 55.67 | 60.33 | 58.67 | |||
Blue Skies | 56.00 | 54.33 | 53.67 | 54.67 |
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round