2017 Pioneer Prelims
4-22-2017
## | Quartet / Song | DIST | GEN | %MUS | %PRS | %SNG | %Total |
---|---|---|---|---|---|---|---|
1 | Frontier | PIO | M | 78.25 | 79.38 | 79.50 | 79.04 |
In Her Eyes | 77.00 | 81.00 | 79.50 | 79.00 | |||
Keep Your Sunny Side Up | 78.00 | 78.50 | 79.50 | 78.50 | |||
I Thought She Knew | 78.00 | 79.50 | 79.50 | 79.00 | |||
I Can`t Give You Anything But Love | 80.00 | 78.50 | 79.50 | 79.00 | |||
2 | Hemidemisemiquaver 4, The | PIO | M | 75.88 | 76.13 | 77.25 | 76.42 |
Try A Little Tenderness | 76.50 | 76.00 | 75.00 | 75.50 | |||
Let`s Burn Up The Town | 76.00 | 77.50 | 76.00 | 76.50 | |||
I Get Along Without You Very Well (Except Sometime | 76.00 | 76.00 | 79.00 | 77.00 | |||
Sweet Lucy Brown | 75.00 | 75.00 | 79.00 | 76.00 | |||
3 | Upper Deck | PIO | M | 76.13 | 76.00 | 76.50 | 76.21 |
Fit As A Fiddle | 74.00 | 76.50 | 77.50 | 76.00 | |||
I Love You Truly | 75.00 | 74.50 | 76.50 | 75.00 | |||
I See The Light (From Walt Disney Pictures` ,Tangled,) | 77.00 | 75.00 | 75.00 | 75.50 | |||
A Rainy Night In Rio (from The Time, The Place And The Girl) | 78.50 | 78.00 | 77.00 | 77.50 | |||
4 | Tonal Eclipse | PIO | M | 73.13 | 72.13 | 72.75 | 72.67 |
If I Ruled The World | 73.00 | 71.00 | 74.00 | 72.50 | |||
Old Man Time | 70.50 | 72.00 | 69.50 | 70.50 | |||
Dream A Little Dream Of Me | 74.50 | 74.00 | 74.50 | 74.00 | |||
Emaline | 74.50 | 71.50 | 73.00 | 73.00 | |||
5 | CHECKMATE | PIO | M | 71.13 | 73.38 | 72.63 | 72.38 |
Last Night Was The End Of The World | 70.50 | 73.50 | 73.00 | 72.00 | |||
Who Told You? | 70.00 | 71.50 | 71.50 | 71.00 | |||
Don`t Tell Me The Same Things Over Again | 72.50 | 73.50 | 73.00 | 73.00 | |||
Here You Are Back Again | 71.50 | 75.00 | 73.00 | 73.00 | |||
6 | Detroit Sound Machine | PIO | M | 69.75 | 68.25 | 71.50 | 69.83 |
Birth Of The Blues | 69.50 | 67.00 | 70.00 | 68.50 | |||
I Dream Of Jeanie With The Light Brown Hair | 68.50 | 66.00 | 70.00 | 68.00 | |||
I`m Just Simply Full Of Jazz | 70.50 | 71.00 | 73.00 | 71.50 | |||
Three Coins In The Fountain | 70.50 | 69.00 | 73.00 | 70.50 | |||
7 | TITANIUM | PIO | M | 67.13 | 66.63 | 70.25 | 68.00 |
When She Loved Me | 68.00 | 66.50 | 70.50 | 68.00 | |||
Cabaret | 68.00 | 65.00 | 69.50 | 67.50 | |||
I Found My Sweetheart, Sally | 66.00 | 68.00 | 69.50 | 67.50 | |||
I Didn`t Want To Fall | 66.50 | 67.00 | 71.50 | 68.00 | |||
8 | Forte | PIO | M | 68.75 | 63.63 | 69.63 | 67.33 |
London By Night | 69.00 | 61.00 | 71.00 | 67.00 | |||
For All We Know | 68.50 | 60.00 | 68.50 | 65.50 | |||
Peg O My Heart | 69.50 | 67.50 | 70.50 | 69.00 | |||
Last Night Was The End Of The World | 68.00 | 66.00 | 68.50 | 67.50 | |||
9 | Northern Exposure | PIO | M | 65.25 | 64.00 | 66.00 | 65.08 |
Tin Roof Blues | 65.00 | 64.00 | 66.00 | 65.00 | |||
Aura Lee/Love Me Tender (Medley) | 65.50 | 64.00 | 66.00 | 65.00 | |||
10 | Coda Honor | PIO | M | 63.50 | 64.50 | 63.25 | 63.75 |
Cop On Beat, Man In Moon And Me | 64.50 | 64.50 | 64.00 | 64.00 | |||
Come And Love Me | 62.50 | 64.50 | 62.50 | 63.00 | |||
11 | Olde Thyme Harmony Quartet | PIO | M | 61.25 | 65.00 | 60.25 | 62.17 |
Side By Side | 61.50 | 64.00 | 62.50 | 62.50 | |||
What It Takes To Make You Smile | 61.00 | 66.00 | 58.00 | 61.50 | |||
12 | Parts Unlimited | PIO | M | 64.00 | 58.00 | 63.75 | 61.92 |
It`s Only A Paper Moon | 64.50 | 58.00 | 64.50 | 62.00 | |||
If You Had All The World And Its Gold | 63.50 | 58.00 | 63.00 | 61.50 | |||
13 | Double O Four | PIO | M | 61.25 | 61.25 | 60.00 | 60.83 |
Muskrat Ramble | 62.00 | 61.50 | 61.50 | 61.50 | |||
Hey Good Lookin` | 60.50 | 61.00 | 58.50 | 60.00 |
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round