2016 Far Western District
10-15-2016
## | Quartet / Song | DIST | GEN | %MUS | %PRS | %SNG | %Total |
---|---|---|---|---|---|---|---|
1 | Don`t Tell Mom | FWD | M | 78.08 | 78.75 | 77.67 | 78.17 |
Somebody Loves Me | 77.67 | 78.33 | 78.00 | 78.00 | |||
(When There`s) Love At Home | 76.67 | 79.67 | 78.33 | 78.00 | |||
You`re The Girl I Love | 78.67 | 77.67 | 77.00 | 77.67 | |||
Sweet Pea | 79.33 | 79.33 | 77.33 | 78.67 | |||
2 | Suit Up! | FWD | M | 77.00 | 77.17 | 77.42 | 77.19 |
Love Me, And The World Is Mine | 77.00 | 77.67 | 77.33 | 77.33 | |||
The More I See You | 76.67 | 77.33 | 78.33 | 77.33 | |||
It`s You | 77.67 | 77.00 | 77.67 | 77.33 | |||
Keep Your Sunny Side Up | 76.67 | 76.67 | 76.33 | 76.33 | |||
3 | North of the Border | FWD | M | 75.08 | 78.00 | 75.67 | 76.25 |
There`s A Brand New Gang On The Corner | 75.00 | 78.33 | 75.67 | 76.33 | |||
All Of Me | 75.33 | 75.33 | 74.67 | 75.00 | |||
Mona Lisa | 75.00 | 80.67 | 76.33 | 77.33 | |||
Original Dixieland One-Step | 75.00 | 77.67 | 76.00 | 76.00 | |||
4 | Hot Spot | FWD | M | 74.75 | 74.58 | 75.42 | 74.92 |
You Took Advantage Of Me (from Present Arms) | 77.33 | 75.00 | 76.67 | 76.33 | |||
Surfer Girl | 75.67 | 74.00 | 77.00 | 75.33 | |||
Cheer Up, Charlie | 73.00 | 75.00 | 74.00 | 74.00 | |||
(Now And Then There`s) A Fool Such As I | 73.00 | 74.33 | 74.00 | 73.67 | |||
5 | Velvet Frogs | FWD | M | 74.00 | 77.33 | 73.00 | 74.78 |
Mandy | 73.00 | 75.00 | 71.33 | 73.00 | |||
Sing Me A Baby Song | 73.33 | 76.67 | 71.67 | 73.67 | |||
There`ll Be No New Tunes On This Old Piano | 75.00 | 77.33 | 74.33 | 75.33 | |||
Sam, The Old Accordion Man | 74.67 | 80.33 | 74.67 | 76.33 | |||
6 | Brannigan | FWD | M | 74.08 | 75.00 | 73.08 | 74.06 |
Save The Last Dance For Me/Sway (Medley) | 74.00 | 77.00 | 74.67 | 75.00 | |||
When She Loved Me | 73.67 | 77.67 | 73.33 | 74.67 | |||
When It`s Sleepy Time Down South | 73.33 | 72.67 | 72.33 | 72.67 | |||
Somebody Loves Me | 75.33 | 72.67 | 72.00 | 73.33 | |||
7 | Dynamix | FWD | M | 73.17 | 74.08 | 73.00 | 73.42 |
It Happened In Monterey | 75.67 | 74.33 | 74.67 | 74.67 | |||
Always | 74.33 | 73.67 | 73.33 | 73.67 | |||
A Sunday Kind Of Love | 73.00 | 74.33 | 73.67 | 73.67 | |||
What Kind Of Fool Am I? | 69.67 | 74.00 | 70.33 | 71.33 | |||
8 | 19th Avenue | FWD | M | 73.83 | 70.50 | 73.17 | 72.50 |
Ain`t Misbehavin’ | 74.00 | 70.00 | 73.67 | 72.33 | |||
To You, Sweetheart, Aloha | 73.67 | 69.67 | 73.33 | 72.00 | |||
As Time Goes By | 74.00 | 71.67 | 73.33 | 73.00 | |||
Give Me The Simple Life | 73.67 | 70.67 | 72.33 | 72.00 | |||
9 | West Coast Ringers | FWD | M | 71.25 | 68.83 | 71.00 | 70.36 |
Goodnight, My Someone | 71.67 | 67.00 | 70.33 | 69.67 | |||
(Now And Then There`s) A Fool Such As I | 71.00 | 67.33 | 71.33 | 69.67 | |||
There`s A Brand New Gang On The Corner | 71.33 | 70.67 | 72.00 | 71.33 | |||
Wait `Till The Sun Shines, Nellie | 71.00 | 70.33 | 70.33 | 70.33 | |||
10 | Some Friends Of Mine | FWD | M | 54.75 | 73.17 | 69.42 | 65.78 |
Dream A Little Dream Of Me | 72.00 | 69.00 | 68.00 | 69.67 | |||
I Never See Maggie Alone | 72.67 | 72.33 | 70.67 | 71.67 | |||
A Sunday Kind Of Love | 73.33 | 71.00 | 70.00 | 71.33 | |||
House Of The Rising Sun | 1.00 | 80.33 | 69.00 | 50.00 | |||
11 | Four Fifteen | FWD | M | 69.33 | 70.17 | 68.00 | 69.17 |
Daydreamin | 69.33 | 68.33 | 67.67 | 68.33 | |||
Brother, Can You Spare A Dime? | 69.33 | 72.00 | 68.33 | 69.67 | |||
12 | Miles Ahead | FWD | M | 70.17 | 66.50 | 69.83 | 68.83 |
You Brought A New Kind Of Love To Me | 70.67 | 66.67 | 71.33 | 69.33 | |||
For All We Know | 69.67 | 66.33 | 68.33 | 68.00 | |||
13 | Batteries Not Included | FWD | M | 69.67 | 66.17 | 69.17 | 68.33 |
Basin Street Blues | 70.00 | 66.00 | 70.00 | 68.67 | |||
That`s An Irish Lullaby | 69.33 | 66.33 | 68.33 | 68.00 | |||
14 | Go Fish! | FWD | M | 69.17 | 65.33 | 70.00 | 68.17 |
Firefly | 69.33 | 65.67 | 70.67 | 68.33 | |||
They Say Its Wonderful | 69.00 | 65.00 | 69.33 | 67.67 | |||
15 | Heatwave | FWD | M | 67.67 | 67.00 | 67.17 | 67.28 |
If I Had The Heart Of A Clown | 65.33 | 66.00 | 65.67 | 65.67 | |||
Come Fly With Me | 70.00 | 68.00 | 68.67 | 68.67 | |||
16 | Front Line, The | FWD | M | 68.67 | 66.67 | 66.00 | 67.11 |
Love Letters Straight From Your Heart | 69.00 | 66.33 | 66.33 | 67.00 | |||
Make `Em Laugh | 68.33 | 67.00 | 65.67 | 67.00 | |||
17 | Game On | FWD | M | 66.50 | 67.33 | 66.67 | 66.83 |
No No Nora | 65.67 | 67.67 | 67.00 | 66.67 | |||
If I Had My Way | 67.33 | 67.00 | 66.33 | 66.67 | |||
18 | H.I.C.K.S. | FWD | M | 66.33 | 69.17 | 63.17 | 66.22 |
Baby Face | 66.33 | 67.33 | 63.33 | 65.67 | |||
Way You Look Tonight | 66.33 | 71.00 | 63.00 | 66.67 | |||
19 | Seaside | FWD | M | 66.50 | 65.50 | 66.50 | 66.17 |
The Last Rose Of Summer | 65.33 | 64.33 | 65.00 | 64.67 | |||
I`m Into Something Good | 67.67 | 66.67 | 68.00 | 67.33 | |||
20 | West Coast Sound | FWD | M | 65.17 | 65.67 | 65.17 | 65.33 |
For All We Know | 67.67 | 66.67 | 66.33 | 66.67 | |||
Isle Of Innisfree | 62.67 | 64.67 | 64.00 | 63.67 | |||
21 | Spellbound | FWD | M | 65.17 | 65.00 | 65.17 | 65.11 |
Georgia On My Mind | 65.00 | 65.67 | 65.67 | 65.33 | |||
Smilin` Through | 65.33 | 64.33 | 64.67 | 64.67 | |||
22 | Artful Codgers, The | FWD | M | 64.33 | 64.83 | 62.33 | 63.83 |
Nevertheless (I`m In Love With You) | 64.00 | 64.00 | 62.33 | 63.33 | |||
Daydreamin | 64.67 | 65.67 | 62.33 | 64.00 | |||
23 | Funny Bones | FWD | M | 61.50 | 65.83 | 63.17 | 63.50 |
Tour Of The Islands | 63.00 | 67.67 | 64.33 | 65.00 | |||
Waikiki | 60.00 | 64.00 | 62.00 | 62.00 | |||
24 | Fat City Four | FWD | M | 62.83 | 61.50 | 66.00 | 63.44 |
Old Saint Louie | 63.67 | 61.67 | 64.67 | 63.33 | |||
Coney Island Baby/We All Fall (Parody) | 62.00 | 61.33 | 67.33 | 63.33 |
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round