2016 Pioneer Prelims
4-23-2016
## | Quartet / Song | DIST | GEN | %MUS | %PRS | %SNG | %Total |
---|---|---|---|---|---|---|---|
1 | Upper Deck | PIO | M | 72.75 | 74.00 | 71.50 | 72.75 |
There`s A Rainbow Round My Shoulder | 72.50 | 74.00 | 73.50 | 73.00 | |||
Chase The Rain Away | 71.00 | 75.50 | 71.50 | 72.50 | |||
If I Could Be With You | 73.50 | 72.50 | 70.50 | 72.00 | |||
Forgive Me | 74.00 | 74.00 | 70.50 | 72.50 | |||
2 | Rolls Voyce | PIO | M | 73.00 | 72.63 | 70.88 | 72.17 |
Being With You | 73.50 | 71.50 | 71.00 | 72.00 | |||
Steppin Out With My Baby | 72.50 | 72.50 | 70.00 | 71.50 | |||
Sunshine Of Your Smile | 73.50 | 74.00 | 71.50 | 73.00 | |||
Honey - Little `Lize (Medley) | 72.50 | 72.50 | 71.00 | 72.00 | |||
3 | Tonal Eclipse | PIO | M | 72.13 | 71.13 | 67.88 | 70.38 |
Rock-A-Bye Baby | 70.00 | 71.50 | 67.50 | 69.50 | |||
Dream A Little Dream Of Me | 73.50 | 71.50 | 67.50 | 70.50 | |||
Once Upon A Time | 72.00 | 72.00 | 68.50 | 70.50 | |||
Emaline | 73.00 | 69.50 | 68.00 | 70.00 | |||
4 | Chordiology | PIO | M | 69.50 | 69.88 | 66.88 | 68.75 |
Let Me Hear The Memphis Blues | 70.00 | 69.00 | 66.00 | 68.00 | |||
Tin Roof Blues | 69.50 | 71.00 | 68.00 | 69.50 | |||
The Band Played On | 69.00 | 71.00 | 68.00 | 69.00 | |||
Lulu`s Back In Town | 69.50 | 68.50 | 65.50 | 67.50 | |||
5 | Right on Q | PIO | M | 66.00 | 67.50 | 65.13 | 66.21 |
Hey Good Lookin` | 65.00 | 67.00 | 63.50 | 65.00 | |||
What Kind Of Fool Am I? | 63.50 | 64.00 | 62.00 | 63.00 | |||
I`m Looking Over A Four Leaf Clover | 68.50 | 69.00 | 66.50 | 68.00 | |||
Sweet Adeline | 67.00 | 70.00 | 68.50 | 68.50 | |||
6 | Detroit Sound Machine | PIO | M | 67.50 | 64.75 | 66.00 | 66.08 |
I Dream Of Jeanie With The Light Brown Hair | 67.00 | 64.00 | 65.00 | 65.00 | |||
Sentimental Gentleman From Georgia | 64.50 | 65.50 | 66.00 | 65.00 | |||
Birth Of The Blues | 70.00 | 65.00 | 66.50 | 67.00 | |||
Three Coins In The Fountain | 68.50 | 64.50 | 66.50 | 66.50 | |||
7 | Coda Honor | PIO | M | 63.50 | 66.13 | 65.63 | 65.08 |
Come And Love Me | 63.00 | 66.00 | 66.00 | 65.00 | |||
What`ll I Do? | 64.00 | 66.00 | 66.50 | 65.50 | |||
When She Loved Me | 64.00 | 66.00 | 65.50 | 65.00 | |||
Cop On Beat, Man In Moon And Me | 63.00 | 66.50 | 64.50 | 64.50 | |||
8 | Old Rules | PIO | M | 61.50 | 64.38 | 63.63 | 63.17 |
Looking At The World Through Rose Colored Glasses | 61.50 | 63.50 | 64.50 | 63.00 | |||
I`m Gonna Sit Right Down And Write Myself A Letter | 60.50 | 65.00 | 62.50 | 62.50 | |||
Do You Know What It Means To Miss New Orleans | 62.50 | 64.00 | 64.00 | 63.50 | |||
What Are You Doing New Years Eve? | 61.50 | 65.00 | 63.50 | 63.00 | |||
9 | Evenin Gentlemen | PIO | M | 60.00 | 63.25 | 61.00 | 61.42 |
Hey Good Lookin` | 60.50 | 63.00 | 62.00 | 61.50 | |||
Smilin` Through | 59.50 | 63.50 | 60.00 | 61.00 | |||
10 | 4got2shave | PIO | M | 58.50 | 60.25 | 61.50 | 60.08 |
I`ve Been Workin` On The Railroad | 59.50 | 60.50 | 61.50 | 60.50 | |||
All That I Ask Of You Is Love | 57.50 | 60.00 | 61.50 | 59.50 | |||
11 | Olde Thyme Harmony Quartet | PIO | M | 60.25 | 60.50 | 58.75 | 59.83 |
Old Piano Roll Blues | 61.00 | 60.50 | 59.00 | 60.00 | |||
Basin Street Blues | 59.50 | 60.50 | 58.50 | 59.50 | |||
12 | Chordsmen, The | PIO | M | 58.25 | 59.25 | 58.75 | 58.75 |
Be My Good Luck Charm | 58.00 | 59.50 | 57.50 | 58.00 | |||
I Don`t Know Why I Love You Like I Do | 58.50 | 59.00 | 60.00 | 59.00 | |||
13 | Yesterday`s Memories | PIO | M | 59.00 | 56.00 | 60.50 | 58.50 |
I Love To Hear That Old Barbershop Style | 60.00 | 56.00 | 60.00 | 58.50 | |||
(When There`s) Love At Home | 58.00 | 56.00 | 61.00 | 58.00 | |||
14 | Double O Four | PIO | M | 58.25 | 58.50 | 58.50 | 58.42 |
Takin` A Chance On Love | 57.50 | 57.50 | 58.00 | 57.50 | |||
The Song Is Ended (But the Melody Lingers On) | 59.00 | 59.50 | 59.00 | 59.00 | |||
15 | Limited Edition | PIO | M | 55.75 | 59.50 | 57.75 | 57.67 |
Let The Rest Of The World Go By | 56.00 | 59.50 | 56.50 | 57.00 | |||
Coney Island Baby/We All Fall (Parody) | 55.50 | 59.50 | 59.00 | 58.00 | |||
99 | Throwback | SUN | M | 86.13 | 88.88 | 88.25 | 87.75 |
He Ain`t Heavy, He`s My Brother | 85.50 | 89.50 | 86.50 | 87.00 | |||
Between You And The Birds And The Bees And Cupid | 86.00 | 88.50 | 88.50 | 87.50 | |||
Two Of A Kind, Workin` On A Full House | 87.50 | 89.50 | 91.00 | 89.00 | |||
The More I See You | 85.50 | 88.00 | 87.00 | 86.50 |
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round