2016 Evergreen Prelims
4-9-2016
## | Quartet / Song | DIST | GEN | %MUS | %PRS | %SNG | %Total |
---|---|---|---|---|---|---|---|
1 | Flipside | EVG | M | 83.13 | 83.00 | 83.63 | 83.25 |
Toot, Toot, Tootsie, Goodbye | 84.00 | 82.00 | 83.00 | 83.00 | |||
I Have Dreamed (from The King And I) | 83.50 | 82.50 | 84.00 | 83.00 | |||
The Very Thought Of You | 81.50 | 83.00 | 82.50 | 82.00 | |||
Five Foot Two | 83.50 | 84.50 | 85.00 | 84.00 | |||
2 | 4.0 | EVG | M | 78.25 | 82.75 | 82.75 | 81.25 |
When She Loved Me | 75.50 | 82.00 | 83.00 | 80.00 | |||
I Can`t Give You Anything But Love | 75.00 | 83.00 | 83.00 | 80.00 | |||
The Way You Look Tonight | 81.50 | 82.00 | 82.50 | 82.00 | |||
Fly Me To The Moon | 81.00 | 84.00 | 82.50 | 82.50 | |||
3 | SNAFU | EVG | M | 77.38 | 76.25 | 76.63 | 76.75 |
After You`ve Gone | 78.00 | 75.00 | 77.50 | 76.50 | |||
I Never Knew/Get Me To The Church On Time (Medley) | 78.50 | 75.50 | 75.50 | 76.50 | |||
You`re Nobody `Til Somebody Loves You | 76.50 | 76.50 | 77.00 | 76.50 | |||
Bill Bailey, Won`t You Please Come Home? | 76.50 | 78.00 | 76.50 | 77.00 | |||
4 | Momma`s Boys | EVG | M | 76.00 | 77.25 | 75.13 | 76.13 |
Everything | 75.50 | 77.00 | 75.00 | 75.50 | |||
When She Loved Me | 75.50 | 78.00 | 76.50 | 76.50 | |||
Oh Look At Me Now (Medley) | 77.50 | 77.00 | 76.00 | 76.50 | |||
I`ll Forget You | 75.50 | 77.00 | 73.00 | 75.00 | |||
5 | On The Rocks | EVG | M | 74.50 | 75.88 | 76.38 | 75.58 |
As Long As I`m Singin` | 74.50 | 76.00 | 78.00 | 76.00 | |||
The Nearness Of You | 74.00 | 75.00 | 77.00 | 75.00 | |||
Day By Day (From The Television Series ,Day By Day,) | 75.00 | 76.50 | 74.50 | 75.00 | |||
Ain`t That A Kick In The Head | 74.50 | 76.00 | 76.00 | 75.50 | |||
6 | Coda | EVG | M | 71.00 | 72.38 | 70.63 | 71.33 |
Till There Was You | 70.00 | 72.00 | 68.50 | 70.00 | |||
I Like Nothin` Like I Like You | 70.00 | 73.00 | 69.50 | 70.50 | |||
I Don`t Remember Her Name | 72.50 | 72.50 | 72.00 | 72.00 | |||
You Made Me Love You/It Had To Be You (Medley) | 71.50 | 72.00 | 72.50 | 72.00 |
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round