2015 Cardinal District

10-3-2015

View Original Scoresheet

## Quartet / Song DIST GEN %MUS %PRS %SNG %Total
1 Rooftops, The CAR M 79.13 77.88 80.25 79.08
A Chocolate Sundae (On A Saturday Night) 78.50 78.00 81.50 79.00
A Shine On Your Shoes 79.00 77.00 80.50 78.50
(They Long To Be) Close To You 80.00 77.50 79.50 79.00
My Very Good Friend, The Milkman 79.00 79.00 79.50 79.00
2 Collective, The CAR M 77.25 76.88 77.13 77.08
My Queen Of The Senior Prom 78.00 76.50 75.50 76.50
I Was Doing Alright 77.50 78.50 78.00 78.00
Don`t Cry Sonny Boy 77.00 76.50 78.00 77.00
I Never Miss The Sunshine 76.50 76.00 77.00 76.50
3 7th Avenue CAR M 76.25 77.50 77.00 76.92
When Did You Leave Heaven? 75.50 77.00 77.50 76.50
Redhead/Redheaded Mamma (Medley) 77.00 78.00 75.00 76.50
Rosetta 76.00 77.00 78.00 77.00
Little Home Sweet Home Of Mine 76.50 78.00 77.50 77.00
4 Reen Family Singers, The CAR M 73.00 75.25 74.63 74.29
Chattanoogie Shoe Shine Boy 72.00 73.00 73.50 72.50
Shoe Shine Boy 72.50 73.00 73.50 73.00
High Hopes 75.50 79.50 77.50 77.50
My Mom 72.00 75.50 74.00 73.50
5 Time Bandits CAR M 73.63 73.63 72.00 73.08
A Son Of The Sea Am I 74.00 73.00 73.00 73.00
Darkness On The Delta 74.00 74.50 71.50 73.00
Don`t Blame Me 72.50 70.50 71.00 71.00
From The First Hello To The Last Goodbye 74.00 76.50 72.50 74.00
6 Guyer Boys, The CAR M 69.75 68.38 68.25 68.79
Unusual Day 69.50 66.00 67.00 67.50
Bye Bye Blues 71.00 67.00 68.50 68.50
I`m Alone Because I Love You 70.00 71.00 69.50 70.00
Alexander`s Ragtime Band 68.50 69.50 68.00 68.50
7 Saturday Night Special CAR M 70.00 67.50 67.88 68.46
Come And Love Me 71.00 67.50 67.00 68.50
What`ll I Do? 69.00 67.50 69.00 68.50
Down Where The South Begins 70.50 68.50 68.00 69.00
Why Dont You Fall In Love With Me?/Undecided (Medley) 69.50 66.50 67.50 67.50
8 Jordan River Crossing CAR M 67.75 69.00 67.88 68.21
Blue Moon 69.00 70.50 71.50 70.00
Surfer Girl 67.00 68.50 70.50 68.50
It Had To Be You 69.00 69.50 66.50 68.00
Just In Time 66.00 67.50 63.00 65.50
9 Good Life, The CAR M 68.00 68.00 67.25 67.75
Back In The Old Routine 69.50 68.50 68.50 68.50
Call Me Back Gal O` Mine 66.50 67.50 66.00 66.50
10 Rush, The CAR M 67.75 67.75 66.50 67.33
The Way You Look Tonight 68.50 68.00 67.00 67.50
All The Way 67.00 67.50 66.00 66.50
11 Cutting Edge CAR M 67.25 66.75 67.75 67.25
Bright Was The Night 67.50 67.00 68.00 67.50
After You`ve Gone 67.00 66.50 67.50 67.00
12 Three Handsome Gentlemen CAR M 67.50 63.50 66.75 65.92
Drivin` Me Crazy 68.50 64.50 67.50 66.50
All The Way 66.50 62.50 66.00 65.00
13 Ain’t Misbehavin’ CAR M 63.25 63.00 63.75 63.33
I Want A Girl 64.00 63.50 63.50 63.50
That Old Quartet Of Mine 62.50 62.50 64.00 63.00
14 Go Figure! CAR M 58.50 58.50 59.50 58.83
Sweet And Lovely 59.00 59.00 60.00 59.00
All Of Me 58.00 58.00 59.00 58.00
15 Three Longs and A Short CAR M 61.50 59.25 55.50 58.75
Where The Southern Roses Grow 61.00 58.50 55.00 58.00
After You`ve Gone 62.00 60.00 56.00 59.00
16 It`s Time CAR M 57.75 56.00 59.00 57.58
Somewhere Over The Rainbow 59.50 57.00 60.50 59.00
Blue Skies 56.00 55.00 57.50 56.00
Panel administrator(s)
 A - Dave Cowin - ILL
 A - Jack Ryback - LOL
Music
 F - Steve Armstrong - ONT
 F - Phil Ordaz - FWD
 S - Steve Armstrong - ONT
 S - Phil Ordaz - FWD
Presentation
 F - Ev Nau - LOL
 F - Robert Strong - ONT
 S - Ev Nau - LOL
 S - Robert Strong - ONT
Singing
 F - Harry Haflett - NED
 F - Richard Lewellen - MAD
 S - Harry Haflett - NED
 S - Richard Lewellen - MAD

A = All Rounds     F = Final Round     S = Semi-Final Round     Q = Quarter-Final Round