2014 Carolinas District
11-7-2014
## | Quartet / Song | DIST | GEN | %MUS | %PRS | %SNG | %Total |
---|---|---|---|---|---|---|---|
1 | WHAMMY! | NSC | M | 72.00 | 71.50 | 71.00 | 71.50 |
Once Upon A Time | 73.00 | 71.00 | 71.00 | 71.00 | |||
Their Hearts Were Full Of Spring | 71.00 | 72.00 | 71.00 | 71.00 | |||
2 | Tucker Street | NSC | M | 71.50 | 73.00 | 69.00 | 71.17 |
Hello My Baby | 71.00 | 72.00 | 68.00 | 70.00 | |||
Just A Cottage Small By A Waterfall | 72.00 | 74.00 | 70.00 | 72.00 | |||
3 | Harmony Grits | NSC | M | 70.50 | 68.50 | 68.50 | 69.17 |
You Brought A New Kind Of Love To Me | 71.00 | 69.00 | 69.00 | 69.00 | |||
Your Cheatin` Heart | 70.00 | 68.00 | 68.00 | 68.00 | |||
4 | Supersonic | NSC | M | 66.50 | 72.50 | 67.00 | 68.67 |
You Brought A New Kind Of Love To Me | 67.00 | 74.00 | 68.00 | 69.00 | |||
For All We Know | 66.00 | 71.00 | 66.00 | 67.00 | |||
5 | Quartet X | NSC | M | 65.50 | 68.00 | 65.00 | 66.17 |
Give Me A Barbershop Song | 66.00 | 67.00 | 65.00 | 66.00 | |||
Side By Side | 65.00 | 69.00 | 65.00 | 66.00 | |||
6 | Hardly Boys, The | NSC | M | 63.50 | 67.50 | 61.00 | 64.00 |
Back In The Old Routine | 64.00 | 67.00 | 60.00 | 63.00 | |||
I Left My Heart On A Tree With Mary | 63.00 | 68.00 | 62.00 | 64.00 | |||
7 | Doppler Effect | NSC | M | 62.00 | 65.50 | 63.50 | 63.67 |
It`s Only A Paper Moon | 63.00 | 66.00 | 64.00 | 64.00 | |||
Brother, Can You Spare A Dime? | 61.00 | 65.00 | 63.00 | 63.00 | |||
7 | Easy Livin | NSC | M | 64.50 | 64.00 | 62.50 | 63.67 |
Nobodys Sweetheart | 64.00 | 66.00 | 62.00 | 64.00 | |||
You Make Me Feel So Young | 65.00 | 62.00 | 63.00 | 63.00 | |||
9 | Hazardous Moving Parts | NSC | M | 63.00 | 64.00 | 63.50 | 63.50 |
I`m Into Something Good | 64.00 | 64.00 | 64.00 | 64.00 | |||
Do You Know What It Means To Miss New Orleans | 62.00 | 64.00 | 63.00 | 63.00 |
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round