2013 Ontario Prelims
4-13-2013
## | Quartet / Song | DIST | GEN | %MUS | %PRS | %SNG | %Total |
---|---|---|---|---|---|---|---|
1 | Chameleon | ONT | M | 78.75 | 79.75 | 78.38 | 78.96 |
I`m Into Something Good | 77.00 | 78.50 | 77.50 | 77.50 | |||
You Don`t Know Me | 78.00 | 80.00 | 77.00 | 78.00 | |||
Bye Bye Blues | 80.50 | 81.00 | 79.50 | 80.00 | |||
Royal Garden Blues | 79.50 | 79.50 | 79.50 | 79.50 | |||
2 | Rubicon | ONT | M | 77.75 | 78.25 | 76.38 | 77.46 |
Kissing A Fool | 76.50 | 78.00 | 76.50 | 77.00 | |||
I`ve Gotta Be Me | 77.50 | 79.00 | 76.00 | 77.50 | |||
Baby`s Request | 78.00 | 78.50 | 76.50 | 77.50 | |||
Don`t Break The Heart That Loves You | 79.00 | 77.50 | 76.50 | 77.50 | |||
3 | Quantum | ONT | M | 75.25 | 76.25 | 77.38 | 76.29 |
Little Pal | 74.50 | 77.00 | 77.00 | 76.00 | |||
Hello My Baby | 74.00 | 75.50 | 77.00 | 75.50 | |||
You Are My Sunshine | 75.50 | 76.00 | 77.00 | 76.00 | |||
Swanee | 77.00 | 76.50 | 78.50 | 77.00 | |||
4 | Shaken, Not Stirred | ONT | M | 75.38 | 75.50 | 76.13 | 75.67 |
What Kind Of Fool Am I? | 75.50 | 75.50 | 76.50 | 75.50 | |||
I`ve Been Workin` On The Railroad | 76.00 | 75.00 | 75.50 | 75.50 | |||
Crazy Man (Medley) | 76.00 | 76.00 | 76.00 | 76.00 | |||
Lazy River | 74.00 | 75.50 | 76.50 | 75.00 | |||
5 | VocalZone | ONT | M | 71.50 | 73.00 | 74.75 | 73.08 |
I Dream Of Jeanie With The Light Brown Hair | 70.00 | 73.00 | 75.00 | 72.50 | |||
Everyone`s Wrong But Me | 69.00 | 71.00 | 73.50 | 71.00 | |||
Their Hearts Were Full Of Spring | 73.00 | 74.50 | 75.50 | 74.00 | |||
At Last (from Sun Valley Serenade) | 74.00 | 73.50 | 75.00 | 74.00 | |||
6 | Slo-pokes | ONT | M | 67.50 | 66.50 | 70.63 | 68.21 |
Redhead | 68.50 | 66.00 | 70.00 | 68.00 | |||
What`ll I Do? | 66.50 | 64.00 | 70.00 | 66.50 | |||
Roll Out Of Bed With A Smile | 69.00 | 69.00 | 71.50 | 69.50 | |||
Save The Last Dance For Me | 66.00 | 67.00 | 71.00 | 68.00 | |||
7 | Pot Luck | ONT | M | 66.38 | 66.88 | 69.25 | 67.50 |
We Kinda Miss The Good Old Songs | 67.50 | 66.50 | 70.00 | 68.00 | |||
Tie Me To Your Apron Strings Again | 66.50 | 68.50 | 68.50 | 67.50 | |||
Wrap Your Troubles In Dreams | 66.00 | 66.00 | 69.00 | 67.00 | |||
Lover, Come Back To Me | 65.50 | 66.50 | 69.50 | 67.00 | |||
8 | P.A.G.E. 4 | ONT | M | 65.38 | 67.50 | 65.75 | 66.21 |
Chordbusters March | 65.00 | 67.50 | 64.50 | 65.50 | |||
Last Night Was The End Of The World | 65.00 | 68.00 | 66.50 | 66.50 | |||
Wait `Till The Sun Shines, Nellie | 66.50 | 68.50 | 66.50 | 67.00 | |||
Bye Bye Blues | 65.00 | 66.00 | 65.50 | 65.50 | |||
9 | Avenue Road | ONT | M | 64.63 | 63.50 | 67.13 | 65.08 |
Recipe For Love | 63.50 | 63.00 | 67.50 | 64.50 | |||
Last Night Was The End Of The World | 63.50 | 63.00 | 66.00 | 64.00 | |||
May I Never Love Again | 66.00 | 66.00 | 68.00 | 66.50 | |||
Yes Sir, That`s My Baby | 65.50 | 62.00 | 67.00 | 64.50 | |||
10 | For-tified Four | ONT | M | 60.38 | 63.63 | 61.75 | 61.92 |
A Shine On Your Shoes | 62.00 | 64.50 | 62.50 | 63.00 | |||
Just In Time | 62.00 | 64.00 | 62.00 | 62.50 | |||
Aura Lee/Love Me Tender (Medley) | 59.50 | 63.00 | 62.00 | 61.50 | |||
It Had To Be You | 58.00 | 63.00 | 60.50 | 60.50 | |||
11 | TAGAS | ONT | M | 56.25 | 57.25 | 56.25 | 56.58 |
May I Never Love Again | 56.50 | 58.50 | 57.50 | 57.50 | |||
When My Baby Smiles At Me | 56.00 | 56.00 | 55.00 | 55.50 | |||
99 | Passport | SLD | M | 66.75 | 67.38 | 67.25 | 67.13 |
Recipe For Love | 67.50 | 69.00 | 69.00 | 68.50 | |||
My Ideal | 66.00 | 66.50 | 67.50 | 66.50 | |||
In The Wee Small Hours Of The Morning | 67.00 | 68.00 | 67.50 | 67.50 | |||
Drivin` Me Crazy | 66.50 | 66.00 | 65.00 | 65.50 |
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round