2013 Far Western Prelims
3-23-2013
## | Quartet / Song | DIST | GEN | %MUS | %PRS | %SNG | %Total |
---|---|---|---|---|---|---|---|
1 | Masterpiece | FWD | M | 88.75 | 88.67 | 88.08 | 88.50 |
The Tennessee Waltz | 88.67 | 87.00 | 86.67 | 87.33 | |||
Oh Suzannah | 88.33 | 88.67 | 87.67 | 88.00 | |||
Drown In My Own Tears | 88.33 | 88.00 | 89.33 | 88.33 | |||
Where`ve You Been? | 89.67 | 91.00 | 88.67 | 89.67 | |||
2 | Artistic License | FWD | M | 83.58 | 85.00 | 81.83 | 83.47 |
Let`s Just Stay In | 85.67 | 86.67 | 82.67 | 85.00 | |||
What Chance Have I With Love | 81.67 | 83.67 | 81.00 | 82.00 | |||
The Very Thought Of You | 85.00 | 85.33 | 82.67 | 84.33 | |||
All I Need Now Is The Girl | 82.00 | 84.33 | 81.00 | 82.33 | |||
3 | 95 North | FWD | M | 82.83 | 81.83 | 80.00 | 81.56 |
You Needed Me | 82.33 | 82.67 | 79.00 | 81.33 | |||
Five Hundred Guys | 82.00 | 81.33 | 80.33 | 81.00 | |||
River Stay Way From My Door | 83.67 | 81.33 | 80.33 | 81.67 | |||
All The Way | 83.33 | 82.00 | 80.33 | 81.67 | |||
4 | Vocal Edition | FWD | M | 76.17 | 76.17 | 76.67 | 76.33 |
What`ll I Do? | 77.00 | 76.00 | 78.00 | 77.00 | |||
It`s Only A Paper Moon | 76.33 | 76.00 | 76.67 | 76.33 | |||
Beautiful Dreamer | 76.00 | 76.67 | 75.33 | 76.00 | |||
Drivin` Me Crazy | 75.33 | 76.00 | 76.67 | 76.00 | |||
5 | Front Line, The | FWD | M | 71.25 | 66.33 | 69.17 | 68.92 |
Jeannine, I Dream Of Lilac Time | 71.33 | 65.00 | 70.00 | 68.67 | |||
You`re Sixteen, You`re Beautiful, And You`re Mine | 69.67 | 64.33 | 68.67 | 67.33 | |||
Once Upon A Time | 72.67 | 66.33 | 68.33 | 69.00 | |||
I`m Gonna Make It, Joe | 71.33 | 69.67 | 69.67 | 70.00 | |||
6 | First Strike | FWD | M | 67.75 | 65.50 | 68.92 | 67.39 |
When You Look In The Heart Of A Rose | 69.33 | 66.00 | 69.00 | 68.00 | |||
Hello My Baby | 68.67 | 66.00 | 70.67 | 68.33 | |||
If I Had My Way | 67.00 | 65.00 | 68.67 | 66.67 | |||
That`s Life | 66.00 | 65.00 | 67.33 | 66.00 | |||
7 | Unanimous | FWD | M | 68.50 | 63.25 | 66.33 | 66.03 |
Mood Indigo | 69.00 | 62.00 | 66.00 | 65.67 | |||
It`s Only A Paper Moon | 68.00 | 64.33 | 67.00 | 66.33 | |||
Who Told You? | 68.67 | 63.00 | 66.00 | 65.67 | |||
Hello My Baby | 68.33 | 63.67 | 66.33 | 66.00 | |||
8 | CONSTELLATION | FWD | M | 65.17 | 64.17 | 67.58 | 65.64 |
Lucky Day/Innocent When You Dream (Medley) | 66.67 | 64.67 | 68.33 | 66.33 | |||
Slippery Sal And Dirty Dan | 65.00 | 66.00 | 67.33 | 66.00 | |||
Jeepers Creepers | 66.00 | 63.00 | 68.67 | 65.67 | |||
My Wild Irish Rose | 63.00 | 63.00 | 66.00 | 64.00 | |||
9 | Chordhouse Squares | FWD | M | 62.83 | 64.58 | 64.50 | 63.97 |
I`d Give A Million Tomorrows | 62.33 | 65.00 | 66.00 | 64.33 | |||
Firefly | 62.00 | 64.67 | 64.00 | 63.33 | |||
I`d Give The World To Be In My Home Town | 65.00 | 64.67 | 64.67 | 64.67 | |||
As Time Goes By | 62.00 | 64.00 | 63.33 | 63.00 | |||
10 | Classic Edition | FWD | M | 63.92 | 62.33 | 62.42 | 62.89 |
Old Cape Cod | 64.00 | 61.00 | 61.67 | 62.00 | |||
Let Me Hear The Memphis Blues | 64.00 | 61.67 | 63.33 | 63.00 | |||
Consider Yourself | 64.33 | 63.33 | 62.00 | 63.00 | |||
Glory Of Love | 63.33 | 63.33 | 62.67 | 63.00 | |||
99 | Via Voice | EVG | M | 85.75 | 85.75 | 85.67 | 85.72 |
As Long As I`m Singin` | 87.00 | 86.33 | 85.67 | 86.33 | |||
Come Rain Or Come Shine | 86.00 | 85.33 | 85.33 | 85.33 | |||
Born To Be Blue | 86.00 | 86.33 | 87.00 | 86.33 | |||
Just One Of Those Things | 84.00 | 85.00 | 84.67 | 84.33 |
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round