1995 Southwestern District

10-28-1995

View Original Scoresheet

## Quartet / Song DIST GEN %MUS %PRS %SNG %Total
1 Second Nature SWD M 76.38 81.38 75.50 77.75
Pal Of My Cradle Days 77.50 80.50 77.00 78.00
No One Loves You Better Than Your M-A-Double-M-Y 75.00 79.50 73.00 75.50
I`d Love To Meet That Old Sweetheart Of Mine 77.00 82.50 76.00 78.50
May I Never Love Again 76.00 83.00 76.00 78.00
2 Players SWD M 69.75 77.50 75.38 74.21
Don`t Tell Me The Same Things Over Again 66.50 74.00 75.00 71.50
I Wonder What`s Become Of Sally 71.00 76.50 74.50 74.00
Sweet Georgia Brown 71.50 78.50 76.00 75.00
Each Time I Fall In Love 70.00 81.00 76.00 75.50
3 High Cotton SWD M 67.50 73.38 73.88 71.58
Moonlight Brings Memories Of You 69.50 76.50 76.50 74.00
You Are My Sunshine 62.50 68.00 72.50 67.50
At The Early Time Five And Dime 69.00 75.00 73.50 72.50
It`s Ra-Ra-Raining 69.00 74.00 73.00 72.00
4 Jazzmania SWD M 71.75 73.25 69.50 71.50
Sweet Adeline 71.50 75.00 71.00 72.50
The Moment I Saw Your Eyes 71.50 75.00 70.50 72.00
Church Bells Are Ringing For Mary 71.50 71.50 69.50 70.50
I`ll Send You Roses 72.50 71.50 67.00 70.00
5 Arrangement, The SWD M 66.13 73.13 71.50 70.25
The Last Note Of My Song 61.00 70.50 73.00 68.00
Let Me Hear The Memphis Blues 60.50 72.00 69.50 67.00
I Was Mistaken In You 72.00 74.50 73.50 73.00
Everybody Step/Alexander`s Ragtime Band (Medley) 71.00 75.50 70.00 72.00
6 Par Four SWD M 68.38 71.75 68.88 69.67
Looking At The World Through Rose Colored Glasses 72.50 73.00 70.50 72.00
Yes Sir, That`s My Baby 72.50 71.00 71.50 71.50
May I Never Love Again 64.50 71.50 67.50 67.50
Take Me To The Land Of Jazz 64.00 71.50 66.00 67.00
7 Centerpiece SWD M 69.38 71.50 65.38 68.75
Story Of The Rose 70.00 72.50 64.50 69.00
In The Naughty, Naughty 90`s 68.50 71.00 63.50 67.50
I`m Making Believe That I Don`t Care 69.50 71.50 66.50 69.00
Give My Regards To Broadway 69.50 71.00 67.00 69.00
8 Four Of Us SWD M 67.63 71.25 66.63 68.50
Each Time I Fall In Love 65.50 70.50 67.50 67.50
My Queen Of The Senior Prom 62.00 69.50 65.00 65.50
Sweetheart Of Sigma Chi 72.50 71.50 67.50 70.50
Lil From Daffodil Hill 70.50 73.50 66.50 70.00
9 Twenty Something SWD M 66.25 70.50 66.63 67.79
Church Bells Are Ringing For Mary 67.00 70.00 65.50 67.50
I`ve Got Something To Write The Folks About Now 66.50 69.00 65.50 67.00
Hitchin` A Ride To My Hometown 73.00 71.00 70.50 71.50
Blue, Turning Grey Over You 58.50 72.00 65.00 65.00
10 Jubilee SWD M 63.25 67.75 65.63 65.54
When My Sugar Walks Down The Street 60.50 67.00 67.00 64.50
You Keep Coming Back Like A Song 62.00 69.00 66.00 65.50
Paper Moon 66.00 69.00 65.50 66.50
Sing Me That Song Again 64.50 66.00 64.00 64.50
11 Con-Chorde SWD M 59.25 62.25 63.00 61.50
Yes Sir, That`s My Baby 60.00 63.00 63.50 62.00
From The First Hello To The Last Goodbye 58.50 61.50 62.50 60.50
12 Houston City Limits SWD M 54.75 65.50 64.00 61.42
Sing A Song For Mary 56.00 65.50 64.50 62.00
I`ll Take You Home Again, Kathleen 53.50 65.50 63.50 60.50
13 Days Gone By SWD M 56.50 63.50 63.25 61.08
Back In Those Days Gone By 58.00 63.00 64.00 61.50
Maggie 55.00 64.00 62.50 60.50
14 Grandpa’s Boys SWD M 55.75 59.75 66.25 60.58
If I Had My Way 54.50 60.00 67.00 60.50
Sweet, Sweet Roses Of Morn 57.00 59.50 65.50 60.50
15 Southern Comfort SWD M 55.50 64.00 60.50 60.00
Mistakes 55.50 64.00 62.00 60.50
The Moment I Saw Your Eyes 55.50 64.00 59.00 59.50
16 Emerald SWD M 58.00 61.25 58.75 59.33
Bill Bailey, Won`t You Please Come Home? 56.50 60.00 59.00 58.50
My Wild Irish Rose 59.50 62.50 58.50 60.00
17 Heartwave SWD M 58.75 63.00 55.75 59.17
Midnight Rose 57.50 61.50 53.50 57.50
Let A Smile Be Your Umbrella 60.00 64.50 58.00 60.50
18 Magichords SWD M 54.25 62.00 61.00 59.08
That`s An Irish Lullaby 55.50 61.50 61.00 59.00
Take Me To The Land Of Jazz 53.00 62.50 61.00 58.50
19 Sentimental Journey SWD M 54.50 62.00 59.75 58.75
Baby Face 52.50 62.00 58.50 57.50
When I Lost You 56.50 62.00 61.00 59.50
19 A Touch of Class SWD M 53.25 59.50 63.50 58.75
Mary, You`re A Little Bit Old Fashioned 53.50 60.00 63.50 59.00
That Tumble Down Shack In Athlone 53.00 59.00 63.50 58.50
21 Senior Statesmen SWD M 56.75 58.50 60.00 58.42
Put On Your Old Grey Bonnet 60.00 59.00 60.00 59.50
Back In Dixie Again 53.50 58.00 60.00 57.00
22 Brand New Day SWD M 51.75 57.00 52.50 53.75
Hello My Baby 54.00 58.00 52.00 54.50
I Want You To Be My Sweetheart 49.50 56.00 53.00 52.50
Panel administrator(s)
Music
 A - George Peters - FWD
 A - Larry Steinkamp - FWD
Presentation
 A - Dwain Brobst - SWD
 A - Pat Henley - FWD
Singing
 A - Chris Hebert - FWD
 A - Mark Holdeman - SWD

A = All Rounds     F = Final Round     S = Semi-Final Round     Q = Quarter-Final Round