2012 Evergreen District
9-29-2012
## | Quartet / Song | DIST | GEN | %MUS | %PRS | %SNG | %Total |
---|---|---|---|---|---|---|---|
1 | Momentum | EVG | M | 81.17 | 82.67 | 83.00 | 82.28 |
The More I See You | 81.00 | 82.00 | 83.00 | 82.00 | |||
Hard Hearted Hannah | 80.67 | 82.67 | 83.00 | 82.00 | |||
If Ever I Would Leave You | 81.67 | 82.00 | 83.00 | 82.00 | |||
Toot, Toot, Tootsie, Goodbye | 81.33 | 84.00 | 83.00 | 82.67 | |||
2 | Madison Park | EVG | M | 78.50 | 79.67 | 77.92 | 78.69 |
Smilin` Through | 78.00 | 78.00 | 75.67 | 77.00 | |||
South | 76.33 | 79.00 | 77.33 | 77.33 | |||
Sun (Medley) | 79.00 | 78.67 | 80.00 | 79.00 | |||
The Little Auctioneer Boy (Parody) | 80.67 | 83.00 | 78.67 | 80.67 | |||
3 | Code Blue | EVG | M | 76.00 | 75.17 | 77.25 | 76.14 |
I Can`t Give You Anything But Love | 77.33 | 74.33 | 77.00 | 76.00 | |||
Smilin` Through | 76.00 | 76.00 | 77.33 | 76.33 | |||
When I Leave The World Behind | 75.33 | 75.00 | 78.00 | 76.00 | |||
Somebody Loves Me | 75.33 | 75.33 | 76.67 | 75.67 | |||
4 | 4.0 | EVG | M | 75.50 | 75.67 | 75.92 | 75.69 |
I`m Beginning To See The Light | 74.67 | 75.67 | 75.67 | 75.33 | |||
All The Way | 74.00 | 75.67 | 75.33 | 75.00 | |||
Yesterday I Heard The Rain | 77.33 | 76.33 | 77.00 | 76.67 | |||
Keep Your Eye On The Girlie You Love | 76.00 | 75.00 | 75.67 | 75.33 | |||
5 | Free Agents, The | EVG | M | 74.08 | 72.67 | 73.08 | 73.28 |
Darktown Strutters Ball | 75.33 | 73.67 | 74.00 | 74.33 | |||
Just A Cottage Small By A Waterfall | 73.33 | 72.00 | 73.00 | 72.67 | |||
You Are So Beautiful | 74.33 | 73.00 | 72.33 | 73.00 | |||
Let`s Burn Up The Town | 73.33 | 72.00 | 73.00 | 72.67 | |||
6 | Momma`s Boys | EVG | M | 71.08 | 73.67 | 73.75 | 72.83 |
Just Look At Me Now | 72.67 | 74.33 | 74.33 | 73.67 | |||
That Tumble Down Shack In Athlone | 71.33 | 72.67 | 72.67 | 72.00 | |||
Surfer Girl | 70.67 | 73.33 | 74.00 | 72.67 | |||
Come And Love Me | 69.67 | 74.33 | 74.00 | 72.67 | |||
7 | Jaybirds, The | EVG | M | 68.67 | 71.17 | 68.50 | 69.44 |
Sweet And Lovely | 67.33 | 66.67 | 68.33 | 67.33 | |||
Let The Rest Of The World Go By | 66.67 | 68.00 | 69.00 | 67.67 | |||
If I Had You (Parody) | 71.67 | 75.00 | 69.33 | 72.00 | |||
I Fell In With Evil Companions | 69.00 | 75.00 | 67.33 | 70.33 | |||
8 | Signature Sound | EVG | M | 67.42 | 65.83 | 71.08 | 68.11 |
Come And Love Me | 68.33 | 65.67 | 71.67 | 68.33 | |||
For The Sake Of Auld Lang Syne | 65.00 | 64.33 | 70.67 | 66.67 | |||
Love Letters Straight From Your Heart | 68.00 | 66.33 | 71.00 | 68.33 | |||
Sweet Georgia Brown | 68.33 | 67.00 | 71.00 | 68.67 | |||
9 | Social Insecurity | EVG | M | 67.33 | 68.25 | 67.92 | 67.83 |
I`m Going To Be Happy From Now On | 68.00 | 68.67 | 69.67 | 68.67 | |||
For All We Know | 65.00 | 68.33 | 67.33 | 66.67 | |||
Back In Dixie Again | 69.00 | 68.00 | 67.67 | 68.00 | |||
If I Didn`t Have You (from Monsters, Inc.) | 67.33 | 68.00 | 67.00 | 67.33 | |||
10 | River City Sound | EVG | M | 68.42 | 66.58 | 67.83 | 67.61 |
Come Fly With Me | 69.33 | 66.00 | 68.67 | 68.00 | |||
Once Upon A Time | 68.67 | 65.00 | 68.00 | 67.00 | |||
That Tumble Down Shack In Athlone | 68.00 | 68.00 | 67.00 | 67.67 | |||
Do You Know What It Means To Miss New Orleans | 67.67 | 67.33 | 67.67 | 67.33 | |||
11 | Silver Chords | EVG | M | 65.33 | 67.33 | 65.50 | 66.06 |
Tin Roof Blues | 65.67 | 67.00 | 66.33 | 66.33 | |||
Only You | 65.00 | 67.67 | 64.67 | 65.67 | |||
12 | Time After Time | EVG | M | 65.00 | 64.50 | 65.83 | 65.11 |
Wrap Your Troubles In Dreams | 65.33 | 64.00 | 66.67 | 65.33 | |||
Somewhere, A Broken Heart | 64.67 | 65.00 | 65.00 | 64.67 | |||
13 | BRLapp | EVG | M | 63.67 | 63.50 | 64.17 | 63.78 |
Original Dixieland One-Step | 64.00 | 63.67 | 65.00 | 64.00 | |||
The Moment I Saw Your Eyes | 63.33 | 63.33 | 63.33 | 63.33 | |||
14 | Infourmants, The | EVG | M | 64.33 | 62.17 | 63.50 | 63.33 |
Little Boy | 65.00 | 62.33 | 64.00 | 63.67 | |||
After You`ve Gone | 63.67 | 62.00 | 63.00 | 62.67 | |||
15 | HIGH GEAR | EVG | M | 61.00 | 62.33 | 64.17 | 62.50 |
I Don`t Mind Being All Alone | 61.67 | 62.00 | 64.67 | 62.67 | |||
Don`t Blame Me | 60.33 | 62.67 | 63.67 | 62.00 | |||
16 | IN Harmony | EVG | M | 60.50 | 61.83 | 65.00 | 62.44 |
Somewhere Over The Rainbow | 60.67 | 61.33 | 65.00 | 62.33 | |||
Baby`s Request | 60.33 | 62.33 | 65.00 | 62.33 | |||
17 | IPA | EVG | M | 62.50 | 62.33 | 61.67 | 62.17 |
Who Told You? | 61.67 | 62.00 | 61.67 | 61.67 | |||
Aura Lee/Love Me Tender (Medley) | 63.33 | 62.67 | 61.67 | 62.33 | |||
18 | Hometown Harmony | EVG | M | 63.50 | 61.00 | 61.83 | 62.11 |
After You`ve Gone | 64.67 | 62.00 | 62.67 | 63.00 | |||
When I Leave The World Behind | 62.33 | 60.00 | 61.00 | 61.00 | |||
19 | 4th Dimension | EVG | M | 63.83 | 60.50 | 61.67 | 62.00 |
Anytime | 66.00 | 61.33 | 62.33 | 63.00 | |||
There`s A Rose On Your Cheek | 61.67 | 59.67 | 61.00 | 60.67 | |||
19 | Breaking Point | EVG | M | 63.00 | 61.67 | 61.33 | 62.00 |
Drivin` Me Crazy | 65.00 | 62.00 | 63.33 | 63.33 | |||
When She Loved Me | 61.00 | 61.33 | 59.33 | 60.33 | |||
21 | GEMM Tones | EVG | M | 61.00 | 61.50 | 63.33 | 61.94 |
Everything Old Is New Again | 61.67 | 62.00 | 63.67 | 62.33 | |||
There Goes My Heart | 60.33 | 61.00 | 63.00 | 61.33 | |||
22 | Close Encounter | EVG | M | 61.67 | 59.50 | 60.67 | 60.61 |
Birth Of The Blues | 60.67 | 59.00 | 60.33 | 60.00 | |||
It`s Only A Paper Moon | 62.67 | 60.00 | 61.00 | 61.00 | |||
23 | Town Squires, The | EVG | M | 61.83 | 57.00 | 58.83 | 59.22 |
Let A Smile Be Your Umbrella | 62.00 | 60.33 | 59.33 | 60.33 | |||
Is There Some Time We Can Get Together | 61.67 | 53.67 | 58.33 | 57.67 | |||
24 | Lost @ C | EVG | M | 58.17 | 55.50 | 57.33 | 57.00 |
Little Boy | 57.33 | 54.00 | 56.00 | 55.67 | |||
That`s Life | 59.00 | 57.00 | 58.67 | 58.00 | |||
25 | Tale Draggers | EVG | M | 60.17 | 52.50 | 56.50 | 56.39 |
There`s A Brand New Gang On The Corner | 60.00 | 53.33 | 55.00 | 56.00 | |||
Tin Roof Blues | 60.33 | 51.67 | 58.00 | 56.67 |
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round