2011 Johnny Appleseed Prelims
4-16-2011
## | Quartet / Song | DIST | GEN | %MUS | %PRS | %SNG | %Total |
---|---|---|---|---|---|---|---|
1 | Allies, The | JAD | M | 85.17 | 87.08 | 84.00 | 85.42 |
My Romance | 84.33 | 87.67 | 85.00 | 85.67 | |||
Sam, The Old Accordion Man | 85.33 | 87.00 | 85.00 | 85.67 | |||
Think Of You/Crazy (Medley) | 85.67 | 86.33 | 83.67 | 85.00 | |||
Coney Island Washboard Rondelet | 85.33 | 87.33 | 82.33 | 85.00 | |||
2 | Franchise, The | JAD | M | 80.08 | 80.00 | 79.58 | 79.89 |
Give Me The Simple Life | 80.67 | 78.67 | 80.33 | 79.67 | |||
Somewhere Over The Rainbow | 81.67 | 80.33 | 79.67 | 80.33 | |||
Deed I Do | 79.67 | 81.00 | 79.67 | 80.00 | |||
Mona Lisa | 78.33 | 80.00 | 78.67 | 79.00 | |||
3 | Maverick | JAD | M | 77.00 | 78.17 | 75.83 | 77.00 |
That`s Life | 78.33 | 78.33 | 77.33 | 78.00 | |||
All The Way | 74.00 | 77.00 | 74.33 | 75.00 | |||
A Sunday Kind Of Love | 78.33 | 77.67 | 75.33 | 77.00 | |||
It`s Only A Paper Moon | 77.33 | 79.67 | 76.33 | 77.67 | |||
4 | Cadillac Jack | JAD | M | 76.75 | 78.08 | 75.17 | 76.67 |
Their Hearts Were Full Of Spring | 76.67 | 79.67 | 75.00 | 77.00 | |||
When You Wore A Tulip | 77.00 | 79.33 | 74.33 | 76.67 | |||
Just A Cottage Small By A Waterfall | 76.00 | 76.67 | 74.67 | 75.67 | |||
Rock It To (For) Me | 77.33 | 76.67 | 76.67 | 76.67 | |||
5 | Bustin` Loose | JAD | M | 72.58 | 74.75 | 72.67 | 73.33 |
If You Had All The World And Its Gold | 72.00 | 78.67 | 73.67 | 74.67 | |||
I`ll See You In My Dreams | 73.33 | 79.00 | 74.00 | 75.33 | |||
Bright Was The Night (Parody) | 73.33 | 72.00 | 71.33 | 72.00 | |||
I`m Always Chasing Rainbows (Parody) | 71.67 | 69.33 | 71.67 | 70.67 | |||
6 | Four Star | JAD | M | 70.75 | 73.08 | 72.17 | 72.00 |
Cottage For Sale | 72.67 | 72.67 | 73.33 | 72.67 | |||
I`m Gonna Lock My Heart And Throw Away The Key | 71.67 | 73.00 | 72.00 | 72.00 | |||
My Old Kentucky Home | 67.67 | 73.67 | 71.33 | 70.67 | |||
Recipe For Love | 71.00 | 73.00 | 72.00 | 72.00 | |||
7 | Xtreme Measures | JAD | M | 70.83 | 72.75 | 70.92 | 71.50 |
Shoo-Fly Pie And Apple Pan Dowdy | 71.67 | 73.00 | 72.00 | 72.00 | |||
Love Bug Will Get You | 69.33 | 73.00 | 70.00 | 70.67 | |||
I`m In Love With The Mother Of My Best Girl | 72.33 | 72.67 | 72.00 | 72.33 | |||
Little Girl | 70.00 | 72.33 | 69.67 | 70.67 | |||
8 | Test Of Time | JAD | M | 69.50 | 73.08 | 70.00 | 70.86 |
Moonlight Becomes You (from Road to Morocco) | 67.67 | 72.33 | 69.00 | 69.67 | |||
Put Your Head On My Shoulder | 68.00 | 73.67 | 69.67 | 70.33 | |||
Nevertheless (I`m In Love With You) | 71.33 | 73.67 | 70.67 | 71.67 | |||
Nice Work If You Can Get It | 71.00 | 72.67 | 70.67 | 71.33 | |||
9 | Forte` | JAD | M | 70.92 | 69.75 | 71.17 | 70.61 |
Jazz Came Up The River From New Orleans | 71.67 | 69.67 | 71.00 | 70.67 | |||
Come And Love Me | 70.33 | 68.00 | 70.00 | 69.33 | |||
At Last (from Sun Valley Serenade) | 71.00 | 70.33 | 71.33 | 70.67 | |||
Shanghai | 70.67 | 71.00 | 72.33 | 71.33 | |||
10 | Buzz, The | JAD | M | 70.75 | 69.75 | 69.08 | 69.86 |
Sweet, Sweet Roses Of Morn | 70.67 | 71.00 | 69.67 | 70.33 | |||
Story Of The Rose | 70.33 | 70.00 | 68.00 | 69.33 | |||
No No Nora | 70.67 | 69.67 | 68.67 | 69.67 | |||
That`s What God Made Mothers For | 71.33 | 68.33 | 70.00 | 69.67 | |||
11 | Over Easy | JAD | M | 70.67 | 69.67 | 68.33 | 69.56 |
St. Patrick`s Day Parade (Medley) | 71.67 | 68.67 | 69.67 | 70.00 | |||
Danny Boy | 69.67 | 70.67 | 67.00 | 69.00 | |||
12 | Domino Effect | JAD | M | 67.17 | 70.67 | 68.83 | 68.89 |
Recipe For Making Love | 68.00 | 70.00 | 68.67 | 68.67 | |||
I Found A Million Dollar Baby | 66.33 | 71.33 | 69.00 | 68.67 | |||
13 | Pittsburgh Tradition | JAD | M | 66.83 | 65.33 | 68.17 | 66.78 |
Yes Sir, That`s My Baby/Ain`t She Sweet (Medley) | 67.33 | 65.67 | 69.00 | 67.33 | |||
How`s Every Little Thing In Dixie | 66.33 | 65.00 | 67.33 | 66.00 | |||
14 | Lightly Seasoned | JAD | M | 65.83 | 66.50 | 67.83 | 66.72 |
They Wrote Em In The Good Old Days | 66.33 | 67.00 | 68.33 | 67.00 | |||
Just Because/Shine Away My Bluises (Medley) | 65.33 | 66.00 | 67.33 | 66.00 | |||
15 | Fermata Town | JAD | M | 67.17 | 64.67 | 65.67 | 65.83 |
I`ll Forget You | 66.67 | 63.67 | 65.67 | 65.33 | |||
Bye Bye Blues | 67.67 | 65.67 | 65.67 | 66.33 | |||
16 | Double Nickel Vocal Band | JAD | M | 65.17 | 66.00 | 65.67 | 65.61 |
Be My Good Luck Charm | 66.00 | 65.33 | 65.33 | 65.33 | |||
Wait `Till The Sun Shines, Nellie | 64.33 | 66.67 | 66.00 | 65.67 | |||
17 | All In | JAD | M | 63.17 | 60.83 | 62.50 | 62.17 |
All The Way | 62.00 | 60.67 | 62.00 | 61.33 | |||
Always | 64.33 | 61.00 | 63.00 | 62.67 | |||
18 | Uncle Ernie`s Boys | JAD | M | 56.67 | 60.33 | 60.50 | 59.17 |
It`s A Brand New Day | 55.00 | 60.00 | 59.67 | 58.00 | |||
Let`s Get Away From It All | 58.33 | 60.67 | 61.33 | 60.00 | |||
19 | Encore | JAD | M | 57.83 | 58.83 | 58.17 | 58.28 |
Let The Rest Of The World Go By | 60.33 | 59.67 | 59.00 | 59.67 | |||
Almost Like Being In Love | 55.33 | 58.00 | 57.33 | 56.67 | |||
20 | Emeritus | JAD | M | 57.83 | 56.17 | 54.00 | 56.00 |
Cabaret | 58.33 | 57.33 | 55.67 | 57.00 | |||
I`m Forever Blowing Bubbles | 57.33 | 55.00 | 52.33 | 54.67 | |||
99 | Old School | MAD | M | 89.17 | 90.92 | 88.92 | 89.67 |
I Want A Girl | 88.67 | 89.33 | 89.00 | 89.00 | |||
Forgive Me | 87.33 | 90.33 | 88.33 | 88.67 | |||
As Time Goes By | 88.67 | 90.00 | 88.67 | 89.00 | |||
Ma, She`s Making Eyes At Me | 92.00 | 94.00 | 89.67 | 91.67 | |||
99 | Lunch Break | SHD | M | 82.42 | 85.50 | 79.92 | 82.61 |
Love Me, And The World Is Mine | 82.33 | 84.67 | 79.67 | 82.00 | |||
Minor-Major Major-Minor Medley | 82.00 | 82.00 | 79.00 | 81.00 | |||
As Time Goes By (Parody) | 83.00 | 86.33 | 81.33 | 83.33 | |||
Don`t Cry Joe, Let Her Go | 82.33 | 89.00 | 79.67 | 83.67 | |||
99 | HeatWave | CAR | M | 78.00 | 77.25 | 78.58 | 77.94 |
Anytime | 79.00 | 77.00 | 79.67 | 78.33 | |||
Carolina Moon | 77.33 | 75.33 | 78.33 | 77.00 | |||
Who`s Sorry Now? | 77.33 | 78.00 | 78.33 | 77.67 | |||
Midnight Rose | 78.33 | 78.67 | 78.00 | 78.33 |
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round