2010 Cardinal District
10-2-2010
## | Quartet / Song | DIST | GEN | %MUS | %PRS | %SNG | %Total |
---|---|---|---|---|---|---|---|
1 | Forefront | CAR | M | 83.88 | 83.75 | 83.13 | 83.58 |
You Don`t Know Me | 85.00 | 85.00 | 84.00 | 84.50 | |||
Fit As A Fiddle | 83.00 | 83.50 | 83.00 | 83.00 | |||
Baby It`s You | 84.00 | 83.00 | 83.00 | 83.00 | |||
There, I`ve Said It Again | 83.50 | 83.50 | 82.50 | 83.00 | |||
2 | (UNCLASSIFIED) | CAR | M | 75.00 | 74.13 | 71.38 | 73.50 |
It`s Only A Paper Moon | 76.50 | 74.00 | 72.50 | 74.00 | |||
Please Don`t Talk About Me When I`m Gone | 74.00 | 73.50 | 72.00 | 73.00 | |||
Don`t Be A Baby, Baby | 76.00 | 75.00 | 70.50 | 73.50 | |||
My Ideal | 73.50 | 74.00 | 70.50 | 72.50 | |||
3 | Rip Chord | CAR | M | 73.50 | 73.38 | 70.13 | 72.33 |
You`re Nobody `Til Somebody Loves You | 72.50 | 74.50 | 72.50 | 73.00 | |||
My Wonderful One | 75.00 | 73.50 | 70.50 | 73.00 | |||
It`s Only A Paper Moon | 73.00 | 72.00 | 69.50 | 71.50 | |||
I Dream Of Jeanie With The Light Brown Hair | 73.50 | 73.50 | 68.00 | 71.50 | |||
4 | You Say Tomato, I Say Barbershop | CAR | M | 71.63 | 72.75 | 67.75 | 70.71 |
I`m A Ding Dong Daddy From Dumas | 73.00 | 74.00 | 67.00 | 71.00 | |||
Sweet And Lovely Medley | 68.00 | 74.00 | 63.50 | 68.50 | |||
Little Pal | 75.00 | 70.50 | 71.50 | 72.00 | |||
Goofus | 70.50 | 72.50 | 69.00 | 70.50 | |||
5 | Heritage | CAR | M | 70.50 | 66.88 | 67.50 | 68.29 |
I`ve Been Workin` On The Railroad | 72.00 | 68.50 | 70.00 | 70.00 | |||
That`s An Irish Lullaby | 70.50 | 68.50 | 70.00 | 69.50 | |||
Wait `Till The Sun Shines, Nellie | 70.00 | 64.50 | 65.00 | 66.50 | |||
Somewhere Over The Rainbow | 69.50 | 66.00 | 65.00 | 66.50 | |||
6 | Chris Bateson Experience, The | CAR | M | 71.75 | 65.75 | 65.75 | 67.75 |
Coney Island Baby/We All Fall (Parody) | 70.50 | 63.50 | 65.00 | 66.00 | |||
Once Upon A Time | 72.00 | 63.50 | 68.00 | 67.50 | |||
Cheer Up, Charlie | 73.50 | 69.50 | 65.50 | 69.50 | |||
You Make Me Feel So Young | 71.00 | 66.50 | 64.50 | 67.00 | |||
7 | Smilin` Through | CAR | M | 68.50 | 66.25 | 64.38 | 66.38 |
Wrap Your Troubles In Dreams | 69.50 | 65.50 | 65.50 | 66.50 | |||
Smilin` Through | 68.00 | 64.00 | 63.50 | 65.00 | |||
Shoo-Fly Pie And Apple Pan Dowdy | 69.50 | 68.00 | 66.50 | 68.00 | |||
Come And Love Me | 67.00 | 67.50 | 62.00 | 65.50 | |||
8 | Three Longs and A Short | CAR | M | 69.50 | 67.38 | 60.25 | 65.71 |
Drivin` Me Crazy | 69.00 | 65.00 | 60.50 | 64.50 | |||
May I Never Love Again | 70.50 | 67.00 | 63.00 | 66.50 | |||
I Don`t Mind Being All Alone | 70.00 | 68.50 | 59.00 | 65.50 | |||
Ain`t Misbehavin’ | 68.50 | 69.00 | 58.50 | 65.00 | |||
9 | Burke Street Boyz | CAR | M | 68.25 | 65.25 | 63.38 | 65.63 |
One For My Baby | 68.00 | 65.00 | 68.00 | 67.00 | |||
I`ll Be Seeing You | 67.50 | 63.50 | 64.00 | 65.00 | |||
A Wink And A Smile | 68.50 | 67.00 | 61.00 | 65.50 | |||
Come And Love Me | 69.00 | 65.50 | 60.50 | 65.00 | |||
10 | SoundAffect | CAR | M | 67.88 | 64.00 | 64.13 | 65.33 |
Come Fly With Me | 69.00 | 64.50 | 62.50 | 65.00 | |||
You Are My Sunshine | 64.50 | 63.50 | 63.00 | 63.50 | |||
Hello My Baby | 68.50 | 64.00 | 65.50 | 66.00 | |||
After You`ve Gone | 69.50 | 64.00 | 65.50 | 66.00 | |||
11 | Reen Family Singers, The | CAR | M | 65.13 | 66.63 | 61.00 | 64.25 |
Story Of The Rose | 64.00 | 66.00 | 62.50 | 64.00 | |||
Old Songs, The/Down Our Way (Medley) | 64.50 | 66.50 | 62.00 | 64.00 | |||
I Love You Truly | 67.50 | 66.50 | 61.00 | 65.00 | |||
Cabaret | 64.50 | 67.50 | 58.50 | 63.50 | |||
12 | Those Guys | CAR | M | 62.75 | 59.88 | 58.63 | 60.42 |
Walkin` My Baby Back Home | 62.50 | 58.50 | 60.00 | 60.00 | |||
Cabaret | 63.00 | 59.50 | 57.00 | 59.50 | |||
You`re Nobody `Til Somebody Loves You | 64.00 | 62.00 | 59.50 | 61.50 | |||
Give Me A Night In June | 61.50 | 59.50 | 58.00 | 59.50 |
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round