2010 Southeastern Harmony Prelims
3-13-2010
## | Quartet / Song | DIST | GEN | %MUS | %PRS | %SNG | %Total |
---|---|---|---|---|---|---|---|
1 | TNS | SHD | M | 82.63 | 79.63 | 83.50 | 81.92 |
That Tumble Down Shack In Athlone | 83.00 | 77.50 | 85.00 | 81.50 | |||
Wait `Till The Sun Shines, Nellie | 80.50 | 79.00 | 84.00 | 81.00 | |||
Sam You Made The Pants Too Long | 85.00 | 80.00 | 81.50 | 82.00 | |||
The More I See You | 82.00 | 82.00 | 83.50 | 82.50 | |||
2 | Lunch Break | SHD | M | 81.50 | 82.75 | 79.00 | 81.08 |
Summertime (Parody) | 82.00 | 81.50 | 82.00 | 81.50 | |||
Good Luck Charm (Parody) | 80.00 | 81.50 | 79.00 | 80.00 | |||
Come Fly With Me | 84.00 | 82.50 | 78.50 | 81.50 | |||
Love Me And The World Is Mine (Parody) | 80.00 | 85.50 | 76.50 | 80.50 | |||
3 | Let`s Sing! | NSC | M | 73.88 | 78.00 | 78.63 | 76.83 |
They Can`t Take That Away From Me | 72.00 | 76.00 | 77.00 | 75.00 | |||
Yesterday I Heard The Rain | 75.50 | 80.50 | 80.50 | 78.50 | |||
You Took Advantage Of Me (from Present Arms) | 74.00 | 76.50 | 77.00 | 75.50 | |||
One For My Baby | 74.00 | 79.00 | 80.00 | 77.50 | |||
4 | Real McCoy, The | SHD | M | 75.50 | 77.13 | 77.63 | 76.75 |
Foley Our Roly Poly Goalie (Parody) | 76.50 | 76.50 | 77.50 | 76.50 | |||
Love Me Tender | 77.00 | 74.50 | 78.50 | 76.50 | |||
Looking Through My Window | 74.00 | 77.50 | 76.50 | 76.00 | |||
Gotta Lot Of Rhythm In My Soul | 74.50 | 80.00 | 78.00 | 77.50 | |||
5 | Overture | SHD | M | 72.75 | 75.63 | 75.75 | 74.71 |
Happy Days Are Here Again (Medley) | 75.00 | 75.50 | 77.00 | 75.50 | |||
That`s Life | 73.00 | 76.00 | 76.00 | 75.00 | |||
If You Had All The World And Its Gold | 71.50 | 74.50 | 75.00 | 73.50 | |||
Wedding Of Mr. & Mrs. Swing | 71.50 | 76.50 | 75.00 | 74.00 | |||
6 | 17 Below | NSC | M | 72.63 | 73.88 | 74.38 | 73.63 |
There Goes My Heart | 74.50 | 74.00 | 76.00 | 74.50 | |||
Takin` A Chance On Love | 73.00 | 73.00 | 74.00 | 73.00 | |||
All Dressed Up With A Broken Heart | 73.50 | 74.50 | 75.00 | 74.00 | |||
Sentimental Journey | 69.50 | 74.00 | 72.50 | 72.00 | |||
7 | Sound Center | NSC | M | 71.25 | 73.75 | 72.75 | 72.58 |
I Love To Hear That Old Barbershop Style | 69.50 | 72.50 | 71.50 | 71.00 | |||
Love Letters Straight From Your Heart | 71.50 | 75.00 | 74.50 | 73.50 | |||
Mammy O` Mine | 73.00 | 73.50 | 73.50 | 73.00 | |||
So Long, Mother | 71.00 | 74.00 | 71.50 | 72.00 | |||
8 | Five `n Dime | SHD | M | 66.88 | 70.63 | 71.13 | 69.54 |
Come Fly With Me | 66.00 | 68.00 | 71.00 | 68.00 | |||
All Of Me | 64.50 | 68.50 | 69.00 | 67.00 | |||
I Don`t Know Why (I Just Do) (Medley) | 67.50 | 73.00 | 72.00 | 70.50 | |||
The Little Boy | 69.50 | 73.00 | 72.50 | 71.50 | |||
9 | Bar None | NSC | M | 68.50 | 68.88 | 65.75 | 67.71 |
Be My Good Luck Charm | 68.50 | 68.00 | 65.00 | 67.00 | |||
Come Fly With Me | 68.50 | 68.50 | 65.50 | 67.50 | |||
All Of Me | 69.50 | 69.50 | 67.00 | 68.50 | |||
Sweet Georgia Brown | 67.50 | 69.50 | 65.50 | 67.50 | |||
10 | Mountain Vocal Project | NSC | M | 65.75 | 67.13 | 64.88 | 65.92 |
Cop On Beat, Man In Moon And Me | 67.50 | 69.50 | 67.50 | 68.00 | |||
Be My Good Luck Charm | 64.00 | 67.00 | 64.00 | 65.00 | |||
Ma, She`s Making Eyes At Me | 66.00 | 66.50 | 64.50 | 65.50 | |||
It`s Only A Paper Moon | 65.50 | 65.50 | 63.50 | 64.50 | |||
11 | Stock Arrangement | SHD | M | 67.25 | 66.25 | 66.00 | 66.50 |
Always | 68.00 | 66.50 | 66.00 | 66.50 | |||
You Make Me Feel So Young | 66.50 | 66.00 | 66.00 | 66.00 | |||
12 | CROSSFIRE | SHD | M | 61.00 | 67.25 | 65.50 | 64.58 |
I`m Beginning To See The Light | 61.00 | 67.50 | 65.00 | 64.50 | |||
If You Love Me, Really Love Me | 61.00 | 67.00 | 66.00 | 64.50 | |||
12 | That`s Life | SHD | M | 63.00 | 67.25 | 63.50 | 64.58 |
A Wink And A Smile | 64.00 | 68.00 | 64.50 | 65.50 | |||
That`s Life | 62.00 | 66.50 | 62.50 | 63.50 | |||
14 | Standard Deviation | SHD | M | 62.00 | 64.75 | 63.00 | 63.25 |
Don`t Blame Me | 63.00 | 64.50 | 62.00 | 63.00 | |||
May I Never Love Again | 61.00 | 65.00 | 64.00 | 63.00 | |||
15 | Grandstand | NSC | M | 64.50 | 59.25 | 63.50 | 62.42 |
Sentimental Gentleman From Georgia | 64.00 | 59.00 | 64.00 | 62.00 | |||
Always | 65.00 | 59.50 | 63.00 | 62.50 | |||
16 | Velvetones, The | SHD | M | 62.75 | 59.50 | 62.00 | 61.42 |
Old Folks At Home | 63.00 | 59.50 | 62.50 | 61.50 | |||
Ten Feet Off The Ground | 62.50 | 59.50 | 61.50 | 61.00 | |||
17 | Sound Counsel | SHD | M | 59.50 | 62.25 | 62.00 | 61.25 |
Chances Are | 54.50 | 62.50 | 62.00 | 59.50 | |||
It`s Only A Paper Moon | 64.50 | 62.00 | 62.00 | 62.50 | |||
18 | Blinkered | SHD | M | 62.50 | 59.75 | 60.00 | 60.75 |
Let The Rest Of The World Go By | 63.50 | 60.00 | 60.00 | 61.00 | |||
Ain`t Misbehavin’ | 61.50 | 59.50 | 60.00 | 60.00 | |||
19 | Acappella Fellas | NSC | M | 58.75 | 58.75 | 57.00 | 58.17 |
You`ll Never Go Wrong With A Song | 58.50 | 58.00 | 56.00 | 57.50 | |||
Lulu`s Back In Town | 59.00 | 59.50 | 58.00 | 58.50 | |||
20 | Carolina Quadraphonic | SHD | M | 56.50 | 61.25 | 54.75 | 57.50 |
Come Fly With Me | 56.00 | 61.00 | 54.50 | 57.00 | |||
What`ll I Do? | 57.00 | 61.50 | 55.00 | 57.50 | |||
99 | Village Green | SHD | M | 71.25 | 66.75 | 68.25 | 68.75 |
One For My Baby | 72.00 | 67.50 | 70.00 | 69.50 | |||
Cop On Beat, Man In Moon And Me | 70.50 | 66.00 | 66.50 | 67.50 | |||
99 | McPhly | RMD | M | 79.13 | 80.13 | 83.13 | 80.79 |
Their Hearts Were Full Of Spring | 79.00 | 80.00 | 84.50 | 81.00 | |||
Rock It To (For) Me | 80.50 | 82.00 | 84.00 | 82.00 | |||
Desparado | 79.50 | 76.00 | 81.50 | 79.00 | |||
Just Look At Me Now | 77.50 | 82.50 | 82.50 | 80.50 |
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round