2009 Pioneer District
10-17-2009
## | Quartet / Song | DIST | GEN | %MUS | %PRS | %SNG | %Total |
---|---|---|---|---|---|---|---|
1 | Resisting-A-Rest | PIO | M | 72.13 | 74.38 | 72.38 | 72.96 |
Sunshine Of Your Smile | 72.50 | 75.50 | 73.00 | 73.50 | |||
Heart Of My Heart (Medley) | 72.00 | 75.50 | 75.00 | 74.00 | |||
Smilin` Through | 71.50 | 72.50 | 72.00 | 72.00 | |||
Shakin` The Blues Away (from Easter Parade) | 72.50 | 74.00 | 69.50 | 72.00 | |||
2 | Moxxy | PIO | M | 70.50 | 69.13 | 71.13 | 70.25 |
I Love To Hear That Old Barbershop Style | 71.00 | 70.00 | 70.50 | 70.50 | |||
Side By Side | 71.00 | 69.50 | 71.50 | 70.50 | |||
That`s An Irish Lullaby | 69.50 | 66.50 | 70.50 | 68.50 | |||
Be My Good Luck Charm | 70.50 | 70.50 | 72.00 | 71.00 | |||
3 | Go 4 It! | PIO | M | 68.50 | 67.63 | 65.75 | 67.29 |
Wonderful Day (Medley) | 68.50 | 70.00 | 69.50 | 69.00 | |||
Old Saint Louie | 69.00 | 70.00 | 66.50 | 68.50 | |||
Peg O My Heart | 69.50 | 66.50 | 65.00 | 67.00 | |||
A Little Patch Of Heaven | 67.00 | 64.00 | 62.00 | 64.00 | |||
4 | Small Town Sound | PIO | M | 67.75 | 66.00 | 67.75 | 67.17 |
It`s Impossible | 69.00 | 69.50 | 69.50 | 69.00 | |||
Come Fly With Me | 69.00 | 68.00 | 70.00 | 69.00 | |||
Old Saint Louie | 66.50 | 63.50 | 67.00 | 65.50 | |||
Where Have My Old Friends Gone? | 66.50 | 63.00 | 64.50 | 64.50 | |||
5 | Interstate Chord Company | PIO | M | 67.38 | 66.88 | 66.00 | 66.75 |
There Goes My Heart | 69.50 | 70.00 | 69.00 | 69.50 | |||
I Wanna Be Around | 68.50 | 69.00 | 68.50 | 68.50 | |||
What`ll I Do? | 65.00 | 64.00 | 63.50 | 64.00 | |||
My Gal Sal | 66.50 | 64.50 | 63.00 | 64.50 | |||
6 | Right on Q | PIO | M | 65.88 | 67.13 | 65.75 | 66.25 |
I`ve Been Workin` On The Railroad | 69.00 | 70.50 | 70.00 | 69.50 | |||
Sweet Adeline | 66.00 | 70.00 | 68.00 | 68.00 | |||
If You Love Me, Really Love Me | 64.00 | 63.50 | 62.00 | 63.00 | |||
That`s What I Call A Pal | 64.50 | 64.50 | 63.00 | 64.00 | |||
7 | Singing With Dad | PIO | M | 64.38 | 62.75 | 63.38 | 63.50 |
Come Fly With Me | 64.00 | 61.50 | 65.00 | 63.50 | |||
Open Your Arms, My Alabamy | 66.00 | 60.00 | 62.50 | 62.50 | |||
(When There`s) Love At Home | 64.00 | 63.50 | 63.50 | 63.50 | |||
Daddy`s Little Girl | 63.50 | 66.00 | 62.50 | 64.00 | |||
8 | Singular | PIO | M | 64.38 | 61.13 | 63.25 | 62.92 |
Each Time I Fall In Love | 63.00 | 61.00 | 64.00 | 62.50 | |||
I`ve Been Workin` On The Railroad | 65.50 | 61.50 | 63.50 | 63.50 | |||
I Didn`t Want To Fall | 65.00 | 61.00 | 63.50 | 63.00 | |||
Jazz Came Up The River From New Orleans | 64.00 | 61.00 | 62.00 | 62.00 | |||
9 | Shades of Grey | PIO | M | 63.00 | 61.25 | 61.25 | 61.83 |
I`ve Been Workin` On The Railroad | 64.00 | 62.50 | 61.00 | 62.50 | |||
(When There`s) Love At Home | 62.00 | 60.00 | 61.50 | 61.00 | |||
10 | Fountain Street Four | PIO | M | 61.25 | 56.25 | 64.50 | 60.67 |
Ain`t Misbehavin’ | 59.50 | 56.50 | 65.00 | 60.00 | |||
Make Them Hear You (from Ragtime) | 63.00 | 56.00 | 64.00 | 61.00 | |||
11 | Vocal Artisans | PIO | M | 57.00 | 53.75 | 59.75 | 56.83 |
You`re Nobody `Til Somebody Loves You | 57.50 | 56.50 | 61.00 | 58.00 | |||
Dinah | 56.50 | 51.00 | 58.50 | 55.00 | |||
99 | Meta-Four | PIO | M | 63.00 | 57.25 | 65.75 | 62.00 |
It`s A Brand New Day | 64.00 | 58.00 | 66.50 | 62.50 | |||
Each Time I Fall In Love | 62.00 | 56.50 | 65.00 | 61.00 | |||
99 | HARMONY COURT | PIO | M | 56.25 | 54.25 | 56.25 | 55.58 |
I Love To Hear That Old Barbershop Style | 56.50 | 55.00 | 56.50 | 56.00 | |||
When I Lost You | 56.00 | 53.50 | 56.00 | 55.00 | |||
99 | JimDonOlogy | PIO | M | 58.25 | 60.75 | 58.50 | 59.17 |
There`s A Brand New Gang On The Corner | 58.00 | 61.00 | 58.50 | 59.00 | |||
Just A Little Street Where Old Friends Meet | 58.50 | 60.50 | 58.50 | 59.00 | |||
99 | MikeFrankOlogy | PIO | M | 56.50 | 51.25 | 56.25 | 54.67 |
It`s A Brand New Day | 57.00 | 51.00 | 56.00 | 54.50 | |||
I Don`t Mind Being All Alone | 56.00 | 51.50 | 56.50 | 54.50 |
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round