2000 Sunshine District

10-21-2000

View Original Scoresheet

## Quartet / Song DIST GEN %MUS %PRS %SNG %Total
1 Endeavor SUN M 80.13 76.50 75.75 77.46
I Can`t Give You Anything But Love 79.50 77.50 77.50 78.00
Dear Old Pal Of Mine 77.50 76.00 74.00 75.50
Moonlight Becomes You (from Road to Morocco) 82.50 76.50 76.00 78.00
That`s My Weakness Now 81.00 76.00 75.50 77.50
2 Raise The Roof SUN M 79.13 74.50 75.75 76.46
We`ll Just Be The Same Old Friends 78.50 75.50 75.50 76.50
Oh, You Beautiful Doll 79.50 74.00 76.00 76.50
Moonlight Brings Memories Of You 81.00 75.00 76.00 77.00
Rain (Medley) 77.50 73.50 75.50 75.50
3 Autograph SUN M 71.38 71.13 73.13 71.88
From The First Hello To The Last Goodbye 72.00 70.50 74.00 72.00
Mammy O` Mine 73.00 71.50 72.50 72.00
Eyes (Medley) 72.50 71.50 73.50 72.50
Don`t Blame Me 68.00 71.00 72.50 70.50
4 Square One SUN M 70.63 67.75 69.63 69.33
Liza (All the Clouds`ll Roll Away) 73.00 70.00 72.00 71.50
Love Me, And The World Is Mine 71.00 69.00 70.50 70.00
Zing! Went The Strings Of My Heart 67.00 66.00 68.00 67.00
I Found The End Of The Rainbow 71.50 66.00 68.00 68.50
5 No Strings Attached SUN M 62.38 66.38 62.63 63.79
Dear Old Pal Of Mine 60.50 66.00 61.00 62.50
Down Where The Swanee River Flows 62.00 65.00 61.50 62.50
Lil From Daffodil Hill 63.00 66.50 64.00 64.50
Bring Back Those Good Old Days (Medley) 64.00 68.00 64.00 65.00
6 Happenstance SUN M 62.38 62.50 61.75 62.21
Ten Feet Off The Ground 62.50 62.50 61.00 62.00
Old Songs Are Just Like Old Friends 61.00 62.50 61.00 61.50
Zing! Went The Strings Of My Heart 61.00 62.50 62.00 61.50
Midnight Rose 65.00 62.50 63.00 63.50
7 PYRITE SUN M 61.38 60.50 58.13 60.00
Hello Mary Lou (Goodbye Heart) 60.50 56.00 62.00 59.50
Let A Smile Be Your Umbrella 60.50 62.50 61.00 61.00
Happy Go Lucky Lane 62.50 63.50 55.50 60.50
Sweet Adeline 62.00 60.00 54.00 58.50
8 Best Of Times, The SUN M 57.38 61.63 56.63 58.54
Always (Ill Be Loving You) 57.00 59.00 60.00 58.50
Bye Bye (Medley) 55.00 60.00 55.50 56.50
For The Sake Of Auld Lang Syne 58.50 64.00 57.00 59.50
My Dreams Are Getting Better All The Time 59.00 63.50 54.00 58.50
9 Original Cast SUN M 55.75 60.50 60.25 58.83
Pal Of My Cradle Days 56.50 62.00 60.50 59.50
Gee, What A Wonderful Day 55.00 59.00 60.00 58.00
10 Sounds of Sebring SUN M 53.50 56.25 52.00 53.92
When You Wore A Tulip 55.50 57.50 53.00 55.00
When You`re Smiling/Sunny Side Up (Medley) 51.50 55.00 51.00 52.50
11 Limousines, The SUN M 55.75 53.25 50.25 53.08
Down Among The Sugar Cane 54.50 52.50 49.00 52.00
Smilin` Through 57.00 54.00 51.50 54.00
12 SpinOff SUN M 51.25 52.00 49.00 50.75
Dear Hearts And Gentle People (Parody) 51.00 53.00 47.00 50.00
My Melancholy Baby 51.50 51.00 51.00 51.00
13 Elder Chordsmen SUN M 49.75 52.00 49.25 50.33
Zip-A-Dee-Doo-Dah 49.00 53.50 49.50 50.50
Put On An Old Pair Of Shoes 50.50 50.50 49.00 50.00
14 A Senior Moment SUN M 52.75 47.25 47.00 49.00
Blue Skies 50.50 46.50 48.00 48.00
Down Our Way 55.00 48.00 46.00 49.50
15 Next Quartet, The SUN M 45.25 47.00 44.50 45.58
From The First Hello To The Last Goodbye 50.50 52.00 49.00 50.50
Let`s Get Away From It All 40.00 42.00 40.00 40.50
Panel administrator(s)
 A - Chuck Hunter Sr. - FWD
 A - David Kannberg - SUN
Music
 A - Steve Armstrong - ONT
 A - David Wright - CSD
Presentation
 A - Joe Connelly - SUN
 A - Tom Schlinkert - SHD
Singing
 A - Bill Biffle - RMD
 A - Pete Hansen - ILL

A = All Rounds     F = Final Round     S = Semi-Final Round     Q = Quarter-Final Round