2007 Pioneer District
10-27-2007
## | Quartet / Song | DIST | GEN | %MUS | %PRS | %SNG | %Total |
---|---|---|---|---|---|---|---|
1 | Chordiology | PIO | M | 65.25 | 69.50 | 69.13 | 67.96 |
Let Me Hear The Memphis Blues | 66.00 | 71.00 | 70.00 | 69.00 | |||
Tin Roof Blues | 64.50 | 69.00 | 71.50 | 68.00 | |||
A Wink And A Smile | 65.50 | 68.50 | 68.00 | 67.00 | |||
Daddy`s Little Girl | 65.00 | 69.50 | 67.00 | 67.00 | |||
2 | Something Big!! | PIO | M | 69.88 | 67.88 | 65.88 | 67.88 |
I Love To Hear That Old Barbershop Style | 70.50 | 69.00 | 65.00 | 68.00 | |||
Sentimental Gentleman From Georgia | 69.00 | 68.00 | 67.00 | 68.00 | |||
Let The Rest Of The World Go By | 70.00 | 68.00 | 67.50 | 68.50 | |||
Down Where The Swanee River Flows | 70.00 | 66.50 | 64.00 | 66.50 | |||
3 | Go 4 It! | PIO | M | 67.38 | 67.63 | 66.00 | 67.00 |
Old Saint Louie | 69.00 | 69.50 | 68.00 | 68.50 | |||
Chase The Rain Away | 68.50 | 68.00 | 68.00 | 68.00 | |||
Singing Your Love Songs To Someone Else | 65.50 | 66.00 | 64.00 | 65.00 | |||
Rain | 66.50 | 67.00 | 64.00 | 65.50 | |||
4 | Harmony Transfer | PIO | M | 63.13 | 68.25 | 65.75 | 65.71 |
Ain`t Misbehavin’ | 65.50 | 69.00 | 68.00 | 67.50 | |||
Dream | 63.50 | 69.00 | 67.50 | 66.50 | |||
They All Laughed | 62.50 | 66.50 | 64.00 | 64.00 | |||
Always | 61.00 | 68.50 | 63.50 | 64.00 | |||
5 | Moxxy | PIO | M | 65.75 | 66.63 | 63.88 | 65.42 |
Cecilia | 67.00 | 68.00 | 64.00 | 66.00 | |||
Every Time I See You I Cry | 63.00 | 65.00 | 59.50 | 62.50 | |||
Flag That Train To Alabam | 67.00 | 65.50 | 67.00 | 66.50 | |||
Be My Good Luck Charm | 66.00 | 68.00 | 65.00 | 66.00 | |||
6 | Keynotes | PIO | M | 64.50 | 66.50 | 65.13 | 65.38 |
When Day Is Done | 68.00 | 66.00 | 67.50 | 67.00 | |||
I`m Looking Over A Four Leaf Clover | 68.00 | 66.00 | 68.00 | 67.00 | |||
The World Is Waiting For The Sunrise | 59.00 | 67.00 | 63.00 | 63.00 | |||
You Make Me Feel So Young | 63.00 | 67.00 | 62.00 | 64.00 | |||
7 | Interstate Chord Company | PIO | M | 63.25 | 65.38 | 65.75 | 64.79 |
I Wanna Be Around | 65.00 | 68.00 | 67.50 | 66.50 | |||
My Gal Sal | 63.00 | 67.00 | 67.50 | 65.50 | |||
I`d Like To Get You On A Slow Boat To China | 61.50 | 64.00 | 63.00 | 62.50 | |||
There Goes My Heart | 63.50 | 62.50 | 65.00 | 63.50 | |||
8 | Showtime | PIO | M | 61.00 | 64.25 | 65.25 | 63.50 |
Each Time I Fall In Love | 62.00 | 64.50 | 65.50 | 64.00 | |||
Hello My Baby | 62.00 | 64.00 | 66.50 | 64.00 | |||
There`s A Rose On Your Cheek | 60.00 | 64.50 | 65.50 | 63.00 | |||
It`s A Sin To Tell A Lie | 60.00 | 64.00 | 63.50 | 62.50 | |||
9 | Four Got To Shave | PIO | M | 64.00 | 58.25 | 60.75 | 61.00 |
All That I Ask Of You Is Love | 63.00 | 57.50 | 60.50 | 60.00 | |||
When It`s Night Time In Dixie Land | 65.00 | 59.00 | 61.00 | 61.50 | |||
10 | Coda Honor | PIO | M | 59.00 | 60.25 | 60.50 | 59.92 |
I`ll Be Seeing You | 59.00 | 60.50 | 60.50 | 60.00 | |||
Zip-A-Dee-Doo-Dah | 59.00 | 60.00 | 60.50 | 59.50 | |||
11 | Generations of Harmony | PIO | M | 54.00 | 52.25 | 52.75 | 53.00 |
Love`s Old Sweet Song | 54.00 | 53.50 | 53.50 | 53.50 | |||
Sam, The Old Accordion Man | 54.00 | 51.00 | 52.00 | 52.00 | |||
12 | Four Wheel Drive | PIO | M | 53.00 | 53.25 | 51.25 | 52.50 |
What`ll I Do? | 52.50 | 53.00 | 51.00 | 52.00 | |||
Let The Rest Of The World Go By | 53.50 | 53.50 | 51.50 | 52.50 | |||
13 | Barbershop Style | PIO | M | 51.75 | 54.50 | 49.00 | 51.75 |
I Love To Hear That Old Barbershop Style | 55.00 | 56.00 | 51.00 | 54.00 | |||
Love Letters Straight From Your Heart | 48.50 | 53.00 | 47.00 | 49.50 | |||
14 | Grand River Serenade | PIO | M | 48.25 | 51.25 | 52.50 | 50.67 |
Happy Days/Zip-A-Dee Doo-Dah (Medley) | 50.00 | 51.00 | 53.00 | 51.00 | |||
Dream A Little Dream Of Me | 46.50 | 51.50 | 52.00 | 50.00 |
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round