1996 Far Western Prelims
3-16-1996
## | Quartet / Song | DIST | GEN | %MUS | %PRS | %SNG | %Total |
---|---|---|---|---|---|---|---|
1 | Nightlife | FWD | M | 89.50 | 92.50 | 89.50 | 90.50 |
Beautiful Dreamer | 87.67 | 88.67 | 86.33 | 87.33 | |||
Basin Street Blues | 89.67 | 92.67 | 88.00 | 90.00 | |||
You`re As Welcome As The Flowers In May | 90.00 | 93.00 | 91.67 | 91.33 | |||
Cross That Mason Dixon Line | 90.67 | 95.67 | 92.00 | 92.67 | |||
2 | SRO (Standing Room Only) | FWD | M | 85.17 | 88.17 | 87.58 | 86.97 |
Breezin` Along With The Breeze | 86.33 | 86.00 | 89.33 | 87.00 | |||
That`s My Weakness Now (Medley) | 88.67 | 90.33 | 89.67 | 89.33 | |||
A Nightingale Sang In Berkeley Square | 81.67 | 88.67 | 86.00 | 85.33 | |||
Dixie Band (Medley) | 84.00 | 87.67 | 85.33 | 85.67 | |||
3 | Special Feature | FWD | M | 81.67 | 85.42 | 85.50 | 84.19 |
Down By The Old Mill Stream | 79.00 | 82.00 | 81.00 | 80.67 | |||
Paddlin` Madelin` Home | 82.67 | 84.67 | 87.00 | 84.67 | |||
You Are The One I Love | 81.33 | 87.00 | 87.67 | 85.33 | |||
If I Can`t Call You Mine | 83.67 | 88.00 | 86.33 | 86.00 | |||
4 | Rhythm And Rhyme | FWD | M | 82.50 | 82.75 | 79.25 | 81.50 |
When Day Is Done | 83.00 | 82.67 | 80.33 | 82.00 | |||
Take Me To The Land Of Jazz | 80.33 | 80.33 | 77.33 | 79.33 | |||
If I Had My Way | 84.67 | 84.67 | 79.33 | 82.67 | |||
Where The Black Eyed Susans Grow | 82.00 | 83.33 | 80.00 | 81.67 | |||
5 | Revival | FWD | M | 80.75 | 81.00 | 81.67 | 81.14 |
There`s A Brand New Gang On The Corner | 80.67 | 80.67 | 84.33 | 81.67 | |||
Dancin` At The Ragtime Ball | 82.00 | 82.67 | 81.33 | 82.00 | |||
I Told Them All About You | 78.67 | 79.00 | 78.00 | 78.33 | |||
Love`s Old Sweet Song | 81.67 | 81.67 | 83.00 | 82.00 | |||
6 | Vintage Blend | FWD | M | 79.58 | 80.58 | 82.67 | 80.94 |
I`ll Forget You | 77.33 | 75.67 | 80.00 | 77.67 | |||
Caroline (Medley) | 77.67 | 77.67 | 80.33 | 78.33 | |||
You Can`t Make Your Shimmy Shake | 79.67 | 83.33 | 83.67 | 82.00 | |||
Poor Butterfly | 83.67 | 85.67 | 86.67 | 85.33 | |||
7 | 139th Street | FWD | M | 76.25 | 81.25 | 78.25 | 78.58 |
On The Banks Of The Wabash | 78.33 | 80.00 | 79.33 | 79.00 | |||
French (Medley) | 84.67 | 87.67 | 82.67 | 85.00 | |||
When Day Is Done | 76.67 | 78.67 | 76.67 | 77.33 | |||
Four Caballeros | 65.33 | 78.67 | 74.33 | 72.67 | |||
8 | Metropolis | FWD | M | 73.75 | 75.33 | 76.67 | 75.25 |
Eyes (Medley) | 75.67 | 77.33 | 80.67 | 77.67 | |||
Alexanders Band (Medley) | 76.33 | 76.33 | 80.00 | 77.33 | |||
I`ve Got Something To Write The Folks About Now | 72.33 | 73.00 | 74.67 | 73.33 | |||
I`m Afraid Of The Beautiful Girls | 70.67 | 74.67 | 71.33 | 72.00 | |||
9 | GQ | FWD | M | 74.17 | 72.67 | 75.50 | 74.11 |
Sleepy Time Gal | 74.67 | 70.00 | 73.33 | 72.67 | |||
My Mothers Eyes | 73.00 | 74.00 | 76.00 | 74.33 | |||
I Dream Of Jeanie With The Light Brown Hair | 77.00 | 75.00 | 79.67 | 77.00 | |||
It`s A Sin To Tell A Lie | 72.00 | 71.67 | 73.00 | 72.00 | |||
10 | Double Attraction | FWD | M | 72.50 | 73.00 | 72.17 | 72.56 |
There`s A Brand New Gang On The Corner | 71.67 | 70.00 | 70.00 | 70.33 | |||
Emaline | 73.00 | 71.33 | 72.33 | 72.00 | |||
How`s Every Little Thing In Dixie | 71.67 | 72.67 | 74.33 | 72.67 | |||
Changes Made (Medley) | 73.67 | 78.00 | 72.00 | 74.33 | |||
11 | California-Forte | FWD | M | 70.42 | 73.00 | 68.75 | 70.72 |
I`m Always Chasing Rainbows | 73.33 | 74.00 | 66.67 | 71.33 | |||
Jeannine, I Dream Of Lilac Time | 69.33 | 74.00 | 68.00 | 70.33 | |||
Nobody Knows What A Red Head Mama Can Do | 69.33 | 71.33 | 70.00 | 70.00 | |||
Goodbye Means The End Of My World | 69.67 | 72.67 | 70.33 | 70.67 | |||
12 | Late Show | FWD | M | 68.00 | 71.67 | 65.83 | 68.50 |
Alice Blue Gown | 67.67 | 71.67 | 67.00 | 68.67 | |||
Gang That Sang `Heart Of My Heart` | 68.33 | 71.67 | 64.67 | 68.00 | |||
13 | Sound Expression | FWD | M | 63.33 | 72.50 | 68.83 | 68.22 |
When The Red Red Robin Comes Bobbin Along | 62.67 | 72.00 | 66.00 | 66.67 | |||
May I Never Love Again | 64.00 | 73.00 | 71.67 | 69.33 | |||
14 | Center Court | FWD | M | 68.17 | 68.83 | 65.00 | 67.33 |
Eyes (Medley) | 68.33 | 68.33 | 64.67 | 67.00 | |||
Hard Hearted Hannah | 68.00 | 69.33 | 65.33 | 67.33 | |||
15 | Phoenix Rising | FWD | M | 66.83 | 69.00 | 64.00 | 66.61 |
Till We Meet Again | 68.00 | 69.00 | 64.33 | 67.00 | |||
There`ll Be Some Changes Made | 65.67 | 69.00 | 63.67 | 66.00 | |||
16 | All That Jazz | FWD | M | 55.83 | 58.33 | 55.33 | 56.50 |
I Didn`t Want To Fall | 56.00 | 60.33 | 56.67 | 57.67 | |||
Are You From Dixie | 55.67 | 56.33 | 54.00 | 55.33 | |||
17 | Mother`s Favorite | FWD | M | 53.17 | 59.33 | 56.17 | 56.22 |
Jazz Me Blues | 54.00 | 60.00 | 57.33 | 57.00 | |||
A Little Boy | 52.33 | 58.67 | 55.00 | 55.33 | |||
18 | Wild Cards, The | FWD | M | 52.83 | 54.00 | 56.17 | 54.33 |
I`ve Got Something To Write The Folks About Now | 55.33 | 55.33 | 57.33 | 56.00 | |||
The Moment I Saw Your Eyes | 50.33 | 52.67 | 55.00 | 52.67 | |||
19 | Great American Sound Company, The | FWD | M | 49.50 | 54.17 | 51.33 | 51.67 |
Let Me Hear The Memphis Blues | 48.33 | 54.00 | 50.00 | 50.67 | |||
I`m Always Chasing Rainbows | 50.67 | 54.33 | 52.67 | 52.33 | |||
20 | Jest For Phun? | FWD | M | 44.17 | 47.83 | 46.83 | 46.28 |
I`ll Be With You In Apple Blossom Time | 44.67 | 47.67 | 46.33 | 46.00 | |||
Frog Kissin | 43.67 | 48.00 | 47.33 | 46.33 | |||
21 | Seventh Circuit Chords of Appeal | FWD | M | 47.33 | 41.83 | 45.50 | 44.89 |
Ya Gotta Be A Football Hero (Parody) | 54.00 | 36.33 | 47.33 | 45.67 | |||
Smilin` Through (Parody) | 40.67 | 47.33 | 43.67 | 43.67 |
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round