1996 Far Western District
10-12-1996
## | Quartet / Song | DIST | GEN | %MUS | %PRS | %SNG | %Total |
---|---|---|---|---|---|---|---|
1 | Metropolis | FWD | M | 85.50 | 80.50 | 82.17 | 82.72 |
Alexanders Band (Medley) | 84.00 | 78.33 | 83.67 | 82.00 | |||
I`m Afraid Of The Beautiful Girls | 83.67 | 80.67 | 81.00 | 81.67 | |||
Toyland (from Babes in Toyland) | 86.00 | 80.00 | 82.33 | 82.67 | |||
Love/Eyes (Medley) | 88.33 | 83.00 | 81.67 | 84.33 | |||
2 | Revival | FWD | M | 81.67 | 81.08 | 84.50 | 82.42 |
There`s A Brand New Gang On The Corner | 80.67 | 78.67 | 83.33 | 80.67 | |||
At The Ball Thats All | 80.33 | 80.33 | 83.67 | 81.33 | |||
Love`s Old Sweet Song | 82.67 | 83.67 | 87.33 | 84.33 | |||
Alexanders Band (Medley) | 83.00 | 81.67 | 83.67 | 82.67 | |||
3 | Late Night Barbershop | FWD | M | 77.75 | 80.67 | 78.75 | 79.06 |
Good Enough For Now | 77.33 | 80.33 | 78.33 | 78.67 | |||
Alexander`s Band Rhythm (Parody) | 82.00 | 82.67 | 80.00 | 81.33 | |||
Five Foot Two (Parody) | 76.67 | 80.33 | 78.33 | 78.33 | |||
Eye (Medley) (Parody) | 75.00 | 79.33 | 78.33 | 77.33 | |||
4 | Freestyle | FWD | M | 76.92 | 77.75 | 75.75 | 76.81 |
I Dream Of Jeanie With The Light Brown Hair | 75.00 | 78.67 | 75.33 | 76.33 | |||
Sleepy Time Gal | 74.00 | 75.33 | 73.33 | 74.00 | |||
My Mothers Eyes | 77.00 | 76.00 | 77.33 | 76.67 | |||
Paper Doll | 81.67 | 81.00 | 77.00 | 79.67 | |||
5 | Brass Ring | FWD | M | 79.83 | 75.92 | 73.75 | 76.50 |
That`s What I Call A Pal | 79.00 | 76.33 | 72.33 | 75.67 | |||
When You Wore A Tulip | 77.00 | 74.67 | 70.67 | 74.00 | |||
Broadway Rose | 82.00 | 75.67 | 76.00 | 77.67 | |||
Goodbye, Dixie, Goodbye | 81.33 | 77.00 | 76.00 | 78.00 | |||
6 | Prime Ticket | FWD | M | 75.75 | 74.17 | 75.17 | 75.03 |
The Old Covered Bridge | 74.67 | 71.67 | 73.00 | 73.00 | |||
Goodbye, Dixie, Goodbye | 75.67 | 71.67 | 71.33 | 72.67 | |||
Kiss Me One More Time | 79.00 | 77.33 | 79.00 | 78.33 | |||
The Barbershop Strut | 73.67 | 76.00 | 77.33 | 75.67 | |||
7 | Hometown Favorites | FWD | M | 71.25 | 71.17 | 75.25 | 72.56 |
Whatever Happened To The Old Songs | 70.33 | 71.00 | 74.00 | 71.67 | |||
Let The Rest Of The World Go By | 70.00 | 69.00 | 74.67 | 71.00 | |||
Don`t Cry Little Girl, Don`t Cry | 72.33 | 71.33 | 78.00 | 73.67 | |||
When It`s Night Time In Dixie Land | 72.33 | 73.33 | 74.33 | 73.33 | |||
8 | Double Attraction | FWD | M | 70.58 | 73.75 | 71.08 | 71.81 |
Broadway (Medley) | 75.00 | 74.00 | 72.00 | 73.67 | |||
Emaline | 73.00 | 73.33 | 70.00 | 72.00 | |||
I`ll See You In My Dreams | 63.33 | 73.33 | 69.33 | 68.67 | |||
Swanee | 71.00 | 74.33 | 73.00 | 72.67 | |||
9 | Sound Expression | FWD | M | 71.67 | 71.92 | 69.58 | 71.06 |
May I Never Love Again | 75.33 | 72.67 | 68.00 | 72.00 | |||
The Moment I Saw Your Eyes | 70.00 | 68.33 | 62.67 | 67.00 | |||
When The Red Red Robin Comes Bobbin Along | 68.00 | 68.33 | 71.00 | 69.00 | |||
A Dream Is A Wish Your Heart Makes (from Cinderell | 73.33 | 78.33 | 76.67 | 76.00 | |||
10 | Hawaiian Punch | FWD | M | 69.42 | 65.25 | 69.17 | 67.94 |
Lulu`s Back In Town | 70.33 | 65.00 | 70.33 | 68.33 | |||
April Fool | 68.00 | 64.67 | 68.33 | 67.00 | |||
Who`s Sorry Now? | 71.67 | 66.00 | 70.67 | 69.33 | |||
In The Shade Of The Old Apple Tree | 67.67 | 65.33 | 67.33 | 66.67 | |||
11 | California-Forte | FWD | M | 69.50 | 65.67 | 61.50 | 65.56 |
Jeannine, I Dream Of Lilac Time | 70.67 | 68.00 | 62.00 | 66.67 | |||
Are You From Dixie | 68.33 | 63.33 | 61.00 | 64.00 | |||
12 | Remember When | FWD | M | 63.50 | 66.50 | 65.33 | 65.11 |
From The First Hello To The Last Goodbye | 63.00 | 63.67 | 63.67 | 63.33 | |||
That Old Quartet Of Mine | 64.00 | 69.33 | 67.00 | 66.67 | |||
13 | Senior Edition | FWD | M | 61.33 | 64.50 | 63.83 | 63.22 |
There`s A Brand New Gang On The Corner | 60.00 | 63.33 | 63.67 | 62.33 | |||
Honeymoon Lane | 62.67 | 65.67 | 64.00 | 64.00 | |||
14 | Mercy Gulch Harmony Co-op | FWD | M | 60.50 | 58.67 | 63.33 | 60.83 |
Rock-A-Bye Your Baby With A Dixie Melody | 60.33 | 58.00 | 64.33 | 60.67 | |||
Heart Of My Heart | 60.67 | 59.33 | 62.33 | 60.67 | |||
15 | Mother`s Favorite | FWD | M | 58.83 | 61.17 | 59.83 | 59.94 |
Let The End Of The World Come Tomorrow | 59.67 | 60.00 | 58.00 | 59.00 | |||
Jazz Man | 58.00 | 62.33 | 61.67 | 60.67 | |||
16 | Vocal Command | FWD | M | 60.50 | 54.83 | 50.67 | 55.33 |
I`m Always Chasing Rainbows | 59.00 | 55.00 | 51.00 | 55.00 | |||
I May Be Gone For A Long, Long Time | 62.00 | 54.67 | 50.33 | 55.67 | |||
17 | Magic Touch, The | FWD | M | 54.50 | 53.50 | 52.50 | 53.50 |
Sweet Adeline | 56.33 | 54.00 | 54.33 | 54.67 | |||
If There`d Never Been An Ireland | 52.67 | 53.00 | 50.67 | 52.00 | |||
18 | Rocky Butte Boys | FWD | M | 50.67 | 57.50 | 52.17 | 53.44 |
Back In The Old Routine | 52.00 | 61.33 | 51.67 | 55.00 | |||
The Same Old Shelleleigh | 49.33 | 53.67 | 52.67 | 51.67 | |||
19 | Mem`ries | FWD | M | 54.33 | 49.67 | 54.67 | 52.89 |
Sugar Cane Jubilee | 52.00 | 48.00 | 54.33 | 51.33 | |||
Story Of The Rose | 56.67 | 51.33 | 55.00 | 54.33 | |||
20 | Tradewinds, The | FWD | M | 51.50 | 52.00 | 50.50 | 51.33 |
Girl Of My Dreams | 52.00 | 52.00 | 52.00 | 52.00 | |||
If You Were The Only Girl In The World | 51.00 | 52.00 | 49.00 | 50.67 | |||
21 | Robinson Crusoe & The Castaways Wed, Thurs, & Fri | FWD | M | 48.67 | 49.50 | 50.67 | 49.61 |
By The Sea (Parody) | 49.67 | 52.00 | 50.33 | 50.67 | |||
Minnie The Mermaid | 47.67 | 47.00 | 51.00 | 48.33 | |||
22 | Bi-Vocals | FWD | M | 46.67 | 49.33 | 48.67 | 48.22 |
Let A Smile Be Your Umbrella | 47.67 | 49.67 | 49.33 | 48.67 | |||
Old Spinning Wheel | 45.67 | 49.00 | 48.00 | 47.33 |
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round