1995 Far Western Prelims
3-18-1995
## | Quartet / Song | DIST | GEN | %MUS | %PRS | %SNG | %Total |
---|---|---|---|---|---|---|---|
1 | Nightlife | FWD | M | 89.67 | 90.33 | 89.83 | 89.94 |
Beautiful Dreamer | 86.00 | 86.67 | 88.00 | 86.67 | |||
Alexander`s Ragtime Band (Medley) | 88.33 | 88.33 | 89.33 | 88.67 | |||
You`re As Welcome As The Flowers In May | 90.33 | 91.33 | 89.33 | 90.33 | |||
Basin Street Blues | 94.00 | 95.00 | 92.67 | 93.67 | |||
2 | SRO (Standing Room Only) | FWD | M | 86.75 | 88.42 | 87.42 | 87.53 |
That Certain Party/Thats My Weakness (Medley) | 84.33 | 84.33 | 87.33 | 85.33 | |||
You Keep Coming Back Like A Song | 86.67 | 88.00 | 85.67 | 86.67 | |||
Oh, You Beautiful Doll | 88.00 | 89.33 | 90.00 | 89.00 | |||
Banjo (Medley) | 88.00 | 92.00 | 86.67 | 88.67 | |||
3 | 139th Street | FWD | M | 81.50 | 85.33 | 83.92 | 83.58 |
Down By The Old Mill Stream | 80.67 | 82.33 | 84.67 | 82.33 | |||
I Love A Parade | 78.67 | 82.00 | 81.00 | 80.33 | |||
Wait `Till The Sun Shines, Nellie | 82.00 | 86.33 | 84.33 | 84.00 | |||
French (Medley) | 84.67 | 90.67 | 85.67 | 87.00 | |||
4 | Rhythm And Rhyme | FWD | M | 83.75 | 80.08 | 79.83 | 81.22 |
When I Wore My Daddys Brown Derby | 83.00 | 76.67 | 75.67 | 78.33 | |||
When Day Is Done | 86.33 | 79.67 | 80.33 | 82.00 | |||
St. Louis Blues | 81.67 | 83.00 | 82.67 | 82.33 | |||
Take Me To The Land Of Jazz | 84.00 | 81.00 | 80.67 | 81.67 | |||
5 | Western Union | FWD | M | 77.83 | 81.17 | 80.08 | 79.69 |
Captain Of The Toy Brigade | 79.00 | 80.67 | 80.00 | 79.67 | |||
At The High Brow Baby`s Ball | 76.33 | 79.67 | 79.67 | 78.33 | |||
Coney Island (Medley) | 77.33 | 81.00 | 79.67 | 79.33 | |||
My Daddy is Only a Picture | 78.67 | 83.33 | 81.00 | 81.00 | |||
6 | Vintage Blend | FWD | M | 79.17 | 75.75 | 78.50 | 77.81 |
Till We Meet Again | 80.00 | 72.33 | 77.33 | 76.33 | |||
If I Stay Away Too Long From Carolina | 76.00 | 74.33 | 76.33 | 75.33 | |||
Sweetest Song In The World | 80.67 | 78.33 | 80.00 | 79.67 | |||
Goin` South | 80.00 | 78.00 | 80.33 | 79.33 | |||
7 | California-Forte | FWD | M | 72.33 | 78.33 | 75.67 | 75.44 |
Rain (Medley) | 71.67 | 76.67 | 74.33 | 74.00 | |||
I`m Always Chasing Rainbows | 73.67 | 77.67 | 76.67 | 76.00 | |||
Just A Cottage Small By A Waterfall | 72.33 | 79.00 | 76.00 | 75.67 | |||
Nobody Knows What A Red Head Mama Can Do | 71.67 | 80.00 | 75.67 | 75.67 | |||
8 | Metropolis | FWD | M | 74.08 | 74.92 | 75.25 | 74.75 |
I`ll Take You Home Again, Kathleen | 75.00 | 72.67 | 74.67 | 74.00 | |||
Piano Roll Blues | 74.33 | 73.67 | 74.67 | 74.00 | |||
Jeannine, I Dream Of Lilac Time | 70.00 | 75.33 | 73.67 | 73.00 | |||
Love/Eyes (Medley) | 77.00 | 78.00 | 78.00 | 77.67 | |||
9 | Brass Ring | FWD | M | 74.83 | 71.50 | 74.75 | 73.69 |
Sweet Georgia Brown | 74.67 | 69.00 | 74.67 | 72.67 | |||
West Of The Great Divide | 74.33 | 68.33 | 75.67 | 72.67 | |||
That`s What I Call A Pal | 76.67 | 74.00 | 74.33 | 75.00 | |||
In The Heart Of The City That Has No Heart | 73.67 | 74.67 | 74.33 | 74.00 | |||
10 | Center Court | FWD | M | 73.00 | 70.83 | 72.67 | 72.17 |
There Goes My Heart | 72.00 | 67.00 | 73.33 | 70.67 | |||
The Moment I Saw Your Eyes | 72.00 | 70.33 | 72.00 | 71.33 | |||
Sweet Adeline | 76.67 | 73.33 | 74.00 | 74.67 | |||
When You`re Smiling | 71.33 | 72.67 | 71.33 | 71.67 | |||
11 | Hometown Favorites | FWD | M | 69.67 | 71.17 | 71.50 | 70.78 |
Whatever Happened To The Old Songs | 65.67 | 68.67 | 71.00 | 68.33 | |||
Let The Rest Of The World Go By | 73.67 | 73.67 | 72.00 | 73.00 | |||
12 | Sound Expression | FWD | M | 68.17 | 67.83 | 72.50 | 69.50 |
Mightnight Rose | 68.00 | 66.67 | 71.67 | 68.67 | |||
Last Night On The Back Porch | 68.33 | 69.00 | 73.33 | 70.00 | |||
13 | Prime Ticket | FWD | M | 70.50 | 69.00 | 67.17 | 68.89 |
Lullaby Of The South | 69.67 | 68.00 | 67.33 | 68.33 | |||
I Wonder What`s Become Of Sally | 71.33 | 70.00 | 67.00 | 69.33 | |||
14 | Late Show | FWD | M | 66.50 | 69.67 | 68.83 | 68.33 |
So Long, Mother | 66.00 | 68.67 | 69.00 | 67.67 | |||
Gang That Sang `Heart Of My Heart` | 67.00 | 70.67 | 68.67 | 68.67 | |||
15 | Double Attraction | FWD | M | 67.17 | 64.33 | 64.17 | 65.22 |
There`s A Brand New Gang On The Corner | 65.67 | 64.00 | 63.67 | 64.33 | |||
Cinderella | 68.67 | 64.67 | 64.67 | 66.00 | |||
16 | Late Night Barbershop | FWD | M | 67.17 | 69.67 | 58.50 | 65.11 |
5 foot 2 (Parody) | 63.00 | 67.00 | 58.67 | 62.67 | |||
Mixed Up Song (Medley) | 71.33 | 72.33 | 58.33 | 67.33 | |||
17 | Fermata Nowhere | FWD | M | 66.00 | 63.33 | 61.17 | 63.50 |
Mothers Boy | 66.67 | 62.67 | 63.67 | 64.33 | |||
Hitchin` A Ride To My Hometown | 65.33 | 64.00 | 58.67 | 62.67 | |||
18 | Madison Avenue | FWD | M | 59.67 | 63.33 | 62.17 | 61.72 |
Church Bells Are Ringing For Mary | 61.33 | 62.67 | 62.33 | 62.00 | |||
I`m So Used To The Rain | 58.00 | 64.00 | 62.00 | 61.33 | |||
19 | Four Flights Up | FWD | M | 63.17 | 61.33 | 60.00 | 61.50 |
Jazz Baby | 65.00 | 60.67 | 59.67 | 61.67 | |||
Carolina`s Calling | 61.33 | 62.00 | 60.33 | 61.00 | |||
20 | Tuesday Night Alibi | FWD | M | 62.17 | 59.00 | 61.50 | 60.89 |
Baby, Won`t You Please Come Home? | 62.33 | 59.00 | 62.33 | 61.00 | |||
If You Were The Only Girl In The World | 62.00 | 59.00 | 60.67 | 60.33 | |||
21 | A Tonic Explosion | FWD | M | 61.17 | 64.17 | 55.50 | 60.28 |
When You`re A Long, Long Way From Home | 59.33 | 62.00 | 54.33 | 58.33 | |||
Bells Are Ringing For Me & My Gal | 63.00 | 66.33 | 56.67 | 62.00 | |||
22 | Sound Heritage | FWD | M | 60.50 | 60.67 | 58.33 | 59.83 |
Sweetheart Of Sigma Chi | 63.00 | 60.00 | 59.67 | 60.67 | |||
You Must Have Been A Beautiful Baby | 58.00 | 61.33 | 57.00 | 58.67 | |||
23 | Flashback | FWD | M | 58.67 | 59.00 | 61.33 | 59.67 |
Sweet Adeline | 59.33 | 58.67 | 62.00 | 60.00 | |||
There`s A Rainbow Round My Shoulder | 58.00 | 59.33 | 60.67 | 59.33 | |||
24 | Classic Rendition | FWD | M | 58.17 | 54.83 | 59.33 | 57.44 |
I Didn`t Want To Fall | 59.33 | 56.33 | 60.67 | 58.67 | |||
Lora-Belle Lee | 57.00 | 53.33 | 58.00 | 56.00 | |||
25 | Sierra Chord Express | FWD | M | 58.33 | 55.83 | 58.00 | 57.39 |
From The First Hello To The Last Goodbye | 59.67 | 54.67 | 58.33 | 57.33 | |||
Meet Me In Rosetime, Rosie | 57.00 | 57.00 | 57.67 | 57.00 | |||
26 | Loony Tunez | FWD | M | 54.33 | 58.83 | 53.67 | 55.61 |
Quasi Moto Medle (Parody) | 56.00 | 60.67 | 53.67 | 56.67 | |||
They Go Wild, Simply Wild Over Me | 52.67 | 57.00 | 53.67 | 54.33 | |||
27 | Good Fourtune | FWD | M | 54.33 | 57.67 | 52.67 | 54.89 |
There`s A Rainbow Round My Shoulder | 52.00 | 57.33 | 53.00 | 54.00 | |||
Let The Rest Of The World Go By (Parody) | 56.67 | 58.00 | 52.33 | 55.67 | |||
28 | Variety | FWD | M | 48.67 | 56.17 | 53.17 | 52.67 |
Smile (Medley) | 50.33 | 57.33 | 54.00 | 53.67 | |||
Peggy 0`Neil/Peggy I`m In Love (Medley) | 47.00 | 55.00 | 52.33 | 51.33 | |||
29 | Jest For Phun? | FWD | M | 48.67 | 53.50 | 48.67 | 50.28 |
Tell Me You`ll Forgive Me | 49.67 | 52.00 | 49.33 | 50.33 | |||
There`s A Rainbow Round My Shoulder | 47.67 | 55.00 | 48.00 | 50.00 |
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round