1996 Pioneer District
10-19-1996
## | Quartet / Song | DIST | GEN | %MUS | %PRS | %SNG | %Total |
---|---|---|---|---|---|---|---|
1 | Fermata | PIO | M | 68.50 | 72.75 | 70.25 | 70.50 |
Yes Sir, That`s My Baby | 71.00 | 75.00 | 75.50 | 73.50 | |||
All The World Will Be Jealous Of Me | 68.50 | 74.50 | 72.00 | 71.50 | |||
Someone Waits For Me | 68.00 | 70.00 | 68.50 | 68.50 | |||
Five Foot Two | 66.50 | 71.50 | 65.00 | 67.50 | |||
2 | Blue Ribbon Coalition | PIO | M | 67.63 | 68.75 | 67.00 | 67.79 |
Black Eyed Susan Brown | 69.50 | 70.00 | 66.50 | 68.50 | |||
Who`ll Dry Your Tears When You Cry? | 69.00 | 68.00 | 67.00 | 68.00 | |||
Oh, You Beautiful Doll | 67.50 | 68.50 | 66.50 | 67.50 | |||
At The End Of The Day | 64.50 | 68.50 | 68.00 | 67.00 | |||
3 | Camaraderie | PIO | M | 67.25 | 63.00 | 69.50 | 66.58 |
Mary, You`re A Little Bit Old Fashioned | 71.50 | 63.50 | 73.00 | 69.00 | |||
Oh Susanna, Dust Off That Old Pianna | 70.50 | 66.50 | 73.00 | 70.00 | |||
You`re Breaking In A New Heart | 64.00 | 61.00 | 66.00 | 63.50 | |||
When The Red Red Robin Comes Bobbin Along | 63.00 | 61.00 | 66.00 | 63.00 | |||
4 | Rivertown Revue | PIO | M | 66.50 | 61.63 | 65.75 | 64.63 |
From The First Hello To The Last Goodbye | 67.00 | 54.50 | 59.00 | 60.00 | |||
Gang That Sang `Heart Of My Heart` | 65.00 | 55.50 | 60.00 | 60.00 | |||
If You Were The Only Girl In The World | 68.50 | 68.00 | 71.50 | 69.00 | |||
May I Never Love Again | 65.50 | 68.50 | 72.50 | 68.50 | |||
5 | Passport | PIO | M | 63.50 | 62.25 | 61.50 | 62.42 |
Do You Really Love Me | 66.50 | 63.00 | 62.00 | 63.50 | |||
When It`s Night Time In Dixie Land | 65.50 | 64.00 | 60.00 | 63.00 | |||
I Want To Dream By The Old Mill Stream | 62.50 | 62.00 | 63.00 | 62.50 | |||
Baby, Won`t You Please Come Home? | 59.50 | 60.00 | 61.00 | 60.00 | |||
6 | Bayshore IV | PIO | M | 60.75 | 64.00 | 59.75 | 61.50 |
I`m Afraid The Masqueiade Is Over | 62.50 | 65.00 | 61.00 | 62.50 | |||
I`m In Love Again/Them There Eyes (Medley) | 62.00 | 64.50 | 56.50 | 61.00 | |||
Looking At The World Through Rose Colored Glasses | 60.50 | 64.00 | 62.00 | 62.00 | |||
That Old Quartet Of Mine | 58.00 | 62.50 | 59.50 | 60.00 | |||
7 | Gallery | PIO | M | 60.13 | 57.38 | 57.75 | 58.42 |
When The Red Red Robin Comes Bobbin Along | 60.50 | 57.00 | 58.50 | 58.50 | |||
Old Spinning Wheel | 59.00 | 55.00 | 57.50 | 57.00 | |||
I`d Give The World To Be In My Home Town | 63.00 | 58.00 | 58.50 | 59.50 | |||
I Never Meant To Fall In Love | 58.00 | 59.50 | 56.50 | 58.00 | |||
8 | Four Ever Yours | PIO | M | 58.63 | 57.88 | 57.63 | 58.04 |
Sam, The Old Accordion Man | 63.50 | 61.50 | 63.00 | 62.50 | |||
Give My Regards To Broadway | 66.50 | 64.00 | 62.00 | 64.00 | |||
Just A Bundle Of Old Love Letters | 54.50 | 53.00 | 54.00 | 53.50 | |||
Are You From Dixie | 50.00 | 53.00 | 51.50 | 51.50 | |||
9 | Harmony Hounds | PIO | M | 58.75 | 58.25 | 56.00 | 57.67 |
Wait `Till The Sun Shines, Nellie | 60.00 | 58.50 | 57.00 | 58.50 | |||
In The Days Of Vaudeville | 57.50 | 58.00 | 55.00 | 56.50 | |||
10 | Endeavor | PIO | M | 59.00 | 52.75 | 54.75 | 55.50 |
Alabamy Bound | 59.00 | 53.00 | 54.50 | 55.50 | |||
If You Were The Only Girl In The World | 59.00 | 52.50 | 55.00 | 55.50 | |||
11 | Brand New Gang | PIO | M | 58.50 | 51.75 | 52.25 | 54.17 |
Last Night On The Back Porch | 57.50 | 50.50 | 48.50 | 52.00 | |||
There`s A Brand New Gang On The Corner | 59.50 | 53.00 | 56.00 | 56.00 | |||
12 | Harmony Transfer | PIO | M | 50.00 | 50.25 | 55.50 | 51.92 |
Who Told You? | 54.50 | 52.00 | 56.00 | 54.00 | |||
Bye Bye Blues | 45.50 | 48.50 | 55.00 | 49.50 | |||
13 | My 3 Friends | PIO | M | 50.25 | 45.75 | 51.00 | 49.00 |
Gang That Sang `Heart Of My Heart` | 49.50 | 45.00 | 49.00 | 47.50 | |||
If The Rest Of The World Don`t Want You | 51.00 | 46.50 | 53.00 | 50.00 | |||
14 | Northern Express | PIO | M | 48.75 | 47.25 | 44.00 | 46.67 |
By The Sea | 52.50 | 49.50 | 46.00 | 49.00 | |||
Those Riverboat Songs | 45.00 | 45.00 | 42.00 | 44.00 | |||
15 | County Road Four | PIO | M | 37.50 | 46.00 | 42.75 | 42.08 |
Five Foot Two | 41.00 | 47.50 | 43.50 | 44.00 | |||
Let Me Call You Sweetheart | 34.00 | 44.50 | 42.00 | 40.00 | |||
16 | Open Fifth | PIO | M | 37.50 | 42.50 | 41.75 | 40.58 |
Ten Feet Off The Ground | 34.00 | 42.00 | 41.50 | 39.00 | |||
I Never See Maggie Alone | 41.00 | 43.00 | 42.00 | 42.00 | |||
17 | Nauticals | PIO | M | 37.75 | 47.50 | 35.25 | 40.17 |
Please Mr. Columbus, Turn The Ship Around | 37.00 | 47.00 | 32.00 | 38.50 | |||
Aura Lee/Love Me Tender (Medley) | 38.50 | 48.00 | 38.50 | 41.50 | |||
18 | Sugar Bears | PIO | M | 41.00 | 39.50 | 37.00 | 39.17 |
My Wild Irish Rose | 42.00 | 40.00 | 39.00 | 40.00 | |||
Story Of The Rose | 40.00 | 39.00 | 35.00 | 38.00 | |||
19 | Three Flakes & A Cheerio | PIO | M | 31.25 | 31.25 | 27.25 | 29.92 |
Story Of The Rose | 32.50 | 33.50 | 25.00 | 30.00 | |||
You Tell Me Your Dream | 30.00 | 29.00 | 29.50 | 29.50 |
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round